Le Veillon, France
Le Veillon, France is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from E .
Recommended tide for kitesurfing is High Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Le Veillon, France is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from E .
Recommended tide for kitesurfing is High Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
From La Rochelle drive north on N137 and then west on D949 towards Les Sables-d'Olonne. Follow signs to Port Bourgenay and here drive south to the beach Le Veillon at the river mouth.
Nearest Airports
Distance
105km from spot
60km from spot
195km from spot
How to get there
How to get there
From La Rochelle drive north on N137 and then west on D949 towards Les Sables-d'Olonne. Follow signs to Port Bourgenay and here drive south to the beach Le Veillon at the river mouth.
Nearest Airports
Distance
105km from spot
60km from spot
195km from spot
Best Schools in Vendee
Riding Conditions in Le Veillon, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from E .
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from E .
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Le Veillon, France is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Sandy beach with lots of space.
Small lagoon with shallow and flat water. Dry at low tide. Small waves or chop on the ocean side.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Le Veillon, France is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Sandy beach with lots of space.
Small lagoon with shallow and flat water. Dry at low tide. Small waves or chop on the ocean side.
Need to know
When you are on water, be careful of Reefs .
Need to know
Need to know
When you are on water, be careful of Reefs .
Best Schools in Vendee
Additional information
A parking is available at Le Veillon, France.
Webcams around Le Veillon, France
Webcams around Le Veillon, France
Weather Forecast for the next 10days
8.0 knotsLes Sables-d\'Olonne, France 06:24:43 am, GMT+1 Model: gfs27_long, updated 14 minutes ago | 3234 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.0 | 9.1 | 9.9 | 9.7 | 12 | 11 | 14 | 14 | 16 | 16 | 18 | 18 | 15 | 14 | 15 | 14 | 14 | 15 | 15 | 13 | 12 | 11 | 13 | 12 | 10 | 8.9 | 11 | 10 | 8.7 | 5.8 | 7.0 | 11 | 8.9 | 10 | 13 | 11 | 14 | 12 | 13 | 10 | 9.7 | 7.0 | 5.6 | 4.8 | 3.5 | 3.3 | 6.8 | 5.2 | 5.8 | 2.5 | 7.8 | 6.0 | 3.5 | 7.2 | 7.0 | 5.4 | 8.3 | 12 | 11 | 12 | 15 | 16 | 15 | 14 | 15 | 15 | 15 | 13 | 13 | 13 | 10 | 7.2 | 5.0 | 5.8 | 10 | 12 | 14 | 14 | 17 | 15 | 16 |
10 | 13 | 13 | 12 | 16 | 20 | 30 | 30 | 31 | 31 | 29 | 24 | 22 | 24 | 30 | 29 | 26 | 26 | 22 | 19 | 16 | 20 | 27 | 24 | 17 | 13 | 17 | 17 | 15 | 7.8 | 11 | 23 | 15 | 16 | 17 | 15 | 21 | 21 | 21 | 16 | 14 | 9.3 | 6.0 | 4.1 | 2.7 | 3.9 | 8.3 | 7.8 | 8.3 | 2.9 | 9.1 | 7.8 | 3.9 | 9.3 | 8.3 | 6.6 | 11 | 16 | 16 | 16 | 21 | 23 | 24 | 25 | 26 | 25 | 19 | 15 | 15 | 17 | 13 | 8.3 | 6.2 | 7.4 | 11 | 13 | 16 | 19 | 22 | 22 | 24 |
9.8° | 9.1° | 13° | 16° | 16° | 14° | 12° | 10° | 10° | 8.9° | 13° | 16° | 17° | 15° | 13° | 11° | 10° | 9.8° | 13° | 17° | 18° | 16° | 13° | 12° | 12° | 13° | 15° | 16° | 16° | 14° | 13° | 14° | 13° | 12° | 14° | 14° | 13° | 13° | 12° | 12° | 12° | 12° | 13° | 14° | 14° | 13° | 12° | 12° | 12° | 12° | 13° | 13° | 14° | 12° | 12° | 12° | 11° | 10° | 11° | 14° | 14° | 13° | 10° | 8.1° | 7.3° | 7.0° | 11° | 13° | 14° | 12° | 9.5° | 8.9° | 8.9° | 10° | 12° | 13° | 13° | 12° | 12° | 13° | 13° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
1.2 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.9 | 0.9 | 0.8 | 0.8 | 1.0 | 1.3 | 1.5 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.8 | 2.0 | 2.0 | 1.9 | 1.9 | 2.0 | 2.1 | 2.2 | 2.2 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 4s | 4s | 4s | 8s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 6s | 6s | 6s | 7s | 7s | 6s | 7s | 7s | - | - | - | - | - | - | - | - | - |
3:00 1.5m
8:25 -1.6m
15:30 1.4m
20:40 -1.6m
3:40 1.6m
9:05 -1.9m
16:00 1.5m
21:25 -1.9m
4:05 1.7m
9:45 -2.1m
16:20 1.6m
22:00 -2.1m
4:25 1.8m
10:20 -2.2m
16:40 1.7m
22:35 -2.1m
4:45 1.8m
10:55 -2.2m
17:00 1.8m
23:10 -2.2m
5:10 1.8m
11:25 -2.1m
17:20 1.8m
23:45 -2.1m
5:35 1.7m
12:00 -2.0m
17:50 1.7m
0:15 -2.0m
6:05 1.6m
12:30 -1.8m
18:15 1.6m
0:50 -1.8m
6:35 1.4m
13:00 -1.6m
18:45 1.4m
1:25 -1.5m
7:05 1.2m
13:40 -1.3m
19:20 1.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
9°9°11°12°15°19°20°20°19°16°12°10°8°8°9°11°14°17°19°19°17°15°11°9°
nightMore about Kitesurfing in Vendee
More about Vendee
Wind stats in Vendee...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 49 |
Feb | 49 |
Mar | 42 |
Apr | 32 |
May | 38 |
Jun | 31 |
Jul | 33 |
Aug | 25 |
Sep | 26 |
Oct | 37 |
Nov | 46 |
Dec | 50 |
% of Windy Days (more than 15kts)
Additional information
There are 7 kitesurf schools and 22 kitesurf spots in Vendee.
Best months: April May June July August September October
Best months: April May June July August September October
Accomodation around the spot
Le Veillon, France













