Le Verdon-sur-Mer, France
Le Verdon-sur-Mer, France is a Shallow, Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from E, ESE and SE .
Recommended tide for kitesurfing is High Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Le Verdon-sur-Mer, France is a Shallow, Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from E, ESE and SE .
Recommended tide for kitesurfing is High Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
From Bordeaux drive all the way north on N215 until you will reach Le Verdon-sur-Mer. South of the harbor you will find the beach.
Nearest Airports
Distance
90km from spot
110km from spot
615km from spot
How to get there
How to get there
From Bordeaux drive all the way north on N215 until you will reach Le Verdon-sur-Mer. South of the harbor you will find the beach.
Nearest Airports
Distance
90km from spot
110km from spot
615km from spot
Best Schools in Charente Maritime
Riding Conditions in Le Verdon-sur-Mer, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from E, ESE and SE .
Usually westerly depressions. During summer high pressure systems can create thermal N to NW winds, which are lighter.
Wind usually blows from SW, WSW, W, WNW and NW on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from E, ESE and SE .
Usually westerly depressions. During summer high pressure systems can create thermal N to NW winds, which are lighter.
Wind usually blows from SW, WSW, W, WNW and NW on the spot.
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Le Verdon-sur-Mer, France is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Sandy beach.
Flat to choppy water. Shallow depending on tides. Strong currents with coming and going tide.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Le Verdon-sur-Mer, France is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Sandy beach.
Flat to choppy water. Shallow depending on tides. Strong currents with coming and going tide.
Need to know
When you are on water, be careful of Currents and Mole .
Need to know
Need to know
When you are on water, be careful of Currents and Mole .
Best Schools in Charente Maritime
Additional information
A parking is available at Le Verdon-sur-Mer, France.
Due to the currents not suited for beginners.
Webcams around Le Verdon-sur-Mer, France
Webcams around Le Verdon-sur-Mer, France
Weather Forecast for the next 10days
8.7 knotsFrancia - Baie de Bonne Anse, France 06:40:23 am, GMT+2 Model: gfs27_long, updated 12 minutes ago | 1464 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.7 | 8.9 | 11 | 9.9 | 11 | 11 | 14 | 14 | 16 | 16 | 17 | 14 | 13 | 16 | 15 | 12 | 11 | 9.1 | 10 | 9.7 | 9.7 | 8.7 | 8.9 | 6.8 | 8.7 | 10 | 11 | 9.7 | 5.4 | 10 | 12 | 7.8 | 12 | 14 | 14 | 14 | 15 | 8.5 | 11 | 9.1 | 6.6 | 5.2 | 2.5 | 2.1 | 5.4 | 8.5 | 7.6 | 5.8 | 5.4 | 4.8 | 8.0 | 7.2 | 8.0 | 3.5 | 7.2 | 9.5 | 9.7 | 7.8 | 7.4 | 15 | 16 | 15 | 18 | 20 | 18 | 16 | 16 | 16 | 15 | 15 | 13 | 8.7 | 4.8 | 0.6 | 4.8 | 11 | 11 | 12 | 14 | 15 | 16 |
13 | 13 | 15 | 13 | 14 | 19 | 30 | 28 | 29 | 30 | 24 | 18 | 17 | 27 | 29 | 23 | 17 | 13 | 14 | 13 | 12 | 13 | 15 | 9.1 | 16 | 16 | 16 | 13 | 10 | 16 | 22 | 17 | 24 | 24 | 19 | 19 | 18 | 16 | 18 | 14 | 8.5 | 6.6 | 2.3 | 1.9 | 4.5 | 12 | 11 | 7.0 | 9.5 | 10 | 9.5 | 8.7 | 10 | 4.7 | 9.5 | 12 | 12 | 10 | 8.3 | 16 | 21 | 23 | 26 | 28 | 29 | 26 | 22 | 18 | 16 | 17 | 16 | 11 | 5.8 | 1.9 | 6.4 | 10 | 12 | 15 | 18 | 20 | 23 |
10° | 10° | 13° | 16° | 17° | 15° | 13° | 12° | 11° | 9.9° | 14° | 18° | 19° | 16° | 14° | 12° | 11° | 10° | 15° | 19° | 21° | 18° | 14° | 14° | 15° | 15° | 17° | 19° | 18° | 16° | 15° | 13° | 13° | 13° | 15° | 17° | 15° | 13° | 13° | 12° | 12° | 12° | 13° | 15° | 15° | 14° | 14° | 13° | 13° | 13° | 14° | 15° | 13° | 12° | 12° | 12° | 12° | 12° | 13° | 14° | 14° | 13° | 12° | 10° | 9.7° | 9.2° | 11° | 13° | 14° | 12° | 11° | 9.7° | 8.5° | 9.2° | 12° | 13° | 13° | 12° | 12° | 13° | 13° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
0.8 | 0.9 | 1.0 | 1.1 | 1.0 | 1.0 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.5 | 0.6 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.6 | 1.8 | 1.8 | 1.6 | 1.5 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12s | 12s | 12s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 7s | 4s | 4s | 8s | 10s | 4s | 5s | 10s | 5s | 5s | 9s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 6s | 7s | 6s | 6s | 7s | 8s | 7s | 7s | 7s | 7s | - | - | - | - | - | - | - | - | - |
4:05 1.5m
9:55 -1.6m
16:30 1.5m
22:05 -1.6m
4:45 1.7m
10:35 -1.8m
17:05 1.6m
22:45 -1.8m
5:15 1.8m
11:10 -1.9m
17:35 1.7m
23:20 -1.9m
5:45 1.9m
11:40 -2.0m
18:05 1.8m
23:55 -2.0m
6:15 1.9m
12:10 -2.0m
18:30 1.8m
0:25 -2.0m
6:40 1.8m
12:40 -2.0m
18:55 1.8m
0:55 -2.0m
7:10 1.7m
13:10 -1.9m
19:20 1.7m
1:30 -1.9m
7:35 1.6m
13:40 -1.7m
19:45 1.6m
2:00 -1.7m
8:05 1.4m
14:15 -1.5m
20:15 1.5m
2:35 -1.5m
8:40 1.2m
14:50 -1.3m
20:55 1.3m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
9°9°12°13°17°20°22°22°20°17°13°10°8°8°9°11°14°17°19°19°17°15°11°9°
nightMore about Kitesurfing in Charente Maritime
More about Charente Maritime
Wind stats in Charente Maritime...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 50 |
Feb | 45 |
Mar | 44 |
Apr | 35 |
May | 38 |
Jun | 28 |
Jul | 32 |
Aug | 30 |
Sep | 28 |
Oct | 36 |
Nov | 49 |
Dec | 48 |
% of Windy Days (more than 15kts)
Additional information
There are 5 kitesurf schools and 31 kitesurf spots in Charente Maritime.
Best months: April May June July August September October
Best months: April May June July August September October
Accomodation around the spot
Le Verdon-sur-Mer, France













