Lebu Point, Chile
It is a kitesurfing spot for Expert ridersMedium waves.
Recommended wind for kitesurfing is wind coming from SW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for Expert ridersMedium waves.
Recommended wind for kitesurfing is wind coming from SW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
695km from spot
2085km from spot
2245km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
695km from spot
2085km from spot
2245km from spot
Best Schools in Chile
Riding Conditions in Lebu Point, Chile
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SW .
There is Thermal wind at Lebu Point, Chile.
Wind usually blows from S, SSW and SW on the spot.
The best moments to come to Lebu Point, Chile are January, February, March, August, September, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SW .
There is Thermal wind at Lebu Point, Chile.
Wind usually blows from S, SSW and SW on the spot.
The best moments to come to Lebu Point, Chile are January, February, March, August, September, October, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Lebu Point, Chile is a Medium waves spot.
No real beach. Launch between stones in the water. Experts only.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Lebu Point, Chile is a Medium waves spot.
No real beach. Launch between stones in the water. Experts only.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Reefs
.
Beach risk reported:
Rocks
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Reefs
.
Beach risk reported:
Rocks
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Chile
Webcams around Lebu Point, Chile
Webcams around Lebu Point, Chile
Weather Forecast for the next 10days
9.5 knotsLebu, Chile 12:17:38 pm, GMT-3 Model: gfs27_long, updated 5 minutes ago | 268 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
9.5 | 12 | 12 | 13 | 12 | 10 | 10 | 7.6 | 8.1 | 8.1 | 7.4 | 5.4 | 4.3 | 3.3 | 2.7 | 3.9 | 5.6 | 11 | 13 | 13 | 9.3 | 0.2 | 1.2 | 1.6 | 1.4 | 3.7 | 4.1 | 1.7 | 2.7 | 1.2 | 3.7 | 2.3 | 3.9 | 8.0 | 9.1 | 9.7 | 9.9 | 9.5 | 11 | 11 | 12 | 14 | 14 | 13 | 12 | 11 | 8.9 | 7.2 | 7.0 | 7.4 | 7.0 | 2.3 | 1.9 | 6.4 | 9.5 | 13 | 19 | 8.3 | 4.8 | 0.2 | 4.8 | 4.1 | 3.7 | 3.1 | 1.4 | 6.2 | 5.6 | 4.3 | 4.1 | 5.4 | 6.4 | 7.2 | 9.7 | 12 | 13 | 13 | 10 | 7.8 | 6.8 | 5.0 | 6.2 |
14 | 17 | 22 | 25 | 21 | 17 | 19 | 13 | 12 | 11 | 10 | 8.0 | 5.4 | 4.1 | 2.9 | 3.7 | 6.8 | 15 | 21 | 23 | 15 | 2.3 | 2.3 | 3.3 | 3.5 | 5.6 | 5.2 | 2.1 | 3.1 | 2.3 | 3.7 | 2.7 | 5.2 | 10 | 14 | 18 | 16 | 14 | 16 | 16 | 16 | 16 | 22 | 21 | 17 | 16 | 14 | 12 | 11 | 11 | 9.5 | 2.5 | 2.3 | 7.0 | 15 | 23 | 30 | 12 | 7.4 | 1.9 | 5.0 | 4.3 | 3.7 | 3.3 | 2.9 | 8.7 | 8.7 | 5.2 | 5.2 | 7.6 | 9.5 | 11 | 14 | 15 | 20 | 20 | 14 | 11 | 9.7 | 7.0 | 8.9 |
15° | 15° | 14° | 13° | 12° | 12° | 12° | 12° | 15° | 16° | 15° | 13° | 12° | 12° | 12° | 12° | 15° | 16° | 15° | 13° | 13° | 12° | 12° | 11° | 14° | 15° | 14° | 12° | 11° | 11° | 11° | 11° | 14° | 15° | 14° | 12° | 11° | 10° | 9.8° | 9.7° | 13° | 14° | 13° | 11° | 11° | 11° | 10° | 10° | 13° | 14° | 14° | 11° | 11° | 12° | 12° | 12° | 12° | 13° | 13° | 12° | 11° | 11° | 10° | 10° | 13° | 14° | 13° | 11° | 10° | 9.5° | 9.3° | 9.6° | 13° | 13° | 12° | 11° | 10° | 9.3° | 8.7° | 8.5° | 13° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
2.0 | 2.2 | 2.4 | 2.6 | 2.8 | 2.9 | 2.9 | 2.9 | 3.0 | 3.1 | 3.4 | 3.8 | 4.1 | 4.2 | 4.0 | 3.8 | 3.5 | 3.2 | 3.1 | 3.1 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.9 | 4.0 | 3.9 | 3.6 | 3.3 | 3.1 | 2.9 | 2.8 | 2.6 | 2.5 | 2.4 | 2.3 | 2.1 | 2.0 | 1.9 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.6 | 1.8 | 2.0 | 2.3 | 2.5 | 2.5 | 2.6 | 2.8 | 3.0 | 3.0 | 2.9 | 2.8 | 2.7 | 2.6 | 2.5 | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | 2.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11s | 11s | 10s | 10s | 10s | 11s | 12s | 12s | 12s | 11s | 11s | 11s | 13s | 13s | 13s | 13s | 13s | 12s | 12s | 12s | 12s | 11s | 11s | 10s | 10s | 12s | 11s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | - | - | - | - | - |
9:15 0.2m
14:30 -0.3m
20:55 0.6m
3:45 -0.5m
9:55 0.3m
15:25 -0.3m
21:45 0.6m
4:20 -0.6m
10:30 0.4m
16:15 -0.4m
22:25 0.6m
4:45 -0.6m
11:00 0.5m
16:50 -0.5m
22:55 0.6m
5:15 -0.6m
11:25 0.5m
17:25 -0.5m
23:30 0.5m
5:40 -0.6m
11:45 0.6m
18:00 -0.5m
0:00 0.5m
6:00 -0.5m
12:15 0.6m
18:35 -0.6m
0:30 0.4m
6:20 -0.5m
12:40 0.7m
19:10 -0.5m
1:00 0.3m
6:45 -0.5m
13:10 0.7m
19:40 -0.5m
1:35 0.2m
7:05 -0.4m
13:35 0.6m
20:25 -0.4m
2:05 0.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
14°14°14°13°13°12°11°11°11°11°12°13°14°14°14°13°13°12°11°11°11°11°12°13°
nightMore about Kitesurfing in Chile
More about Chile
Wind stats in Chile...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 29 |
Feb | 27 |
Mar | 29 |
Apr | 22 |
May | 17 |
Jun | 20 |
Jul | 21 |
Aug | 26 |
Sep | 30 |
Oct | 37 |
Nov | 37 |
Dec | 31 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 56 kitesurf spots in Chile.
Best months: January February March October November December
Best months: January February March October November December
Accomodation around the spot
Lebu Point, Chile











