Les Crevettes, France
Les Crevettes, France is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from S, SW and NW .
Les Crevettes, France is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from S, SW and NW .
How to get there
From Vannes drive west on N165 to Auray, then southwest on D768 to Plouharnel and further south towards Penthievre. After about 1.5km turn right and drive to the beach, here you will find a parking lot.
Nearest Airports
Distance
155km from spot
175km from spot
165km from spot
How to get there
How to get there
From Vannes drive west on N165 to Auray, then southwest on D768 to Plouharnel and further south towards Penthievre. After about 1.5km turn right and drive to the beach, here you will find a parking lot.
Nearest Airports
Distance
155km from spot
175km from spot
165km from spot
Best Schools in Bretagne
Riding Conditions in Les Crevettes, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from S, SW and NW .
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from S, SW and NW .
Beach and Tide Conditions
Les Crevettes, France is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Very long, sandy and natural beach. Grass next to it.
Very nice waves.
Beach and Tide Conditions
Beach and Tide Conditions
Les Crevettes, France is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Very long, sandy and natural beach. Grass next to it.
Very nice waves.
Best Schools in Bretagne
Additional information
A parking is available at Les Crevettes, France.
Webcams around Les Crevettes, France
Webcams around Les Crevettes, France
Weather Forecast for the next 10days
9.3 knotsBay of Quiberon, France (Baie de Quiberon) 05:38:25 am, GMT+1 Model: gfs27_long, updated 18 minutes ago | 3697 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
9.3 | 9.9 | 11 | 8.9 | 7.0 | 6.0 | 7.6 | 8.7 | 8.5 | 8.9 | 9.1 | 6.8 | 3.1 | 4.3 | 11 | 10 | 10 | 12 | 14 | 13 | 13 | 16 | 17 | 17 | 16 | 16 | 17 | 17 | 16 | 14 | 14 | 16 | 15 | 16 | 16 | 13 | 12 | 10 | 10 | 13 | 12 | 9.9 | 9.5 | 11 | 11 | 6.8 | 5.8 | 8.3 | 12 | 9.9 | 11 | 10 | 9.1 | 7.0 | 6.6 | 7.0 | 7.6 | 8.1 | 10 | 4.7 | 3.7 | 8.5 | 11 | 9.3 | 7.4 | 7.4 | 7.0 | 8.7 | 7.6 | 8.3 | 5.4 | 10 | 18 | 16 | 15 | 18 | 20 | 17 | 11 | 8.7 | 9.5 |
15 | 13 | 14 | 11 | 7.8 | 6.4 | 9.3 | 11 | 9.9 | 10 | 11 | 8.5 | 4.8 | 7.2 | 17 | 16 | 16 | 18 | 19 | 16 | 17 | 23 | 26 | 28 | 28 | 28 | 26 | 23 | 22 | 22 | 27 | 29 | 26 | 27 | 23 | 17 | 15 | 16 | 20 | 23 | 20 | 14 | 15 | 16 | 15 | 9.7 | 7.6 | 13 | 18 | 14 | 14 | 13 | 12 | 9.7 | 7.8 | 10 | 11 | 11 | 11 | 5.0 | 5.8 | 12 | 15 | 13 | 9.3 | 9.7 | 9.5 | 13 | 9.1 | 12 | 6.6 | 13 | 25 | 22 | 17 | 20 | 22 | 21 | 13 | 10 | 11 |
11° | 9.3° | 11° | 14° | 15° | 14° | 12° | 10° | 9.3° | 8.5° | 11° | 14° | 15° | 14° | 10° | 9.2° | 8.7° | 8.2° | 12° | 14° | 15° | 13° | 9.2° | 8.4° | 8.1° | 7.9° | 12° | 15° | 16° | 15° | 12° | 11° | 9.6° | 9.2° | 12° | 15° | 16° | 15° | 12° | 11° | 11° | 11° | 12° | 12° | 14° | 12° | 12° | 13° | 13° | 12° | 13° | 14° | 14° | 13° | 11° | 11° | 11° | 11° | 11° | 14° | 13° | 13° | 9.9° | 9.5° | 9.8° | 11° | 11° | 12° | 12° | 10° | 10° | 11° | 9.5° | 8.9° | 11° | 11° | 11° | 11° | 9.4° | 9.4° | 9.7° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11s | 10s | 11s | 11s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 10s | 12s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 9s | - | - | - | - | - | - | - | - | - |
1:05 0.9m
6:50 -1.1m
13:55 0.9m
19:15 -1.0m
2:10 1.2m
7:55 -1.3m
14:45 1.1m
20:15 -1.3m
2:55 1.4m
8:45 -1.6m
15:20 1.3m
21:00 -1.6m
3:30 1.6m
9:20 -1.8m
15:50 1.5m
21:40 -1.8m
3:55 1.7m
10:00 -2.0m
16:10 1.6m
22:15 -1.9m
4:25 1.8m
10:30 -2.0m
16:35 1.7m
22:45 -2.0m
4:45 1.8m
11:00 -2.0m
17:00 1.8m
23:20 -2.0m
5:10 1.8m
11:35 -2.0m
17:25 1.8m
23:50 -2.0m
5:40 1.7m
12:05 -1.8m
17:50 1.8m
0:20 -1.8m
6:05 1.6m
12:30 -1.7m
18:20 1.7m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
9°9°10°11°14°17°18°18°17°15°12°11°9°9°9°11°13°16°18°18°17°15°12°11°
nightMore about Kitesurfing in Bretagne
More about Bretagne
Wind stats in Bretagne...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 69 |
Feb | 66 |
Mar | 55 |
Apr | 58 |
May | 58 |
Jun | 49 |
Jul | 52 |
Aug | 47 |
Sep | 45 |
Oct | 53 |
Nov | 67 |
Dec | 70 |
% of Windy Days (more than 15kts)
Additional information
There are 17 kitesurf schools and 94 kitesurf spots in Bretagne.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Les Crevettes, France













