Lucien, South Africa
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE and SSW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE and SSW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
200km from spot
800km from spot
735km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
200km from spot
800km from spot
735km from spot
Best Schools in Durban
Riding Conditions in Lucien, South Africa
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and SSW .
There is Frontal and Trade wind at Lucien, South Africa.
Wind usually blows from NE, SSW and SW on the spot.
The best moments to come to Lucien, South Africa are January, February, August, September, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and SSW .
There is Frontal and Trade wind at Lucien, South Africa.
Wind usually blows from NE, SSW and SW on the spot.
The best moments to come to Lucien, South Africa are January, February, August, September, October, November and December .
Beach and Tide Conditions
Lucien, South Africa is a Medium waves spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Lucien, South Africa is a Medium waves spot.
The launching/landing area is reported to be of Medium size.
Need to know
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
Need to know
Need to know
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
Best Schools in Durban
Additional information
A parking is available at Lucien, South Africa.
Webcams around Lucien, South Africa
Webcams around Lucien, South Africa
Weather Forecast for the next 10days
7.4 knotsMargate, South Africa 12:46:37 am, GMT+2 Model: gfs27_long, updated 6 minutes ago | 600 |
Apr 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
7.4 | 14 | 17 | 16 | 19 | 17 | 14 | 9.1 | 6.0 | 3.1 | 2.3 | 1.7 | 7.6 | 10 | 12 | 11 | 12 | 11 | 9.1 | 7.0 | 3.7 | 19 | 15 | 8.9 | 5.6 | 2.9 | 4.5 | 8.1 | 13 | 15 | 11 | 8.7 | 15 | 12 | 14 | 13 | 14 | 9.9 | 7.0 | 4.5 | 5.0 | 5.4 | 1.7 | 6.2 | 8.0 | 12 | 8.1 | 17 | 8.1 | 5.2 | 5.4 | 4.1 | 6.4 | 5.8 | 6.0 | 2.7 | 8.1 | 8.7 | 5.6 | 3.3 | 3.7 | 7.6 | 6.6 | 3.5 | 3.7 | 4.7 | 4.7 | 8.0 | 13 | 6.2 | 4.8 | 6.6 | 7.4 | 13 | 15 | 18 | 21 | 20 | 22 | 17 | 13 |
11 | 24 | 27 | 25 | 22 | 19 | 17 | 11 | 7.2 | 4.1 | 3.1 | 3.3 | 8.0 | 11 | 15 | 16 | 16 | 14 | 11 | 8.7 | 7.8 | 23 | 21 | 15 | 7.2 | 3.3 | 4.5 | 13 | 15 | 16 | 15 | 16 | 23 | 21 | 20 | 18 | 17 | 12 | 8.9 | 7.4 | 8.1 | 8.1 | 3.3 | 7.6 | 8.3 | 13 | 13 | 22 | 11 | 6.6 | 7.2 | 6.6 | 8.7 | 9.3 | 9.5 | 9.1 | 11 | 11 | 8.0 | 5.2 | 5.2 | 7.6 | 8.9 | 4.8 | 4.5 | 4.3 | 4.3 | 11 | 14 | 8.0 | 6.6 | 7.6 | 10 | 21 | 23 | 29 | 28 | 29 | 28 | 27 | 20 |
21° | 21° | 20° | 21° | 22° | 23° | 21° | 20° | 20° | 19° | 19° | 20° | 21° | 21° | 21° | 20° | 19° | 19° | 19° | 21° | 25° | 24° | 23° | 21° | 21° | 20° | 19° | 21° | 25° | 27° | 25° | 23° | 22° | 21° | 22° | 21° | 21° | 21° | 21° | 21° | 21° | 20° | 21° | 21° | 23° | 23° | 22° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 20° | 19° | 20° | 20° | 20° | 20° | 22° | 22° | 21° | 20° | 20° | 19° | 19° | 20° | 22° | 22° | 21° | 20° | 19° | 19° | 18° | 19° | 21° | 21° | 20° | 18° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
2.3 | 2.8 | 3.2 | 3.3 | 3.4 | 3.6 | 3.5 | 3.3 | 3.1 | 2.9 | 2.8 | 2.6 | 2.5 | 2.4 | 2.3 | 2.2 | 2.2 | 2.1 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.8 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | 2.0 | 2.2 | 2.3 | 2.3 | 2.5 | 2.5 | 2.5 | 2.3 | 2.2 | 2.2 | 2.1 | 2.0 | 1.9 | 1.8 | 1.7 | 1.7 | 1.8 | 2.2 | 2.4 | 2.5 | 2.7 | 2.8 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | 2.8 | 2.8 | 2.8 | 2.8 | 2.7 | 2.6 | 2.5 | 2.5 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 9s | 11s | 9s | 10s | 10s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 10s | 9s | 9s | 9s | 10s | 10s | 10s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 11s | 11s | 12s | 11s | 12s | 12s | 11s | 11s | 11s | 10s | 10s | 9s | 9s | 9s | 10s | 9s | 10s | 10s | 10s | 9s | 8s | 9s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 11s | 12s | 12s | 12s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 9s | 8s | 6s | - | - | - | - | - | - | - |
20:35 -0.6m
2:50 0.7m
8:55 -0.6m
14:55 0.6m
20:55 -0.7m
3:10 0.8m
9:20 -0.7m
15:25 0.7m
21:20 -0.8m
3:35 0.8m
9:45 -0.8m
15:50 0.7m
21:50 -0.8m
4:00 0.9m
10:10 -0.8m
16:15 0.8m
22:10 -0.8m
4:25 0.9m
10:30 -0.8m
16:40 0.8m
22:40 -0.8m
4:50 0.8m
10:55 -0.8m
17:00 0.7m
23:05 -0.7m
5:15 0.8m
11:20 -0.7m
17:30 0.7m
23:30 -0.7m
5:35 0.7m
11:50 -0.6m
17:55 0.6m
23:55 -0.6m
6:05 0.6m
12:15 -0.5m
18:25 0.5m
0:30 -0.4m
6:35 0.4m
12:55 -0.4m
19:00 0.3m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
24°25°24°22°21°19°18°19°20°20°21°22°21°22°21°19°17°14°14°15°16°17°19°20°
nightMore about Kitesurfing in Durban
More about Durban
Wind stats in Durban...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 40 |
Feb | 36 |
Mar | 32 |
Apr | 30 |
May | 20 |
Jun | 20 |
Jul | 20 |
Aug | 34 |
Sep | 39 |
Oct | 41 |
Nov | 44 |
Dec | 38 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 33 kitesurf spots in Durban.
Best months: August September October November
Best months: August September October November
Accomodation around the spot
Lucien, South Africa

