Luz, Portugal
Luz, Portugal is a Flat, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, SW, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Luz, Portugal is a Flat, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, SW, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
90km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
90km from spot
Best Schools in Algarve
Riding Conditions in Luz, Portugal
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, SW, NW and NNW .
There is Thermal wind at Luz, Portugal.
Gusty winds with Northerlies (offshore).
Wind usually blows from N, NW and NNW on the spot.
The best moments to come to Luz, Portugal are May, June, July, August, September and October .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, SW, NW and NNW .
There is Thermal wind at Luz, Portugal.
Gusty winds with Northerlies (offshore).
Wind usually blows from N, NW and NNW on the spot.
The best moments to come to Luz, Portugal are May, June, July, August, September and October .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Luz, Portugal is a Flat, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Luz, Portugal is a Flat, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Need to know
Careful about the other beach users, especially in May, June, July, August and September .
Beach risk reported: Rocks .
Need to know
Need to know
Careful about the other beach users, especially in May, June, July, August and September .
Beach risk reported: Rocks .
Best Schools in Algarve
Additional information
A parking is available at Luz, Portugal.
There are Showers available on the spot.
There is Food available on the spot
Webcams around Luz, Portugal
Webcams around Luz, Portugal
Weather Forecast for the next 10days
15 knotsMeia beach, Lagos, Portugal (Meia Praia, Lagos) 07:41:06 pm, GMT+1 Model: gfs27_long, updated 4 minutes ago | 2557 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
15 | 12 | 9.5 | 9.5 | 8.9 | 15 | 13 | 14 | 12 | 9.5 | 6.2 | 6.4 | 15 | 8.7 | 12 | 18 | 15 | 14 | 6.8 | 4.5 | 12 | 18 | 14 | 16 | 13 | 8.0 | 8.0 | 7.6 | 8.7 | 8.9 | 10 | 8.9 | 7.4 | 4.7 | 1.9 | 5.4 | 4.7 | 2.7 | 3.3 | 6.4 | 7.2 | 6.4 | 4.7 | 4.5 | 4.7 | 4.1 | 6.8 | 9.1 | 8.7 | 10 | 8.0 | 7.8 | 8.9 | 8.9 | 11 | 15 | 18 | 19 | 17 | 20 | 23 | 22 | 23 | 26 | 23 | 19 | 16 | 16 | 14 | 15 | 15 | 16 | 18 | 17 | 12 | 8.5 | 9.7 | 9.1 | 11 | 13 | 15 | 15 |
26 | 26 | 21 | 22 | 19 | 30 | 27 | 28 | 22 | 19 | 10 | 8.9 | 28 | 17 | 24 | 26 | 21 | 23 | 15 | 6.2 | 22 | 30 | 22 | 25 | 19 | 12 | 13 | 13 | 17 | 16 | 18 | 13 | 9.7 | 6.0 | 2.1 | 7.8 | 6.2 | 3.5 | 4.7 | 7.2 | 8.1 | 7.6 | 5.8 | 5.2 | 6.2 | 5.6 | 9.3 | 11 | 10 | 12 | 13 | 11 | 12 | 13 | 14 | 17 | 21 | 24 | 23 | 26 | 33 | 29 | 29 | 35 | 30 | 26 | 22 | 22 | 21 | 21 | 19 | 20 | 22 | 22 | 20 | 17 | 19 | 19 | 15 | 14 | 16 | 17 |
19° | 18° | 17° | 17° | 16° | 17° | 18° | 19° | 19° | 18° | 17° | 17° | 16° | 16° | 17° | 18° | 18° | 16° | 16° | 15° | 15° | 16° | 17° | 18° | 18° | 17° | 16° | 16° | 16° | 16° | 17° | 18° | 18° | 17° | 15° | 15° | 15° | 15° | 16° | 18° | 18° | 17° | 15° | 15° | 15° | 14° | 16° | 17° | 17° | 16° | 14° | 13° | 13° | 12° | 14° | 16° | 15° | 14° | 13° | 13° | 12° | 11° | 13° | 14° | 15° | 14° | 12° | 12° | 12° | 11° | 13° | 15° | 14° | 13° | 12° | 11° | 10° | 9.9° | 14° | 16° | 16° | 15° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
2.1 | 2.3 | 2.4 | 2.5 | 2.4 | 2.3 | 2.3 | 2.3 | 2.1 | 1.9 | 1.8 | 1.7 | 1.7 | 1.6 | 1.4 | 1.5 | 1.7 | 1.7 | 1.5 | 1.4 | 1.5 | 1.7 | 1.9 | 1.7 | 1.5 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 | 1.2 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 8s | 6s | 7s | 7s | 8s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 7s | 7s | 8s | 8s | 8s | 8s | 10s | 9s | 9s | 9s | 8s | 8s | 9s | 8s | 6s | 6s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 9s | 9s | 7s | 7s | 8s | 8s | 9s | 8s | 8s | 8s | 8s | - | - | - | - | - | - |
19:00 -0.8m
1:10 1.0m
7:30 -1.0m
13:35 0.9m
19:40 -0.9m
1:45 1.2m
8:05 -1.1m
14:10 1.1m
20:10 -1.1m
2:20 1.2m
8:30 -1.2m
14:40 1.2m
20:40 -1.1m
2:50 1.3m
9:00 -1.3m
15:10 1.2m
21:05 -1.2m
3:20 1.3m
9:25 -1.3m
15:40 1.3m
21:35 -1.2m
3:50 1.2m
9:50 -1.2m
16:05 1.3m
22:05 -1.2m
4:20 1.2m
10:20 -1.2m
16:30 1.2m
22:40 -1.2m
4:50 1.0m
10:45 -1.1m
17:00 1.1m
23:10 -1.0m
5:20 0.9m
11:20 -0.9m
17:35 1.0m
23:50 -0.9m
6:00 0.7m
11:55 -0.8m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
14°14°15°16°18°19°21°21°21°20°17°15°14°13°14°15°17°18°19°20°20°19°16°15°
nightMore about Kitesurfing in Algarve
More about Algarve
Wind stats in Algarve...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 29 |
Feb | 38 |
Mar | 40 |
Apr | 43 |
May | 45 |
Jun | 51 |
Jul | 65 |
Aug | 56 |
Sep | 33 |
Oct | 27 |
Nov | 29 |
Dec | 30 |
% of Windy Days (more than 15kts)
Additional information
There are 9 kitesurf schools and 29 kitesurf spots in Algarve.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Luz, Portugal

