Lydd-on-Sea, England (UK)
Lydd-on-Sea, England (UK) is a Shallow, Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Lydd-on-Sea, England (UK) is a Shallow, Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
How to get there
Drive south from Ashford on A2070 and get to New Romney. Then drive east to Littlestone-on-Sea further south and pass Greatstone-on-Sea, then you will get to Lydd-on-Sea.
Nearest Airports
Distance
110km from spot
150km from spot
115km from spot
How to get there
How to get there
Drive south from Ashford on A2070 and get to New Romney. Then drive east to Littlestone-on-Sea further south and pass Greatstone-on-Sea, then you will get to Lydd-on-Sea.
Nearest Airports
Distance
110km from spot
150km from spot
115km from spot
Best Schools in Kent
Riding Conditions in Lydd-on-Sea, England (UK)
Riding Conditions
Wind and Weather Conditions
3mm wetsuit in the summer, 5mm in spring and autumn. Surfing is all year round for those who don't mind the cold. The sea is up at 16°C in summer and down to 8°C in winter. Season May to October.
Wind and Weather Conditions
Wind and Weather Conditions
3mm wetsuit in the summer, 5mm in spring and autumn. Surfing is all year round for those who don't mind the cold. The sea is up at 16°C in summer and down to 8°C in winter. Season May to October.
Beach and Tide Conditions
Lydd-on-Sea, England (UK) is a Shallow, Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Long beach.
No info yet.
Beach and Tide Conditions
Beach and Tide Conditions
Lydd-on-Sea, England (UK) is a Shallow, Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Long beach.
No info yet.
Best Schools in Kent
Webcams around Lydd-on-Sea, England (UK)
Webcams around Lydd-on-Sea, England (UK)
Weather Forecast for the next 10days
14 knotsCamber Sands, Camber, United Kingdom 09:31:12 pm, GMT0 Model: gfs27_long, updated 20 minutes ago | 2478 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
14 | 11 | 11 | 10 | 8.1 | 9.3 | 11 | 10 | 11 | 9.7 | 8.7 | 6.8 | 6.8 | 7.2 | 9.1 | 11 | 10 | 10 | 8.5 | 9.9 | 10 | 14 | 15 | 15 | 12 | 11 | 10 | 9.9 | 9.1 | 9.5 | 9.7 | 9.1 | 10 | 8.3 | 6.8 | 6.0 | 5.4 | 6.8 | 8.3 | 8.3 | 8.9 | 9.7 | 9.9 | 8.1 | 7.6 | 8.9 | 5.8 | 2.1 | 1.2 | 2.5 | 5.8 | 7.0 | 6.6 | 8.9 | 9.7 | 14 | 9.9 | 9.5 | 6.8 | 5.8 | 9.5 | 16 | 14 | 9.9 | 12 | 20 | 23 | 23 | 8.5 | 7.2 | 5.6 | 16 | 14 | 12 | 18 | 17 | 15 | 17 | 18 | 14 | 15 |
22 | 18 | 17 | 14 | 10 | 11 | 12 | 11 | 15 | 13 | 11 | 8.1 | 8.1 | 8.5 | 9.9 | 12 | 14 | 16 | 12 | 15 | 18 | 16 | 17 | 18 | 21 | 21 | 18 | 17 | 16 | 13 | 12 | 12 | 15 | 13 | 8.5 | 6.8 | 6.2 | 8.3 | 10 | 9.3 | 12 | 13 | 15 | 9.9 | 9.9 | 11 | 5.4 | 3.3 | 1.6 | 2.5 | 6.2 | 8.0 | 9.3 | 11 | 12 | 17 | 15 | 16 | 9.9 | 8.5 | 15 | 19 | 20 | 18 | 23 | 32 | 35 | 31 | 15 | 11 | 6.4 | 28 | 23 | 21 | 26 | 23 | 21 | 21 | 22 | 24 | 26 |
9.0° | 7.3° | 7.5° | 6.7° | 6.4° | 9.1° | 10° | 11° | 8.6° | 6.5° | 6.6° | 6.3° | 6.3° | 9.8° | 11° | 11° | 9.1° | 6.4° | 5.9° | 5.4° | 5.5° | 9.6° | 11° | 11° | 8.4° | 6.6° | 5.8° | 5.5° | 5.6° | 10° | 12° | 13° | 9.7° | 6.8° | 6.2° | 6.1° | 6.2° | 10° | 11° | 12° | 10° | 8.3° | 8.3° | 7.9° | 8.2° | 12° | 12° | 13° | 11° | 9.8° | 9.5° | 9.3° | 8.9° | 13° | 14° | 13° | 12° | 9.6° | 7.4° | 7.0° | 8.6° | 10° | 11° | 11° | 11° | 12° | 12° | 8.8° | 8.8° | 8.8° | 9.5° | 11° | 11° | 10° | 10° | 7.9° | 8.6° | 9.4° | 9.7° | 11° | 10° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
0.9 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 1.1 | 1.0 | 1.0 | 0.9 | 0.8 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 5s | 4s | 4s | 4s | 4s | 4s | 5s | 7s | 5s | 3s | 3s | 3s | 6s | 7s | 7s | 6s | 7s | 7s | 7s | 8s | 9s | 9s | 8s | 8s | 8s | 8s | 6s | 5s | 6s | 6s | 7s | 6s | 7s | 5s | 6s | 7s | 7s | 7s | 7s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 4s | 2s | 2s | 2s | 3s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 5s | 5s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | - | - | - | - | - | - |
18:10 1.6m
1:30 -1.6m
6:55 1.7m
14:10 -1.6m
19:35 1.8m
2:45 -1.9m
8:05 1.9m
15:15 -2.1m
20:35 2.2m
3:45 -2.4m
9:05 2.3m
16:05 -2.5m
21:25 2.6m
4:30 -2.8m
9:50 2.7m
16:50 -2.8m
22:05 2.9m
5:10 -3.1m
10:30 3.0m
17:30 -3.1m
22:45 3.2m
5:50 -3.3m
11:05 3.1m
18:05 -3.1m
23:15 3.3m
6:20 -3.3m
11:30 3.2m
18:35 -3.1m
23:45 3.3m
6:50 -3.2m
11:55 3.2m
19:00 -3.0m
0:10 3.2m
7:10 -3.1m
12:20 3.1m
19:25 -2.9m
0:30 3.1m
7:35 -2.9m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
6°7°9°10°14°17°19°19°17°14°10°8°5°5°6°8°11°14°16°16°14°12°8°7°
nightMore about Kitesurfing in Kent
More about Kent
Wind stats in Kent...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 49 |
Feb | 57 |
Mar | 58 |
Apr | 47 |
May | 45 |
Jun | 45 |
Jul | 28 |
Aug | 45 |
Sep | 48 |
Oct | 57 |
Nov | 52 |
Dec | 49 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 9 kitesurf spots in Kent.
Best months: April May June July August September October
Best months: April May June July August September October
Accomodation around the spot
Lydd-on-Sea, England (UK)

