Machiya, Japan
Machiya, Japan is a Chop and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SE .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Machiya, Japan is a Chop and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SE .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
480km from spot
160km from spot
745km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
480km from spot
160km from spot
745km from spot
Best Schools in Japan - Main land
#1: Nice Kite
4.8/5 (26)
Riding Conditions in Machiya, Japan
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SE .
There is Thermal and Frontal wind at Machiya, Japan.
Wind usually blows from SE on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SE .
There is Thermal and Frontal wind at Machiya, Japan.
Wind usually blows from SE on the spot.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Machiya, Japan is a Chop and Medium waves spot.
The launching/landing area is reported to be of Small size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Machiya, Japan is a Chop and Medium waves spot.
The launching/landing area is reported to be of Small size.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Swimmers, Jet Skis, Wavebreakers and Shells
.
Beach risks reported:
Stones,Shells,Concrete,Bystanders,Fence,Power Lines,Other
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Swimmers, Jet Skis, Wavebreakers and Shells
.
Beach risks reported:
Stones,Shells,Concrete,Bystanders,Fence,Power Lines,Other
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Japan - Main land
#1: Nice Kite
4.8/5 (26)
Additional information
A parking is available at Machiya, Japan.
There are Showers available on the spot.
Webcams around Machiya, Japan
Webcams around Machiya, Japan
Weather Forecast for the next 10days
4.3 knotsShinmaiko, Japan (新舞子) 01:53:42 am, GMT+9 Model: gfs27_long, updated 12 minutes ago | 1222 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.3 | 2.3 | 1.2 | 2.7 | 4.3 | 4.7 | 1.2 | 6.0 | 6.2 | 8.9 | 12 | 10 | 9.7 | 14 | 9.1 | 6.4 | 7.6 | 7.4 | 4.8 | 2.5 | 2.7 | 4.3 | 9.7 | 15 | 13 | 15 | 11 | 10 | 3.1 | 5.0 | 8.0 | 5.0 | 1.9 | 1.0 | 0.8 | 3.1 | 9.1 | 4.7 | 1.9 | 3.5 | 0.8 | 1.4 | 9.9 | 17 | 22 | 23 | 22 | 11 | 14 | 20 | 21 | 17 | 19 | 15 | 12 | 7.4 | 4.5 | 2.9 | 1.0 | 0.2 | 1.4 | 13 | 7.4 | 4.1 | 5.0 | 3.7 | 3.3 | 9.3 | 12 | 9.9 | 6.2 | 1.2 | 11 | 15 | 14 | 15 | 17 | 16 | 15 | 11 | 11 |
7.0 | 4.1 | 5.8 | 3.9 | 5.0 | 4.7 | 2.5 | 7.2 | 9.1 | 15 | 18 | 15 | 15 | 20 | 18 | 8.3 | 10 | 10 | 5.8 | 8.0 | 12 | 18 | 17 | 27 | 21 | 21 | 18 | 13 | 4.1 | 3.1 | 12 | 7.6 | 3.3 | 3.1 | 2.1 | 8.5 | 8.9 | 6.8 | 3.1 | 3.5 | 1.0 | 2.5 | 14 | 26 | 33 | 39 | 28 | 19 | 24 | 39 | 39 | 36 | 31 | 24 | 21 | 14 | 5.8 | 3.7 | 1.9 | 1.0 | 3.5 | 27 | 10 | 5.0 | 5.0 | 3.9 | 3.1 | 11 | 18 | 14 | 7.2 | 2.5 | 19 | 27 | 26 | 22 | 22 | 23 | 25 | 20 | 20 |
11° | 9.7° | 11° | 12° | 13° | 15° | 13° | 11° | 9.2° | 8.1° | 7.9° | 13° | 17° | 17° | 14° | 10° | 8.8° | 8.1° | 7.8° | 14° | 17° | 19° | 16° | 12° | 11° | 11° | 9.8° | 13° | 17° | 16° | 14° | 13° | 11° | 10° | 11° | 14° | 18° | 17° | 16° | 15° | 14° | 14° | 13° | 13° | 14° | 14° | 15° | 14° | 13° | 12° | 12° | 13° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 13° | 8.3° | 8.9° | 7.8° | 6.3° | 5.7° | 6.4° | 9.2° | 13° | 15° | 12° | 10° | 8.7° | 6.4° | 6.8° | 11° | 13° | 12° | 9.5° | 8.0° | 8.4° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 2s | 2s | 2s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 2s | 2s | 4s | 4s | 5s | 4s | 6s | 4s | 4s | 2s | 3s | 4s | 3s | 5s | 5s | 5s | 2s | 2s | 2s | 2s | 2s | 3s | 5s | 3s | 3s | 2s | 3s | 3s | 4s | 3s | 4s | 4s | 4s | 5s | 5s | 7s | 6s | 3s | 3s | 2s | 3s | 6s | 7s | 4s | 5s | 4s | 4s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 4s | 4s | 4s | 3s | 4s | 3s | 4s | - | - | - | - | - |
2:40 0.3m
2:55 0.3m
3:10 0.3m
10:55 0.2m
11:05 0.2m
19:55 -0.6m
3:55 0.4m
14:15 0.2m
21:10 -0.6m
4:15 0.5m
10:10 -0.2m
15:40 0.4m
22:05 -0.7m
4:40 0.6m
10:40 -0.4m
16:25 0.5m
22:45 -0.7m
5:05 0.7m
11:10 -0.6m
17:05 0.7m
23:20 -0.8m
5:25 0.7m
11:35 -0.8m
17:35 0.8m
23:45 -0.7m
5:45 0.8m
12:00 -0.9m
18:05 0.8m
0:15 -0.7m
6:05 0.8m
12:25 -1.0m
18:35 0.9m
0:45 -0.6m
6:25 0.8m
12:55 -1.1m
19:10 0.9m
1:10 -0.5m
6:45 0.8m
13:20 -1.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
8°9°13°18°22°25°29°31°27°22°16°10°5°6°9°13°18°22°26°27°24°18°12°7°
nightMore about Kitesurfing in Japan - Main land
More about Japan - Main land
Wind stats in Japan - Main land...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 43 |
Mar | 43 |
Apr | 35 |
May | 26 |
Jun | 18 |
Jul | 22 |
Aug | 23 |
Sep | 21 |
Oct | 21 |
Nov | 30 |
Dec | 44 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 41 kitesurf spots in Japan - Main land.
Best months: March April May August September October
Best months: March April May August September October
Accomodation around the spot
Machiya, Japan











