Malahide Estuary, Ireland
Malahide Estuary, Ireland is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, ESE, SE, SSE, S, SSW, SW, WSW, W, WNW, NW and NNW .
Recommended tide for kitesurfing is High Tide,Coming Tide,Falling Tide .
Malahide Estuary, Ireland is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, ESE, SE, SSE, S, SSW, SW, WSW, W, WNW, NW and NNW .
Recommended tide for kitesurfing is High Tide,Coming Tide,Falling Tide .
How to get there
From Dublin R107 to Malahide. In the north you will see the `lake`. Find an access according to the wind direction.
Nearest Airports
Distance
10km from spot
310km from spot
285km from spot
How to get there
How to get there
From Dublin R107 to Malahide. In the north you will see the `lake`. Find an access according to the wind direction.
Nearest Airports
Distance
10km from spot
310km from spot
285km from spot
Best Schools in Ireland
Riding Conditions in Malahide Estuary, Ireland
Riding Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, ESE, SE, SSE, S, SSW, SW, WSW, W, WNW, NW and NNW .
There is Frontal wind at Malahide Estuary, Ireland.
Works with all wind directions. Best directions are westerly and easterly winds. Can get choppy then. Southerly winds are gusty on the southern side of the estuary.
Wind usually blows from SW on the spot.
The best moments to come to Malahide Estuary, Ireland are March, April, May, September and October .
Wind and Weather Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, ESE, SE, SSE, S, SSW, SW, WSW, W, WNW, NW and NNW .
There is Frontal wind at Malahide Estuary, Ireland.
Works with all wind directions. Best directions are westerly and easterly winds. Can get choppy then. Southerly winds are gusty on the southern side of the estuary.
Wind usually blows from SW on the spot.
The best moments to come to Malahide Estuary, Ireland are March, April, May, September and October .
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide,Coming Tide,Falling Tide .
Malahide Estuary, Ireland is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Small, sandy beaches around the lake.
The conditions are like on a lake. Flat to choppy water. Big shallow area.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide,Coming Tide,Falling Tide .
Malahide Estuary, Ireland is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Small, sandy beaches around the lake.
The conditions are like on a lake. Flat to choppy water. Big shallow area.
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Ireland
Additional information
A parking is available at Malahide Estuary, Ireland.
Webcams around Malahide Estuary, Ireland
Webcams around Malahide Estuary, Ireland
Weather Forecast for the next 10days
6.2 knotsDublin, Ireland (Baile Átha Cliath) 04:33:56 pm, GMT+1 Model: gfs27_long, updated 5 minutes ago | 2076 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
6.2 | 5.0 | 5.6 | 3.1 | 2.1 | 3.5 | 3.9 | 6.8 | 8.7 | 6.2 | 3.5 | 1.6 | 0.8 | 1.9 | 4.1 | 4.5 | 2.3 | 1.6 | 2.7 | 5.8 | 5.8 | 4.8 | 5.0 | 5.6 | 4.3 | 4.1 | 4.5 | 3.1 | 3.9 | 3.9 | 2.3 | 1.7 | 3.9 | 6.0 | 5.2 | 4.1 | 4.5 | 4.1 | 5.4 | 6.0 | 6.8 | 5.2 | 2.5 | 4.8 | 8.7 | 9.7 | 8.7 | 9.1 | 4.7 | 1.6 | 5.4 | 3.7 | 4.7 | 12 | 14 | 12 | 10 | 9.9 | 9.7 | 13 | 13 | 11 | 12 | 11 | 10 | 10 | 10 | 9.1 | 13 | 10 | 13 | 18 | 18 | 16 | 18 | 15 | 13 | 14 | 13 | 13 | 12 | 14 |
5.6 | 4.7 | 7.6 | 3.3 | 2.5 | 3.7 | 4.1 | 10 | 11 | 8.5 | 4.7 | 2.1 | 1.4 | 2.1 | 4.1 | 5.0 | 3.5 | 4.7 | 3.7 | 6.0 | 6.8 | 5.2 | 5.4 | 7.0 | 4.1 | 2.7 | 5.8 | 3.1 | 3.9 | 4.1 | 2.9 | 2.7 | 6.6 | 7.6 | 6.4 | 4.5 | 5.4 | 4.8 | 8.1 | 7.8 | 7.0 | 4.7 | 2.5 | 9.1 | 12 | 15 | 16 | 12 | 6.6 | 5.0 | 5.8 | 3.9 | 6.0 | 17 | 19 | 17 | 13 | 11 | 15 | 19 | 20 | 19 | 21 | 17 | 13 | 14 | 17 | 18 | 21 | 19 | 23 | 23 | 21 | 19 | 24 | 24 | 23 | 23 | 24 | 19 | 23 | 25 |
12° | 12° | 9.9° | 7.9° | 7.3° | 7.0° | 6.6° | 10° | 11° | 11° | 9.9° | 7.5° | 7.2° | 6.9° | 6.5° | 11° | 14° | 16° | 14° | 11° | 9.2° | 8.4° | 7.5° | 12° | 15° | 15° | 11° | 9.8° | 9.3° | 8.7° | 8.9° | 12° | 15° | 14° | 12° | 12° | 9.8° | 9.9° | 9.2° | 9.6° | 11° | 11° | 11° | 9.5° | 7.8° | 6.8° | 5.1° | 7.8° | 11° | 10° | 9.2° | 7.9° | 7.7° | 6.2° | 6.1° | 6.7° | 6.6° | 5.9° | 5.1° | 5.0° | 4.8° | 5.1° | 3.2° | 7.3° | 10° | 11° | 9.9° | 6.4° | 7.4° | 8.1° | 6.8° | 9.3° | 12° | 12° | 9.6° | 6.9° | 5.0° | 4.7° | 3.7° | 8.6° | 8.6° | 9.9° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.4 | 0.6 | 0.9 | 1.1 | 1.1 | 1.3 | 1.6 | 1.6 | 1.4 | 1.2 | 0.9 | 0.9 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 4s | 3s | 3s | 3s | 3s | 4s | 3s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 5s | 6s | 4s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 2s | 3s | 3s | 3s | 4s | 5s | 5s | 5s | 5s | 4s | 5s | 5s | 4s | 5s | 5s | 6s | 5s | 6s | 6s | 6s | 6s | 6s | 5s | 5s | 4s | 4s | 3s | 3s | 4s | 4s | 3s | 3s | 3s | - | - | - | - | - |
15:35 -1.4m
22:20 1.2m
3:50 -1.2m
10:25 1.5m
16:25 -1.6m
23:05 1.3m
4:35 -1.3m
11:10 1.6m
17:00 -1.7m
23:40 1.4m
5:10 -1.5m
11:45 1.6m
17:30 -1.8m
0:10 1.5m
5:40 -1.6m
12:15 1.7m
18:00 -1.8m
0:40 1.5m
6:15 -1.7m
12:45 1.6m
18:30 -1.8m
1:05 1.5m
6:45 -1.7m
13:15 1.6m
19:00 -1.7m
1:30 1.5m
7:15 -1.7m
13:45 1.5m
19:30 -1.6m
1:55 1.5m
7:45 -1.7m
14:15 1.4m
20:05 -1.5m
2:25 1.4m
8:25 -1.5m
14:55 1.3m
20:40 -1.3m
3:05 1.3m
9:05 -1.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
6°7°8°9°12°15°16°16°14°12°8°7°5°5°5°7°9°12°14°14°12°10°7°6°
nightMore about Kitesurfing in Ireland
More about Ireland
Wind stats in Ireland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 69 |
Mar | 62 |
Apr | 49 |
May | 33 |
Jun | 37 |
Jul | 34 |
Aug | 36 |
Sep | 41 |
Oct | 59 |
Nov | 69 |
Dec | 55 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 136 kitesurf spots in Ireland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Malahide Estuary, Ireland













