Meer en See, South Africa
Meer en See, South Africa is a Shallow, Flat, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SE, SSE, S, SSW, SW and NW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Meer en See, South Africa is a Shallow, Flat, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SE, SSE, S, SSW, SW and NW .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Access is easy and free. Just park the car and walk 50m down to the lagoon shore.
Nearest Airports
Distance
85km from spot
1645km from spot
1625km from spot
How to get there
How to get there
Access is easy and free. Just park the car and walk 50m down to the lagoon shore.
Nearest Airports
Distance
85km from spot
1645km from spot
1625km from spot
Best Schools in Cape Town
Riding Conditions in Meer en See, South Africa
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SE, SSE, S, SSW, SW and NW .
There is Thermal and Frontal wind at Meer en See, South Africa.
Wind usually blows from SE, SSE, S, SSW, SW and NW on the spot.
The best moments to come to Meer en See, South Africa are January, February, March, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SE, SSE, S, SSW, SW and NW .
There is Thermal and Frontal wind at Meer en See, South Africa.
Wind usually blows from SE, SSE, S, SSW, SW and NW on the spot.
The best moments to come to Meer en See, South Africa are January, February, March, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Meer en See, South Africa is a Shallow, Flat, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Launch area is OK. Some patches of grass, sand and dried mud. Enough space to park 4 kites on clean ground.
Waves on the ocean, flat water on the lagoon. The water's edge is a bit muddy, with some algae/grass in spots. Also some submerged rocks. But once your kite is launched you can walk about 20m into the lagoon to get in the clean water.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Meer en See, South Africa is a Shallow, Flat, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Launch area is OK. Some patches of grass, sand and dried mud. Enough space to park 4 kites on clean ground.
Waves on the ocean, flat water on the lagoon. The water's edge is a bit muddy, with some algae/grass in spots. Also some submerged rocks. But once your kite is launched you can walk about 20m into the lagoon to get in the clean water.
Need to know
When you are on water,
be careful
of
Animals
.
Beach risk reported:
None
.
Need to know
Need to know
When you are on water,
be careful
of
Animals
.
Beach risk reported:
None
.
Best Schools in Cape Town
Additional information
A parking is available at Meer en See, South Africa.
Webcams around Meer en See, South Africa
Webcams around Meer en See, South Africa
Weather Forecast for the next 10days
12 knotsStrand, South Africa 02:03:04 am, GMT+2 Model: gfs27_long, updated 18 minutes ago | 2903 |
Apr 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
12 | 11 | 10 | 8.9 | 9.7 | 13 | 17 | 7.8 | 6.2 | 5.0 | 3.1 | 4.7 | 6.6 | 8.1 | 6.0 | 2.3 | 4.8 | 3.9 | 6.4 | 9.5 | 8.5 | 12 | 11 | 8.3 | 11 | 10 | 9.7 | 7.2 | 6.6 | 5.8 | 5.0 | 2.9 | 6.4 | 7.8 | 8.3 | 7.6 | 8.1 | 10 | 11 | 9.9 | 8.5 | 7.4 | 7.2 | 6.6 | 5.6 | 5.6 | 4.7 | 2.9 | 3.9 | 5.6 | 8.1 | 9.1 | 13 | 21 | 18 | 17 | 15 | 8.7 | 10 | 8.0 | 6.8 | 6.0 | 6.8 | 5.6 | 7.2 | 7.8 | 7.6 | 9.5 | 12 | 12 | 16 | 12 | 9.7 | 8.3 | 8.7 | 9.1 | 12 | 16 | 18 | 14 | 15 | 15 |
20 | 18 | 15 | 13 | 12 | 15 | 21 | 11 | 7.8 | 5.4 | 3.7 | 5.0 | 8.3 | 13 | 9.9 | 2.9 | 6.4 | 5.6 | 8.5 | 14 | 13 | 16 | 15 | 15 | 18 | 17 | 15 | 10 | 8.5 | 7.8 | 7.0 | 3.1 | 8.1 | 9.7 | 11 | 9.9 | 10 | 12 | 13 | 13 | 12 | 9.3 | 8.9 | 8.5 | 7.4 | 7.4 | 5.2 | 3.7 | 4.7 | 7.6 | 11 | 13 | 20 | 30 | 29 | 23 | 20 | 13 | 14 | 11 | 8.5 | 8.3 | 8.9 | 7.4 | 9.7 | 10 | 9.7 | 16 | 17 | 14 | 19 | 20 | 19 | 15 | 14 | 21 | 19 | 21 | 23 | 25 | 26 | 26 |
18° | 17° | 17° | 19° | 23° | 28° | 27° | 21° | 21° | 21° | 21° | 21° | 23° | 22° | 21° | 19° | 18° | 18° | 18° | 17° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 17° | 18° | 19° | 18° | 17° | 17° | 17° | 17° | 17° | 18° | 18° | 17° | 16° | 16° | 16° | 16° | 16° | 19° | 20° | 18° | 16° | 16° | 15° | 15° | 15° | 19° | 20° | 17° | 14° | 13° | 14° | 13° | 14° | 15° | 16° | 16° | 14° | 13° | 13° | 12° | 13° | 17° | 19° | 18° | 15° | 14° | 13° | 13° | 13° | 17° | 19° | 19° | 16° | 15° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
2.7 | 2.8 | 2.9 | 2.9 | 2.8 | 2.7 | 2.7 | 2.5 | 2.3 | 2.1 | 2.0 | 1.9 | 1.7 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.1 | 2.3 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.5 | 1.4 | 1.4 | 1.7 | 1.9 | 2.1 | 2.3 | 2.5 | 2.7 | 2.7 | 2.6 | 2.5 | 2.4 | 2.2 | 2.2 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13s | 14s | 13s | 12s | 12s | 12s | 12s | 11s | 11s | 11s | 10s | 9s | 9s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 10s | 10s | 9s | 9s | 9s | 10s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 10s | 10s | 9s | 9s | 9s | 8s | 9s | 10s | 9s | 9s | 9s | 8s | - | - | - | - | - | - | - | - |
22:30 0.2m
22:40 0.2m
5:10 -0.2m
5:20 -0.2m
11:25 0.2m
17:45 -0.3m
0:05 0.3m
6:35 -0.3m
12:35 0.3m
18:45 -0.4m
0:55 0.5m
7:20 -0.4m
13:20 0.4m
19:20 -0.5m
1:35 0.6m
7:50 -0.5m
13:50 0.5m
19:55 -0.6m
2:05 0.6m
8:20 -0.6m
14:20 0.6m
20:20 -0.6m
2:30 0.7m
8:50 -0.7m
14:50 0.6m
20:50 -0.6m
2:55 0.7m
9:10 -0.7m
15:15 0.6m
21:15 -0.7m
3:20 0.7m
9:35 -0.7m
15:40 0.7m
21:40 -0.6m
3:45 0.7m
10:00 -0.7m
16:05 0.6m
22:05 -0.6m
4:15 0.7m
10:25 -0.7m
16:35 0.6m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
23°23°21°19°16°14°13°13°15°18°19°21°19°19°18°15°13°12°11°11°12°14°16°18°
nightMore about Kitesurfing in Cape Town
More about Cape Town
Wind stats in Cape Town...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 47 |
Mar | 39 |
Apr | 26 |
May | 26 |
Jun | 26 |
Jul | 21 |
Aug | 28 |
Sep | 35 |
Oct | 39 |
Nov | 47 |
Dec | 46 |
% of Windy Days (more than 15kts)
Additional information
There are 5 kitesurf schools and 65 kitesurf spots in Cape Town.
Best months: January February March November December
Best months: January February March November December
Accomodation around the spot
Meer en See, South Africa













