Meio, Brazil
Meio, Brazil is a Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE .
Recommended tide for kitesurfing is Low Tide,Coming Tide,Falling Tide .
There is Food available on the spot.
Have fun after the ride: enjoy Nightlife close to Meio, Brazil !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Meio, Brazil is a Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE .
Recommended tide for kitesurfing is Low Tide,Coming Tide,Falling Tide .
There is Food available on the spot.
Have fun after the ride: enjoy Nightlife close to Meio, Brazil !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
15km from spot
635km from spot
840km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
15km from spot
635km from spot
840km from spot
Best Schools in Sao Luis
Riding Conditions in Meio, Brazil
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE .
There is Thermal and Trade wind at Meio, Brazil.
Wind usually blows from NE on the spot.
The best moments to come to Meio, Brazil are July, August, September, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE .
There is Thermal and Trade wind at Meio, Brazil.
Wind usually blows from NE on the spot.
The best moments to come to Meio, Brazil are July, August, September, October, November and December .
Beach and Tide Conditions
Recommended tide for kitesurfing is Low Tide,Coming Tide,Falling Tide .
Meio, Brazil is a Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Sundays are crowded!
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is Low Tide,Coming Tide,Falling Tide .
Meio, Brazil is a Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Sundays are crowded!
Need to know
Careful about the other beach users, especially in January, August, September, October, November and December .
When you are on water,
be careful
of
Swimmers and Fisher Nets
.
Beach risk reported:
Bystanders
.
Need to know
Need to know
Careful about the other beach users, especially in January, August, September, October, November and December .
When you are on water,
be careful
of
Swimmers and Fisher Nets
.
Beach risk reported:
Bystanders
.
Best Schools in Sao Luis
Additional information
A parking is available at Meio, Brazil.
There are Showers available on the spot.
There is Food available on the spot
Webcams around Meio, Brazil
Webcams around Meio, Brazil
Weather Forecast for the next 10days
8.0 knotsCalhau, Brazil (Praia do Calhau) 01:16:28 am, GMT-3 Model: gfs27_long, updated 5 minutes ago | 229 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.0 | 8.9 | 9.7 | 12 | 12 | 11 | 9.7 | 9.7 | 8.7 | 8.5 | 8.1 | 8.9 | 9.1 | 11 | 11 | 10 | 11 | 8.9 | 8.9 | 9.5 | 9.5 | 9.1 | 9.5 | 8.9 | 9.1 | 8.9 | 8.1 | 9.3 | 9.5 | 10 | 11 | 11 | 11 | 10 | 9.5 | 11 | 11 | 9.1 | 10 | 9.9 | 8.9 | 10 | 8.0 | 10 | 10 | 9.5 | 8.1 | 8.9 | 9.5 | 8.7 | 7.6 | 8.5 | 11 | 12 | 11 | 13 | 16 | 13 | 9.5 | 11 | 10 | 10 | 11 | 10 | 12 | 8.5 | 8.0 | 9.7 | 9.1 | 11 | 12 | 11 | 11 | 9.5 | 7.8 | 12 | 11 | 14 | 12 | 12 | 10 |
11 | 11 | 13 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 12 | 11 | 13 | 15 | 14 | 16 | 13 | 14 | 12 | 11 | 11 | 13 | 13 | 13 | 12 | 11 | 12 | 11 | 12 | 16 | 16 | 16 | 15 | 14 | 13 | 12 | 10 | 14 | 15 | 14 | 14 | 11 | 12 | 12 | 11 | 11 | 12 | 13 | 12 | 9.7 | 10 | 11 | 14 | 16 | 19 | 20 | 16 | 13 | 13 | 12 | 13 | 16 | 17 | 16 | 11 | 11 | 10 | 10 | 11 | 15 | 16 | 16 | 13 | 12 | 16 | 13 | 17 | 19 | 19 | 17 |
27° | 27° | 27° | 28° | 28° | 28° | 27° | 27° | 26° | 26° | 26° | 26° | 28° | 28° | 27° | 27° | 27° | 27° | 26° | 27° | 28° | 28° | 27° | 27° | 27° | 26° | 26° | 28° | 28° | 28° | 27° | 27° | 27° | 27° | 27° | 28° | 28° | 29° | 27° | 27° | 27° | 27° | 27° | 28° | 28° | 28° | 27° | 27° | 27° | 27° | 27° | 28° | 28° | 29° | 27° | 27° | 27° | 27° | 27° | 28° | 28° | 28° | 27° | 27° | 27° | 27° | 27° | 28° | 28° | 28° | 27° | 27° | 27° | 27° | 27° | 28° | 29° | 28° | 27° | 27° | 26° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 6s | 5s | 5s | 9s | 11s | 12s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 5s | 5s | 4s | 4s | 4s | 4s | 5s | 5s | 7s | 4s | 4s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 6s | 4s | 4s | 4s | 6s | 7s | 7s | 7s | 5s | 5s | 6s | 6s | 7s | 7s | 7s | 7s | - | - | - | - | - | - | - | - | - |
23:10 -1.7m
5:10 1.7m
11:25 -1.7m
17:25 1.8m
23:45 -1.9m
5:45 1.9m
12:00 -1.9m
18:05 1.9m
0:20 -1.9m
6:20 1.9m
12:35 -2.0m
18:40 1.9m
0:50 -1.9m
6:50 1.9m
13:10 -2.1m
19:10 1.8m
1:25 -1.9m
7:25 1.9m
13:45 -2.1m
19:45 1.7m
1:55 -1.8m
7:55 1.7m
14:15 -2.0m
20:15 1.5m
2:25 -1.7m
8:20 1.6m
14:50 -1.9m
20:50 1.3m
3:00 -1.5m
8:45 1.4m
15:25 -1.7m
21:20 1.2m
3:35 -1.3m
9:15 1.3m
16:05 -1.6m
22:05 1.0m
4:15 -1.2m
10:00 1.2m
16:50 -1.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
27°27°27°27°27°28°28°28°28°28°28°28°26°26°26°26°27°27°27°27°27°27°27°27°
nightMore about Kitesurfing in Sao Luis
More about Sao Luis
Wind stats in Sao Luis...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 46 |
Feb | 34 |
Mar | 28 |
Apr | 18 |
May | 14 |
Jun | 16 |
Jul | 17 |
Aug | 38 |
Sep | 63 |
Oct | 73 |
Nov | 74 |
Dec | 65 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 11 kitesurf spots in Sao Luis.
Best months: January February July August September October November December
Best months: January February July August September October November December
Accomodation around the spot
Meio, Brazil

