Nafpaktos kitesurf beach
Nafpaktos kitesurf beach is a Chop, Flat, Small waves and Shallow spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW, W and WSW .
Nafpaktos kitesurf beach is a Chop, Flat, Small waves and Shallow spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW, W and WSW .
How to get there
Parking available
Nearest Airports
Distance
250km from spot
How to get there
How to get there
Best Schools in Drepano
Riding Conditions in Nafpaktos kitesurf beach
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SW, W and WSW .
There is Thermal wind at Nafpaktos kitesurf beach.
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
The best moments to come to Nafpaktos kitesurf beach are March, April, May, June, July, August and September .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SW, W and WSW .
There is Thermal wind at Nafpaktos kitesurf beach.
Recommended wind for kitesurfing is wind coming from SW and WSW, W .
The best moments to come to Nafpaktos kitesurf beach are March, April, May, June, July, August and September .
Beach and Tide Conditions
Nafpaktos kitesurf beach is a Chop, Flat, Small waves and Shallow spot.
The launching/landing area is reported to be of Big size.
Beach and Tide Conditions
Beach and Tide Conditions
Nafpaktos kitesurf beach is a Chop, Flat, Small waves and Shallow spot.
The launching/landing area is reported to be of Big size.
Need to know
Need to know
Need to know
Best Schools in Drepano
Additional information
Shower and food available on site
Webcams around Nafpaktos kitesurf beach
Webcams around Nafpaktos kitesurf beach
Weather Forecast for the next 10days
5.2 knotsDrepano, Patras, Greece (Δρέπανο, Πάτρα) 01:16:31 am, GMT+3 Model: gfs27_long, updated 15 minutes ago | 923 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.2 | 4.3 | 5.6 | 5.4 | 3.5 | 2.7 | 1.6 | 1.6 | 1.4 | 1.4 | 1.6 | 3.7 | 6.8 | 9.5 | 9.7 | 6.2 | 3.1 | 2.3 | 1.4 | 2.3 | 3.3 | 4.5 | 4.5 | 3.3 | 1.9 | 2.1 | 1.9 | 3.9 | 6.0 | 5.6 | 2.5 | 3.5 | 5.6 | 7.2 | 7.2 | 6.8 | 6.2 | 5.0 | 3.3 | 4.1 | 4.7 | 3.9 | 4.5 | 5.2 | 3.7 | 3.9 | 2.5 | 2.5 | 2.1 | 2.1 | 3.1 | 3.3 | 1.9 | 1.9 | 1.4 | 1.7 | 0.4 | 2.7 | 4.1 | 3.1 | 3.9 | 4.3 | 2.7 | 6.6 | 4.7 | 2.9 | 3.9 | 2.7 | 0.2 | 3.9 | 3.5 | 3.3 | 3.7 | 4.1 | 2.5 | 4.7 | 7.6 | 9.1 | 9.9 | 7.2 | 4.7 |
6.4 | 5.0 | 7.0 | 6.8 | 5.8 | 5.8 | 3.5 | 1.7 | 2.5 | 3.5 | 4.1 | 5.4 | 9.3 | 12 | 14 | 8.5 | 7.0 | 6.0 | 4.5 | 3.3 | 3.9 | 5.2 | 5.4 | 4.5 | 4.8 | 5.8 | 5.6 | 5.4 | 6.8 | 6.8 | 3.9 | 4.1 | 6.6 | 9.1 | 8.9 | 8.7 | 8.0 | 7.8 | 5.2 | 4.8 | 5.0 | 4.5 | 5.0 | 6.6 | 6.6 | 6.6 | 5.4 | 2.9 | 2.7 | 2.9 | 3.7 | 4.3 | 4.1 | 2.5 | 2.3 | 2.1 | 1.6 | 3.1 | 4.5 | 4.3 | 5.8 | 5.2 | 3.5 | 6.8 | 5.2 | 3.3 | 4.1 | 3.3 | 9.9 | 14 | 12 | 3.9 | 4.8 | 5.4 | 3.7 | 6.4 | 13 | 15 | 15 | 8.7 | 7.0 |
5.4° | 5.1° | 4.4° | 5.4° | 10° | 11° | 10° | 7.0° | 6.2° | 5.9° | 5.4° | 8.2° | 11° | 12° | 12° | 8.3° | 7.3° | 6.9° | 6.6° | 9.6° | 13° | 14° | 13° | 9.7° | 8.7° | 8.2° | 7.9° | 11° | 14° | 15° | 14° | 11° | 10° | 9.6° | 8.6° | 11° | 15° | 16° | 14° | 11° | 9.6° | 8.7° | 8.1° | 11° | 16° | 17° | 16° | 12° | 11° | 10° | 9.7° | 13° | 17° | 18° | 18° | 14° | 13° | 13° | 12° | 16° | 20° | 21° | 20° | 17° | 17° | 16° | 16° | 20° | 24° | 25° | 24° | 18° | 15° | 14° | 13° | 16° | 19° | 19° | 18° | 13° | 11° |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22:40 -0.2m
4:40 0.2m
10:45 -0.2m
17:00 0.2m
23:05 -0.2m
5:00 0.2m
11:10 -0.3m
17:20 0.3m
23:30 -0.3m
5:30 0.3m
11:35 -0.3m
17:40 0.3m
23:45 -0.3m
5:50 0.3m
11:50 -0.3m
18:00 0.3m
0:05 -0.3m
0:15 -0.3m
6:15 0.3m
12:15 -0.3m
18:20 0.3m
0:35 -0.3m
6:40 0.3m
12:35 -0.3m
18:45 0.3m
1:00 -0.3m
7:05 0.3m
13:00 -0.3m
19:10 0.3m
1:20 -0.3m
7:30 0.2m
13:20 -0.2m
19:35 0.3m
1:45 -0.3m
8:00 0.2m
13:50 -0.2m
20:00 0.2m
20:10 0.2m
2:20 -0.2m
8:25 0.2m
8:35 0.2m
14:10 -0.2m
14:20 -0.2m
20:30 0.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
9°11°12°16°20°25°29°29°24°20°15°11°7°8°9°12°16°20°24°24°20°16°12°9°
nightMore about Kitesurfing in Drepano
More about Drepano
Wind stats in Drepano...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 24 |
Feb | 25 |
Mar | 18 |
Apr | 18 |
May | 22 |
Jun | 18 |
Jul | 23 |
Aug | 28 |
Sep | 26 |
Oct | 21 |
Nov | 17 |
Dec | 24 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 4 kitesurf spots in Drepano.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Nafpaktos kitesurf beach









