Navarro, Argentina
Navarro, Argentina is a Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
Navarro, Argentina is a Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
95km from spot
125km from spot
100km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
95km from spot
125km from spot
100km from spot
Best Schools in Buenos Aires
Riding Conditions in Navarro, Argentina
Riding Conditions
Wind and Weather Conditions
There is Frontal wind at Navarro, Argentina.
Wind usually blows from NE and ENE, E on the spot.
The best moments to come to Navarro, Argentina are January, February, March, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
There is Frontal wind at Navarro, Argentina.
Wind usually blows from NE and ENE, E on the spot.
The best moments to come to Navarro, Argentina are January, February, March, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Navarro, Argentina is a Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Navarro, Argentina is a Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Best Schools in Buenos Aires
Additional information
A parking is available at Navarro, Argentina.
Webcams around Navarro, Argentina
Webcams around Navarro, Argentina
Weather Forecast for the next 10days
12 knotsLobos Lagoon, Argentina (Laguna de Lobos) 09:17:11 am, GMT-3 Model: gfs27_long, updated 18 minutes ago | 699 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
12 | 13 | 14 | 15 | 11 | 13 | 13 | 13 | 11 | 11 | 13 | 13 | 9.1 | 8.1 | 8.3 | 5.4 | 6.0 | 8.1 | 8.3 | 6.0 | 6.0 | 4.8 | 4.8 | 2.9 | 1.4 | 2.3 | 3.7 | 2.3 | 2.5 | 2.5 | 2.9 | 4.3 | 4.8 | 4.8 | 5.2 | 4.1 | 2.5 | 1.4 | 6.2 | 6.0 | 5.8 | 8.1 | 11 | 12 | 10 | 9.9 | 7.6 | 8.5 | 8.1 | 7.6 | 10 | 9.9 | 8.0 | 7.4 | 8.7 | 5.6 | 5.2 | 8.9 | 5.4 | 12 | 8.9 | 7.0 | 7.6 | 8.0 | 7.8 | 9.5 | 9.1 | 9.5 | 5.0 | 2.5 | 3.1 | 5.2 | 6.6 | 8.3 | 11 | 11 | 6.2 | 4.3 | 8.0 | 5.0 | 4.7 | 6.2 |
29 | 27 | 24 | 20 | 23 | 26 | 27 | 27 | 25 | 23 | 18 | 16 | 18 | 22 | 23 | 16 | 15 | 17 | 10 | 9.3 | 11 | 8.3 | 6.0 | 3.3 | 1.6 | 2.9 | 3.9 | 2.5 | 2.7 | 2.7 | 3.3 | 4.3 | 5.6 | 7.6 | 6.6 | 6.4 | 3.5 | 2.5 | 9.9 | 12 | 12 | 15 | 14 | 14 | 17 | 22 | 20 | 22 | 19 | 16 | 12 | 9.3 | 13 | 19 | 23 | 15 | 14 | 19 | 13 | 16 | 17 | 22 | 25 | 21 | 25 | 21 | 13 | 14 | 5.4 | 2.5 | 3.1 | 5.2 | 12 | 18 | 15 | 15 | 12 | 5.0 | 13 | 9.7 | 6.2 | 9.9 |
14° | 16° | 19° | 22° | 19° | 18° | 17° | 17° | 17° | 18° | 23° | 23° | 20° | 16° | 15° | 14° | 14° | 17° | 22° | 22° | 22° | 18° | 17° | 16° | 17° | 18° | 20° | 22° | 21° | 18° | 17° | 16° | 15° | 17° | 23° | 26° | 23° | 20° | 16° | 16° | 15° | 17° | 23° | 24° | 20° | 17° | 15° | 15° | 17° | 18° | 23° | 25° | 22° | 18° | 19° | 17° | 17° | 18° | 17° | 19° | 19° | 15° | 13° | 12° | 11° | 13° | 20° | 22° | 18° | 14° | 13° | 12° | 11° | 14° | 22° | 25° | 21° | 19° | 16° | 15° | 15° | 16° |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
26°26°23°20°15°12°11°14°16°19°22°24°21°20°18°15°11°9°8°9°11°14°17°20°
nightMore about Kitesurfing in Buenos Aires
More about Buenos Aires
Wind stats in Buenos Aires...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 31 |
Feb | 23 |
Mar | 24 |
Apr | 21 |
May | 19 |
Jun | 19 |
Jul | 24 |
Aug | 26 |
Sep | 37 |
Oct | 36 |
Nov | 34 |
Dec | 28 |
% of Windy Days (more than 15kts)
Additional information
There are 8 kitesurf schools and 9 kitesurf spots in Buenos Aires.
Best months: January February March October November December
Best months: January February March October November December
Accomodation around the spot
Navarro, Argentina













