New Pier, South Africa
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
Safety first! There is Rescue/Lifeguards on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
Safety first! There is Rescue/Lifeguards on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
35km from spot
705km from spot
895km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
35km from spot
705km from spot
895km from spot
Best Schools in Durban
Riding Conditions in New Pier, South Africa
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE .
There is Frontal and Trade wind at New Pier, South Africa.
Wind usually blows from NE, SSW and SW on the spot.
The best moments to come to New Pier, South Africa are January, February, August, September, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE .
There is Frontal and Trade wind at New Pier, South Africa.
Wind usually blows from NE, SSW and SW on the spot.
The best moments to come to New Pier, South Africa are January, February, August, September, October, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
New Pier, South Africa is a Medium waves spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
New Pier, South Africa is a Medium waves spot.
The launching/landing area is reported to be of Medium size.
Need to know
Careful about the other beach users, especially in January, February, March and December .
When you are on water, be careful of Currents and Bridge .
Need to know
Need to know
Careful about the other beach users, especially in January, February, March and December .
When you are on water, be careful of Currents and Bridge .
Best Schools in Durban
Additional information
A parking is available at New Pier, South Africa.
The spot has Showers and Toilets facilities.
There is Food available on the spot
Webcams around New Pier, South Africa
Webcams around New Pier, South Africa
Weather Forecast for the next 10days
8.1 knotsDurban, South Africa 02:37:24 am, GMT+2 Model: gfs27_long, updated 32 minutes ago | 2922 |
Apr 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | SUN, APR 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.1 | 6.2 | 4.5 | 3.5 | 3.7 | 7.4 | 7.2 | 8.0 | 7.6 | 8.9 | 8.3 | 8.5 | 12 | 13 | 12 | 8.1 | 4.1 | 9.9 | 7.4 | 1.7 | 5.2 | 9.7 | 13 | 8.1 | 8.9 | 6.4 | 8.7 | 9.9 | 18 | 17 | 15 | 14 | 18 | 13 | 10 | 7.4 | 6.8 | 6.0 | 3.9 | 2.1 | 2.1 | 1.9 | 4.8 | 4.5 | 3.5 | 3.3 | 3.3 | 2.1 | 2.3 | 2.9 | 6.0 | 7.6 | 13 | 16 | 15 | 12 | 10 | 6.0 | 3.1 | 3.1 | 10 | 12 | 12 | 8.0 | 4.3 | 3.5 | 3.3 | 2.9 | 2.3 | 6.6 | 5.4 | 6.0 | 6.6 | 7.2 | 6.4 | 4.1 | 4.8 | 9.1 | 6.8 | 5.2 | 4.7 | 3.5 |
12 | 8.0 | 5.2 | 4.7 | 4.8 | 7.0 | 9.1 | 10 | 11 | 11 | 11 | 12 | 13 | 14 | 16 | 12 | 6.4 | 16 | 11 | 3.5 | 5.2 | 9.9 | 18 | 14 | 10 | 13 | 15 | 17 | 24 | 21 | 22 | 19 | 24 | 19 | 15 | 12 | 9.5 | 7.6 | 4.5 | 4.5 | 2.1 | 2.3 | 5.2 | 5.6 | 4.5 | 3.7 | 4.7 | 4.1 | 3.3 | 3.7 | 7.4 | 11 | 17 | 18 | 19 | 18 | 14 | 7.6 | 3.9 | 3.7 | 12 | 14 | 15 | 10 | 4.7 | 3.3 | 3.1 | 2.7 | 2.3 | 7.0 | 7.0 | 7.4 | 8.7 | 8.7 | 7.4 | 5.2 | 5.6 | 8.7 | 8.3 | 5.8 | 4.5 | 3.1 |
21° | 20° | 20° | 21° | 21° | 23° | 22° | 21° | 21° | 20° | 19° | 21° | 24° | 25° | 24° | 23° | 22° | 22° | 22° | 23° | 25° | 25° | 24° | 23° | 22° | 22° | 22° | 24° | 23° | 25° | 22° | 21° | 20° | 19° | 19° | 19° | 20° | 20° | 19° | 18° | 18° | 18° | 19° | 19° | 20° | 20° | 20° | 20° | 19° | 19° | 19° | 20° | 23° | 23° | 23° | 22° | 21° | 21° | 20° | 21° | 24° | 25° | 23° | 22° | 22° | 21° | 20° | 21° | 23° | 24° | 23° | 22° | 22° | 22° | 22° | 22° | 23° | 24° | 23° | 21° | 20° | 21° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
2.3 | 2.3 | 2.2 | 2.1 | 2.1 | 2.0 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.5 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.4 | 1.5 | 1.5 | 1.4 | 1.5 | 2.0 | 2.6 | 2.6 | 2.4 | 2.2 | 2.1 | 2.1 | 1.9 | 1.8 | 1.6 | 1.5 | 1.5 | 1.6 | 2.0 | 2.0 | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 1.8 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 6s | 5s | 6s | 9s | 11s | 12s | 11s | 9s | 7s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 6s | 10s | 7s | 6s | 7s | 7s | 7s | 8s | 9s | 11s | 11s | 11s | 11s | 11s | 11s | 12s | 11s | 10s | 10s | 8s | 8s | 6s | 8s | 6s | 7s | 7s | 7s | 8s | 10s | 10s | 10s | 10s | 9s | 10s | - | - | - | - | - | - | - | - |
3:15 0.8m
9:20 -0.8m
15:25 0.7m
21:25 -0.8m
3:35 0.9m
9:45 -0.8m
15:50 0.8m
21:50 -0.8m
4:00 0.9m
10:05 -0.9m
16:15 0.8m
22:15 -0.8m
4:20 0.9m
10:30 -0.9m
16:35 0.8m
22:40 -0.8m
4:45 0.8m
10:55 -0.8m
17:00 0.8m
23:05 -0.8m
5:10 0.8m
11:20 -0.8m
17:25 0.7m
23:30 -0.7m
5:35 0.7m
11:45 -0.7m
17:50 0.6m
23:55 -0.6m
6:05 0.6m
12:15 -0.6m
18:20 0.5m
0:25 -0.5m
6:35 0.5m
12:55 -0.4m
19:00 0.3m
1:10 -0.3m
7:25 0.3m
13:50 -0.3m
20:10 0.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
25°26°25°23°22°20°19°20°21°21°22°24°23°23°22°20°18°15°15°16°18°18°20°22°
nightMore about Kitesurfing in Durban
More about Durban
Wind stats in Durban...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 40 |
Feb | 36 |
Mar | 32 |
Apr | 30 |
May | 20 |
Jun | 20 |
Jul | 20 |
Aug | 34 |
Sep | 39 |
Oct | 41 |
Nov | 44 |
Dec | 38 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 33 kitesurf spots in Durban.
Best months: August September October November
Best months: August September October November
Accomodation around the spot
New Pier, South Africa













