Newport, Australia
It is a kitesurfing spot for Expert ridersMedium waves.
Recommended wind for kitesurfing is wind coming from NE and SE, SSE, S .
There is Food available on the spot.
It is a kitesurfing spot for Expert ridersMedium waves.
Recommended wind for kitesurfing is wind coming from NE and SE, SSE, S .
There is Food available on the spot.
How to get there
Sydney Airport. Newport is located in Sydney's North. A very popular surf break visible from Barrenjoey Rd.
Nearest Airports
Distance
45km from spot
955km from spot
930km from spot
How to get there
How to get there
Sydney Airport. Newport is located in Sydney's North. A very popular surf break visible from Barrenjoey Rd.
Nearest Airports
Distance
45km from spot
955km from spot
930km from spot
Best Schools in New South Wales
Riding Conditions in Newport, Australia
Riding Conditions
Wind and Weather Conditions
Temps in summer around 25-40°C, water around 21-22°C, shorts are fine for summer when the wind is at its best. Warm water in summer (~22°C) with colder water in winter (~16°C).
Recommended wind for kitesurfing is wind coming from NE and SE, SSE, S .
There is Thermal and Frontal wind at Newport, Australia.
South to Southeasterly winds are when Newport turns on it's magic. Sometimes a NNE.
Wind usually blows from NE and SE on the spot.
The best moments to come to Newport, Australia are January, February, March, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Temps in summer around 25-40°C, water around 21-22°C, shorts are fine for summer when the wind is at its best. Warm water in summer (~22°C) with colder water in winter (~16°C).
Recommended wind for kitesurfing is wind coming from NE and SE, SSE, S .
There is Thermal and Frontal wind at Newport, Australia.
South to Southeasterly winds are when Newport turns on it's magic. Sometimes a NNE.
Wind usually blows from NE and SE on the spot.
The best moments to come to Newport, Australia are January, February, March, November and December .
Beach and Tide Conditions
Newport, Australia is a Medium waves spot.
The launching/landing area is reported to be of Medium size.
Sandy beach. It has an extremely hard launch and has near by swimming flags.
Big surf. Don't get in the way of surfers.
Beach and Tide Conditions
Beach and Tide Conditions
Newport, Australia is a Medium waves spot.
The launching/landing area is reported to be of Medium size.
Sandy beach. It has an extremely hard launch and has near by swimming flags.
Big surf. Don't get in the way of surfers.
Need to know
There are riding zones on the spot, be sure you respect them.
Need to know
Need to know
There are riding zones on the spot, be sure you respect them.
Best Schools in New South Wales
Additional information
A parking is available at Newport, Australia.
The spot has Showers and Toilets facilities.
There is Food available on the spot
Newport is for experienced advanced riders only! It has an extremely hard launch and has near by swimming flags. Do not ride here by yourself. Try and ride with a local. When the surf is up, there are a lot of surfers out and they definitely have right of way! And they will tell you too!
Webcams around Newport, Australia
Webcams around Newport, Australia
Weather Forecast for the next 10days
2.3 knotsSydney, Australia 04:41:03 am, GMT+10 Model: gfs27_long, updated 3 minutes ago | 6008 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
2.3 | 2.9 | 2.9 | 5.6 | 7.2 | 9.7 | 12 | 7.8 | 4.8 | 3.7 | 4.3 | 7.0 | 8.9 | 11 | 9.7 | 8.0 | 5.4 | 3.5 | 3.3 | 2.3 | 6.4 | 9.9 | 7.8 | 5.0 | 2.1 | 1.0 | 1.2 | 3.9 | 7.4 | 7.2 | 6.4 | 5.0 | 3.7 | 2.1 | 1.0 | 4.1 | 5.8 | 8.1 | 7.2 | 5.2 | 2.9 | 1.2 | 0.8 | 2.5 | 6.2 | 6.8 | 5.2 | 3.7 | 1.6 | 1.2 | 1.7 | 4.1 | 7.2 | 7.8 | 5.6 | 4.5 | 1.7 | 2.1 | 1.6 | 2.7 | 7.0 | 6.6 | 5.0 | 6.0 | 5.4 | 2.9 | 3.1 | 3.9 | 6.4 | 6.2 | 5.2 | 2.3 | 2.1 | 6.0 | 6.6 | 6.6 | 8.7 | 8.9 | 8.7 | 8.3 | 8.0 | 7.4 |
3.1 | 3.9 | 4.7 | 6.2 | 7.4 | 10 | 18 | 12 | 7.4 | 4.7 | 6.0 | 9.5 | 8.7 | 14 | 16 | 11 | 6.6 | 4.1 | 3.5 | 3.3 | 5.0 | 12 | 14 | 7.4 | 4.1 | 3.1 | 4.1 | 5.4 | 7.0 | 8.0 | 8.7 | 7.0 | 6.0 | 3.7 | 1.9 | 4.7 | 5.2 | 9.9 | 10 | 7.2 | 4.3 | 2.1 | 1.9 | 2.5 | 4.7 | 7.4 | 7.0 | 5.6 | 4.7 | 3.5 | 3.9 | 5.6 | 7.4 | 9.1 | 7.8 | 6.6 | 3.7 | 3.9 | 4.5 | 4.7 | 6.8 | 7.2 | 6.8 | 7.6 | 7.4 | 4.1 | 3.7 | 4.5 | 5.2 | 6.6 | 7.0 | 4.3 | 3.5 | 7.6 | 9.1 | 8.1 | 8.7 | 10 | 13 | 12 | 12 | 11 |
19° | 18° | 18° | 22° | 22° | 22° | 20° | 19° | 18° | 17° | 18° | 22° | 23° | 22° | 21° | 19° | 19° | 18° | 18° | 23° | 25° | 24° | 21° | 20° | 19° | 18° | 19° | 22° | 24° | 22° | 20° | 19° | 19° | 19° | 19° | 23° | 23° | 22° | 20° | 20° | 19° | 18° | 18° | 22° | 23° | 22° | 19° | 18° | 18° | 18° | 18° | 22° | 23° | 22° | 19° | 19° | 18° | 17° | 18° | 20° | 22° | 22° | 19° | 19° | 19° | 19° | 19° | 21° | 22° | 21° | 18° | 18° | 17° | 15° | 16° | 21° | 22° | 21° | 19° | 20° | 19° | 19° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
2.1 | 2.0 | 1.9 | 1.7 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 10s | 10s | 10s | 10s | 11s | 10s | 11s | 10s | 10s | 10s | 7s | 7s | 8s | 10s | 8s | 9s | 7s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | - | - | - | - | - | - |
5:55 0.6m
12:25 -0.6m
18:35 0.4m
0:25 -0.4m
6:35 0.6m
12:55 -0.6m
19:10 0.5m
1:05 -0.5m
7:10 0.6m
13:25 -0.6m
19:40 0.6m
1:40 -0.5m
7:45 0.5m
13:50 -0.6m
20:10 0.6m
2:20 -0.5m
8:20 0.5m
14:15 -0.5m
20:35 0.7m
2:55 -0.6m
9:00 0.4m
14:45 -0.5m
21:05 0.7m
3:35 -0.6m
9:30 0.4m
15:10 -0.5m
21:35 0.7m
4:15 -0.5m
10:10 0.3m
15:40 -0.4m
22:15 0.6m
4:50 -0.5m
10:50 0.2m
16:15 -0.4m
22:55 0.6m
5:40 -0.5m
11:35 0.2m
16:55 -0.3m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
24°23°23°21°18°16°15°16°18°20°21°22°22°22°21°18°16°14°13°13°15°17°19°20°
nightMore about Kitesurfing in New South Wales
More about New South Wales
Wind stats in New South Wales...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 50 |
Feb | 46 |
Mar | 46 |
Apr | 34 |
May | 25 |
Jun | 32 |
Jul | 23 |
Aug | 30 |
Sep | 37 |
Oct | 43 |
Nov | 46 |
Dec | 48 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 66 kitesurf spots in New South Wales.
Best months: January February September October November December
Best months: January February September October November December
Accomodation around the spot
Newport, Australia

