North Uist / Hosta Beach, Scotland (UK)
North Uist / Hosta Beach, Scotland (UK) is a Flat, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate ridersFlat, Small waves and Medium waves.
Recommended wind for kitesurfing is wind coming from N, NNE, SW, WSW, W, WNW, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to North Uist / Hosta Beach, Scotland (UK) !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
North Uist / Hosta Beach, Scotland (UK) is a Flat, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate ridersFlat, Small waves and Medium waves.
Recommended wind for kitesurfing is wind coming from N, NNE, SW, WSW, W, WNW, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to North Uist / Hosta Beach, Scotland (UK) !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
350km from spot
410km from spot
440km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
350km from spot
410km from spot
440km from spot
Best Schools in Scotland
Riding Conditions in North Uist / Hosta Beach, Scotland (UK)
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NNE, SW, WSW, W, WNW, NW and NNW .
There is Frontal wind at North Uist / Hosta Beach, Scotland (UK).
The best moments to come to North Uist / Hosta Beach, Scotland (UK) are April, May, June, July, August, September and October .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NNE, SW, WSW, W, WNW, NW and NNW .
There is Frontal wind at North Uist / Hosta Beach, Scotland (UK).
The best moments to come to North Uist / Hosta Beach, Scotland (UK) are April, May, June, July, August, September and October .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
North Uist / Hosta Beach, Scotland (UK) is a Flat, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
During high tide and west wind, possible huge beach break. During high tide, waves.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
North Uist / Hosta Beach, Scotland (UK) is a Flat, Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
During high tide and west wind, possible huge beach break. During high tide, waves.
Need to know
There is no beach users reported here.
When you are on water, be careful of Reefs .
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
When you are on water, be careful of Reefs .
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Scotland
Additional information
A parking is available at North Uist / Hosta Beach, Scotland (UK).
Webcams around North Uist / Hosta Beach, Scotland (UK)
Webcams around North Uist / Hosta Beach, Scotland (UK)
Weather Forecast for the next 10days
7.6 knotsBENBECULA ISLAND (EGPL) 01:44:36 pm, GMT+1 Model: gfs27_long, updated 3 minutes ago | 78 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
7.6 | 8.1 | 5.6 | 2.1 | 1.2 | 2.7 | 1.7 | 2.9 | 3.7 | 4.5 | 4.7 | 3.3 | 1.9 | 3.1 | 4.1 | 4.8 | 5.0 | 5.4 | 4.7 | 3.5 | 1.4 | 2.3 | 4.8 | 6.0 | 3.7 | 6.6 | 9.3 | 10 | 11 | 10 | 10 | 8.7 | 8.0 | 4.7 | 3.5 | 6.2 | 2.9 | 1.7 | 2.1 | 1.4 | 3.5 | 5.0 | 5.8 | 6.8 | 5.8 | 5.6 | 5.4 | 5.2 | 5.0 | 2.3 | 4.1 | 5.2 | 3.7 | 3.7 | 2.9 | 5.2 | 5.8 | 6.0 | 4.3 | 4.3 | 5.4 | 3.5 | 4.7 | 5.4 | 3.7 | 1.4 | 7.2 | 8.1 | 5.8 | 4.3 | 2.5 | 1.7 | 5.8 | 6.2 | 4.1 | 6.4 | 8.3 | 9.3 | 10 | 9.7 | 9.1 | 7.2 |
8.0 | 8.1 | 6.2 | 2.5 | 1.4 | 2.7 | 1.7 | 3.1 | 4.3 | 4.5 | 4.5 | 3.7 | 1.9 | 3.1 | 4.1 | 4.8 | 5.2 | 5.8 | 5.2 | 3.5 | 1.6 | 2.5 | 5.0 | 6.4 | 4.8 | 7.4 | 11 | 13 | 13 | 12 | 12 | 11 | 10 | 7.0 | 5.2 | 7.2 | 3.7 | 2.1 | 2.5 | 2.3 | 3.5 | 5.6 | 7.0 | 8.0 | 5.8 | 5.6 | 5.6 | 5.4 | 5.0 | 2.5 | 4.1 | 5.4 | 3.9 | 3.9 | 3.5 | 5.6 | 6.0 | 6.4 | 4.7 | 4.3 | 5.4 | 3.7 | 4.7 | 5.4 | 3.7 | 2.7 | 8.3 | 8.7 | 6.2 | 4.8 | 3.9 | 2.1 | 6.0 | 6.8 | 7.2 | 9.7 | 9.5 | 14 | 14 | 14 | 14 | 9.5 |
8.7° | 8.6° | 9.1° | 9.2° | 9.4° | 9.5° | 9.6° | 9.7° | 9.5° | 9.5° | 9.5° | 9.6° | 9.5° | 9.7° | 9.9° | 9.9° | 10° | 10° | 10° | 10° | 10° | 10° | 10° | 9.9° | 9.9° | 10° | 10° | 10° | 10° | 9.8° | 9.5° | 9.4° | 9.5° | 10° | 10° | 10° | 10° | 10° | 9.8° | 9.7° | 9.8° | 10° | 11° | 11° | 10° | 10° | 10° | 10° | 10° | 11° | 11° | 11° | 11° | 11° | 10° | 10° | 10° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 10° | 11° | 11° | 11° | 10° | 10° | 10° | 11° | 10° | 10° | 9.7° | 9.6° | 10° | 9.9° | 10° | 10° | 9.9° | 10° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||
0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 9s | 9s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 8s | 9s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | 6s | 8s | 11s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | - | - | - | - |
12:55 0.7m
19:10 -0.6m
1:35 0.7m
8:15 -0.7m
14:50 0.6m
21:00 -0.6m
3:25 0.7m
9:50 -0.8m
16:15 0.8m
22:20 -0.8m
4:35 0.9m
10:50 -1.0m
17:10 1.0m
23:10 -1.0m
5:25 1.1m
11:30 -1.2m
17:45 1.2m
23:50 -1.2m
6:00 1.3m
12:05 -1.4m
18:20 1.4m
0:25 -1.4m
6:35 1.4m
12:35 -1.5m
18:50 1.5m
0:50 -1.5m
7:05 1.5m
13:05 -1.5m
19:20 1.5m
1:20 -1.6m
7:30 1.5m
13:35 -1.6m
19:45 1.6m
1:50 -1.6m
8:00 1.5m
14:00 -1.5m
20:10 1.5m
2:15 -1.6m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
7°7°7°8°10°12°13°14°13°11°9°8°7°7°7°8°9°11°13°14°13°11°9°8°
nightMore about Kitesurfing in Scotland
More about Scotland
Wind stats in Scotland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 65 |
Feb | 64 |
Mar | 67 |
Apr | 66 |
May | 66 |
Jun | 49 |
Jul | 55 |
Aug | 57 |
Sep | 64 |
Oct | 64 |
Nov | 63 |
Dec | 63 |
% of Windy Days (more than 15kts)
Additional information
There are 4 kitesurf schools and 45 kitesurf spots in Scotland.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
North Uist / Hosta Beach, Scotland (UK)













