North Urla, Turkey
It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
55km from spot
200km from spot
515km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
55km from spot
200km from spot
515km from spot
Best Schools in Turkey
Riding Conditions in North Urla, Turkey
Riding Conditions
Wind and Weather Conditions
No wetsuit is necessary during June, July and August. Between May and October it is nearly 20-22°C. Season can go into end of October. Off season surfing is possible.
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
There is Thermal wind at North Urla, Turkey.
Wind usually blows from N, NNE, NE, NW and NNW on the spot.
The best moments to come to North Urla, Turkey are May, June, July, August and September .
Wind and Weather Conditions
Wind and Weather Conditions
No wetsuit is necessary during June, July and August. Between May and October it is nearly 20-22°C. Season can go into end of October. Off season surfing is possible.
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
There is Thermal wind at North Urla, Turkey.
Wind usually blows from N, NNE, NE, NW and NNW on the spot.
The best moments to come to North Urla, Turkey are May, June, July, August and September .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
North Urla, Turkey is a Chop spot.
The launching/landing area is reported to be of Small size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
North Urla, Turkey is a Chop spot.
The launching/landing area is reported to be of Small size.
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Turkey
Webcams around North Urla, Turkey
Webcams around North Urla, Turkey
Weather Forecast for the next 10days
13 knotsAlacati, Turkey (Alaçatı) 06:13:49 pm, GMT+3 Model: gfs27_long, updated 31 minutes ago | 8276 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
13 | 13 | 15 | 13 | 9.9 | 6.0 | 4.8 | 4.5 | 4.3 | 2.5 | 5.2 | 6.2 | 5.4 | 10 | 15 | 16 | 9.7 | 9.1 | 2.9 | 1.0 | 4.5 | 6.2 | 6.8 | 11 | 10 | 5.8 | 7.8 | 9.3 | 15 | 17 | 18 | 17 | 19 | 16 | 12 | 10 | 8.7 | 7.0 | 7.2 | 12 | 13 | 13 | 18 | 15 | 12 | 13 | 9.1 | 14 | 11 | 10 | 10 | 8.0 | 7.2 | 6.2 | 6.0 | 6.6 | 7.8 | 7.6 | 5.4 | 3.5 | 4.3 | 4.5 | 4.3 | 5.6 | 8.0 | 6.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.5 | 4.7 | 5.2 | 5.4 | 1.7 | 2.3 | 2.1 | 2.5 | 3.5 | 4.1 | 6.4 | 5.2 |
14 | 15 | 20 | 20 | 14 | 7.6 | 6.2 | 6.2 | 6.6 | 4.5 | 5.6 | 7.0 | 8.0 | 12 | 20 | 17 | 12 | 11 | 4.1 | 1.6 | 4.7 | 7.2 | 8.7 | 11 | 13 | 9.7 | 11 | 15 | 19 | 21 | 22 | 19 | 21 | 18 | 14 | 14 | 12 | 8.9 | 10 | 14 | 17 | 19 | 26 | 20 | 15 | 19 | 14 | 16 | 14 | 14 | 13 | 12 | 8.7 | 8.3 | 7.4 | 7.8 | 9.1 | 9.7 | 5.6 | 3.7 | 4.7 | 4.8 | 5.2 | 6.8 | 9.9 | 8.9 | 4.8 | 5.0 | 5.2 | 5.0 | 5.2 | 5.4 | 6.0 | 6.4 | 2.1 | 2.5 | 2.3 | 2.9 | 4.1 | 4.5 | 7.8 | 6.4 |
11° | 11° | 9.4° | 8.2° | 7.7° | 7.1° | 8.7° | 11° | 12° | 12° | 11° | 10° | 10° | 11° | 8.8° | 10° | 11° | 11° | 9.5° | 8.9° | 8.5° | 8.4° | 11° | 14° | 15° | 14° | 12° | 11° | 9.4° | 8.3° | 9.0° | 13° | 15° | 15° | 11° | 10° | 9.1° | 8.3° | 10° | 14° | 15° | 16° | 12° | 10° | 9.0° | 8.6° | 10° | 14° | 15° | 16° | 14° | 13° | 12° | 11° | 13° | 16° | 18° | 18° | 16° | 15° | 15° | 15° | 17° | 19° | 20° | 19° | 17° | 16° | 16° | 16° | 18° | 20° | 21° | 20° | 18° | 17° | 17° | 16° | 18° | 21° | 21° | 21° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
0.4 | 0.4 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3s | 3s | 3s | 3s | 3s | 2s | 3s | 3s | 3s | 2s | 2s | 2s | 3s | 3s | 3s | 4s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 3s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 1s | 1s | 2s | 2s | 2s | 2s | 2s | 1s | 1s | 2s | 2s | 2s | 2s | - | - | - | - | - |
15:40 0.1m
15:55 0.1m
16:10 0.1m
21:35 -0.1m
21:50 -0.1m
22:05 -0.1m
3:20 0.1m
3:30 0.1m
3:40 0.1m
9:35 -0.1m
9:45 -0.1m
15:55 0.1m
16:05 0.1m
16:20 0.1m
22:00 -0.1m
22:10 -0.1m
22:25 -0.1m
3:55 0.1m
4:05 0.1m
9:55 -0.1m
10:05 -0.1m
16:20 0.1m
22:25 -0.1m
22:35 -0.1m
4:25 0.1m
10:25 -0.1m
16:35 0.1m
22:50 -0.1m
23:00 -0.1m
4:50 0.1m
5:00 0.1m
10:40 -0.1m
10:50 -0.1m
16:55 0.1m
23:20 -0.1m
5:20 0.1m
11:05 -0.1m
11:15 -0.1m
17:10 0.1m
17:20 0.1m
23:30 -0.1m
23:45 -0.1m
5:45 0.1m
5:55 0.1m
11:25 -0.1m
11:35 -0.1m
17:25 0.1m
17:35 0.1m
0:05 -0.1m
0:15 -0.1m
6:05 0.1m
6:15 0.1m
6:25 0.1m
11:40 -0.1m
11:50 -0.1m
17:45 0.1m
17:55 0.1m
0:25 -0.1m
0:35 -0.1m
0:45 -0.1m
6:30 0.0m
6:45 0.0m
6:55 0.0m
11:55 0.0m
12:05 0.0m
12:25 0.0m
17:55 0.1m
18:10 0.1m
18:20 0.1m
0:45 -0.1m
1:05 -0.1m
1:15 -0.1m
7:00 0.0m
7:20 0.0m
7:30 0.0m
7:45 0.0m
12:10 0.0m
12:25 0.0m
12:45 0.0m
18:30 0.1m
18:40 0.1m
18:55 0.1m
1:40 -0.1m
1:50 -0.1m
2:00 -0.1m
2:10 -0.1m
7:45 0.0m
8:05 0.0m
8:20 0.0m
8:30 0.0m
8:40 0.0m
8:50 0.0m
9:00 0.0m
9:15 0.0m
9:35 0.0m
12:25 0.0m
12:40 0.0m
12:50 0.0m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
11°12°13°16°20°24°26°26°24°20°17°13°11°12°13°15°19°23°25°25°23°19°16°13°
nightMore about Kitesurfing in Turkey
More about Turkey
Wind stats in Turkey...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 59 |
Feb | 58 |
Mar | 56 |
Apr | 47 |
May | 48 |
Jun | 64 |
Jul | 77 |
Aug | 76 |
Sep | 65 |
Oct | 51 |
Nov | 47 |
Dec | 53 |
% of Windy Days (more than 15kts)
Additional information
There are 10 kitesurf schools and 20 kitesurf spots in Turkey.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
North Urla, Turkey













