Organos, Peru
Organos, Peru is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Organos, Peru is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
60km from spot
165km from spot
1270km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
60km from spot
165km from spot
1270km from spot
Best Schools in Mancora
Riding Conditions in Organos, Peru
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SW .
There is Thermal wind at Organos, Peru.
Wind usually blows from S, SSW and SW on the spot.
The best moments to come to Organos, Peru are June, July, August, September, October and November .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SW .
There is Thermal wind at Organos, Peru.
Wind usually blows from S, SSW and SW on the spot.
The best moments to come to Organos, Peru are June, July, August, September, October and November .
Beach and Tide Conditions
Organos, Peru is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Beach and Tide Conditions
Beach and Tide Conditions
Organos, Peru is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Reefs
.
Beach risk reported:
None
.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Reefs
.
Beach risk reported:
None
.
Best Schools in Mancora
Webcams around Organos, Peru
Webcams around Organos, Peru
Weather Forecast for the next 10days
11 knotsMancora, Peru (Máncora) 08:30:39 pm, GMT-5 Model: gfs27_long, updated 18 minutes ago | 480 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
11 | 9.1 | 6.8 | 3.1 | 4.3 | 7.0 | 8.7 | 10 | 11 | 10 | 8.9 | 7.2 | 2.7 | 6.2 | 8.7 | 8.7 | 5.8 | 2.5 | 5.0 | 4.3 | 3.9 | 1.9 | 5.6 | 4.1 | 7.0 | 7.4 | 7.6 | 8.1 | 5.2 | 1.7 | 6.6 | 7.6 | 6.6 | 5.4 | 4.5 | 5.2 | 6.6 | 3.9 | 8.3 | 8.5 | 8.0 | 7.2 | 6.6 | 6.2 | 4.5 | 1.0 | 7.4 | 8.3 | 8.1 | 10 | 8.0 | 8.3 | 6.6 | 4.3 | 7.8 | 9.9 | 11 | 10 | 8.7 | 8.7 | 7.0 | 4.1 | 8.0 | 8.7 | 9.5 | 12 | 9.1 | 8.7 | 6.8 | 4.1 | 9.9 | 14 | 16 | 13 | 10 | 7.0 | 4.5 | 2.1 | 8.1 | 12 | 12 |
13 | 11 | 8.9 | 5.2 | 4.8 | 7.0 | 10 | 11 | 13 | 11 | 9.9 | 8.9 | 4.3 | 7.8 | 8.7 | 8.3 | 6.6 | 5.0 | 5.0 | 4.5 | 4.3 | 2.9 | 4.7 | 4.1 | 7.0 | 8.5 | 9.3 | 9.5 | 7.2 | 4.1 | 6.4 | 7.8 | 7.4 | 6.8 | 5.2 | 5.4 | 6.8 | 4.5 | 7.8 | 9.5 | 8.5 | 7.6 | 7.2 | 6.6 | 5.2 | 3.7 | 6.4 | 8.0 | 8.7 | 11 | 9.5 | 9.9 | 8.5 | 5.6 | 9.1 | 12 | 13 | 11 | 9.9 | 9.7 | 7.8 | 5.0 | 9.3 | 10 | 11 | 13 | 10 | 9.5 | 7.4 | 5.4 | 9.9 | 15 | 18 | 15 | 12 | 7.6 | 4.7 | 3.9 | 7.0 | 11 | 13 |
26° | 26° | 26° | 25° | 25° | 27° | 28° | 26° | 25° | 25° | 25° | 25° | 24° | 26° | 28° | 27° | 26° | 26° | 25° | 25° | 25° | 26° | 28° | 26° | 25° | 25° | 25° | 25° | 25° | 27° | 28° | 27° | 25° | 25° | 25° | 25° | 25° | 27° | 27° | 26° | 25° | 25° | 24° | 24° | 24° | 27° | 27° | 26° | 25° | 25° | 25° | 25° | 24° | 27° | 28° | 27° | 25° | 25° | 25° | 24° | 24° | 27° | 27° | 26° | 25° | 25° | 25° | 24° | 24° | 26° | 27° | 26° | 25° | 25° | 25° | 24° | 24° | 26° | 26° | 25° | 24° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11s | 13s | 13s | 12s | 12s | 12s | 12s | 12s | 10s | 10s | 10s | 11s | 11s | 12s | 11s | 11s | 11s | 11s | 10s | 10s | 17s | 16s | 15s | 14s | 14s | 14s | 14s | 13s | 13s | 13s | 13s | 13s | 12s | 12s | 12s | 12s | 12s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 11s | 11s | - | - | - | - | - | - | - | - |
17:50 -0.3m
23:35 0.3m
5:55 -0.5m
12:40 0.5m
19:05 -0.4m
0:55 0.3m
7:05 -0.5m
13:35 0.6m
19:55 -0.5m
1:50 0.4m
7:55 -0.6m
14:20 0.7m
20:45 -0.6m
2:40 0.5m
8:40 -0.6m
14:55 0.7m
21:15 -0.7m
3:20 0.6m
9:15 -0.6m
15:30 0.7m
21:45 -0.7m
3:50 0.6m
9:55 -0.6m
15:55 0.8m
22:15 -0.8m
4:25 0.7m
10:20 -0.6m
16:25 0.7m
22:40 -0.8m
4:55 0.7m
10:50 -0.6m
16:50 0.7m
23:05 -0.8m
5:25 0.7m
11:25 -0.6m
17:20 0.7m
23:40 -0.8m
6:00 0.7m
11:55 -0.5m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
26°27°27°27°26°25°24°23°24°24°24°25°25°26°26°25°25°24°23°22°22°22°22°24°
nightMore about Kitesurfing in Mancora
More about Mancora
Wind stats in Mancora...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 68 |
Feb | 41 |
Mar | 35 |
Apr | 63 |
May | 83 |
Jun | 86 |
Jul | 88 |
Aug | 83 |
Sep | 81 |
Oct | 81 |
Nov | 82 |
Dec | 87 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 20 kitesurf spots in Mancora.
Best months: January February March April September October November December
Best months: January February March April September October November December
Accomodation around the spot
Organos, Peru









