Orland / Uthaug, Norway
Orland / Uthaug, Norway is a Shallow, Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, W, WNW, NW and NNW .
Recommended tide for kitesurfing is High Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Orland / Uthaug, Norway is a Shallow, Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, W, WNW, NW and NNW .
Recommended tide for kitesurfing is High Tide .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
East of the harbor in Uthaug.
Nearest Airports
Distance
755km from spot
520km from spot
580km from spot
How to get there
How to get there
East of the harbor in Uthaug.
Nearest Airports
Distance
755km from spot
520km from spot
580km from spot
Best Schools in Norway
Riding Conditions in Orland / Uthaug, Norway
Riding Conditions
Wind and Weather Conditions
The water is always cold.
Recommended wind for kitesurfing is wind coming from N, W, WNW, NW and NNW .
There is Frontal wind at Orland / Uthaug, Norway.
Wind usually blows from E, ESE and SE on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
The water is always cold.
Recommended wind for kitesurfing is wind coming from N, W, WNW, NW and NNW .
There is Frontal wind at Orland / Uthaug, Norway.
Wind usually blows from E, ESE and SE on the spot.
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Orland / Uthaug, Norway is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is High Tide .
Orland / Uthaug, Norway is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Need to know
There is no beach users reported here.
When you are on water, be careful of Rocks .
Need to know
Need to know
There is no beach users reported here.
When you are on water, be careful of Rocks .
Best Schools in Norway
Additional information
A parking is available at Orland / Uthaug, Norway.
Webcams around Orland / Uthaug, Norway
Webcams around Orland / Uthaug, Norway
Weather Forecast for the next 10days
1.9 knotsØrlandet 08:32:47 pm, GMT+2 Model: gfs27_long, updated 33 minutes ago | 92 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1.9 | 1.9 | 3.1 | 3.3 | 3.9 | 5.4 | 7.0 | 11 | 14 | 16 | 15 | 15 | 14 | 13 | 13 | 11 | 8.0 | 7.8 | 10 | 16 | 29 | 33 | 37 | 39 | 39 | 34 | 17 | 13 | 8.5 | 6.8 | 5.8 | 2.3 | 2.3 | 6.6 | 12 | 20 | 22 | 20 | 15 | 13 | 9.7 | 4.5 | 2.7 | 6.8 | 9.3 | 11 | 12 | 12 | 8.9 | 7.0 | 7.4 | 11 | 10 | 10 | 11 | 12 | 6.8 | 4.5 | 4.7 | 2.3 | 2.1 | 3.3 | 3.7 | 3.7 | 4.8 | 4.7 | 4.8 | 6.0 | 7.2 | 7.6 | 11 | 7.6 | 2.1 | 3.3 | 5.6 | 1.7 | 2.5 | 1.9 | 6.8 | 4.1 | 6.0 | 4.5 |
2.1 | 2.1 | 3.1 | 3.3 | 4.1 | 5.8 | 9.7 | 16 | 19 | 22 | 21 | 18 | 15 | 15 | 14 | 13 | 9.9 | 9.3 | 14 | 26 | 40 | 45 | 49 | 54 | 52 | 45 | 24 | 17 | 10 | 8.1 | 6.6 | 3.1 | 1.7 | 7.8 | 13 | 34 | 31 | 25 | 19 | 16 | 13 | 5.8 | 2.7 | 7.8 | 13 | 17 | 16 | 18 | 13 | 8.5 | 9.7 | 17 | 16 | 16 | 16 | 16 | 8.1 | 5.0 | 6.4 | 3.3 | 5.0 | 5.2 | 4.7 | 3.9 | 5.6 | 5.0 | 4.8 | 6.4 | 8.9 | 11 | 19 | 11 | 5.0 | 6.8 | 6.0 | 2.5 | 3.1 | 2.3 | 7.8 | 4.3 | 6.6 | 5.0 |
6.2° | 6.2° | 5.9° | 5.5° | 5.0° | 4.9° | 5.8° | 6.5° | 6.4° | 6.2° | 6.1° | 4.6° | 3.7° | 3.3° | 3.3° | 2.9° | 2.8° | 2.9° | 3.2° | 2.5° | 4.8° | 5.8° | 6.6° | 7.2° | 7.1° | 7.0° | 5.4° | 3.8° | 3.6° | 3.7° | 4.0° | 4.1° | 3.3° | 2.0° | 3.1° | 6.9° | 6.6° | 6.0° | 6.1° | 6.0° | 6.0° | 5.6° | 5.0° | 4.4° | 3.9° | 4.3° | 6.2° | 8.0° | 9.4° | 9.0° | 7.7° | 7.9° | 7.7° | 8.2° | 10° | 12° | 12° | 9.8° | 8.2° | 7.3° | 7.3° | 7.4° | 7.3° | 7.5° | 8.2° | 8.0° | 7.8° | 6.9° | 6.3° | 6.3° | 8.9° | 12° | 13° | 12° | 11° | 7.4° | 7.8° | 8.6° | 8.4° | 7.8° | 7.6° | 7.1° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.7 | 0.9 | 1.1 | 1.3 | 1.2 | 1.3 | 1.5 | 1.8 | 1.9 | 1.8 | 1.6 | 1.5 | 1.6 | 1.8 | 2.1 | 2.4 | 2.6 | 2.2 | 1.5 | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 0.9 | 0.8 | 1.5 | 1.7 | 1.7 | 1.8 | 1.8 | 1.6 | 1.3 | 1.3 | 1.5 | 1.5 | 1.3 | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 5s | 5s | 4s | 5s | 5s | 5s | 5s | 5s | 4s | 6s | 5s | 6s | 6s | 7s | 8s | 9s | 8s | 8s | 8s | 9s | 8s | 8s | 8s | 8s | 8s | 5s | 6s | 6s | 5s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 6s | 7s | 5s | 6s | 7s | 6s | 6s | 5s | 8s | 6s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 6s | 6s | 5s | 6s | 6s | 6s | 6s | 6s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | - | - | - | - | - | - |
21:25 0.5m
3:50 -0.4m
9:30 0.7m
16:25 -0.7m
22:20 0.6m
4:40 -0.5m
10:25 0.8m
17:05 -0.8m
23:00 0.7m
5:20 -0.6m
11:05 0.9m
17:40 -0.9m
23:35 0.8m
5:50 -0.7m
11:40 0.9m
18:10 -0.9m
0:05 0.9m
6:15 -0.8m
12:15 1.0m
18:35 -0.9m
0:35 1.0m
6:45 -0.9m
12:45 1.0m
19:00 -0.9m
1:05 1.0m
7:15 -0.9m
13:15 1.0m
19:25 -0.9m
1:30 1.0m
7:40 -0.9m
13:45 0.9m
19:50 -0.8m
2:00 0.9m
8:10 -0.9m
14:20 0.8m
20:20 -0.8m
2:30 0.9m
8:45 -0.8m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
0°1°2°5°8°11°14°14°12°8°4°1°0°1°2°4°7°10°13°13°11°7°4°1°
nightMore about Kitesurfing in Norway
More about Norway
Wind stats in Norway...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 65 |
Feb | 58 |
Mar | 49 |
Apr | 44 |
May | 55 |
Jun | 49 |
Jul | 52 |
Aug | 49 |
Sep | 58 |
Oct | 63 |
Nov | 64 |
Dec | 62 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 59 kitesurf spots in Norway.
Best months: May June July August
Best months: May June July August
Accomodation around the spot
Orland / Uthaug, Norway









