Paestum, Italy
Paestum, Italy is a Shallow, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SE, SSE, S and NW .
Kitesurfing conditions do not depend on Tide on this spot.
Paestum, Italy is a Shallow, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SE, SSE, S and NW .
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
From Salerno take A3 south and then exit onto 18. Follow signs to Paestum and get to the beach. Free parking.
Nearest Airports
Distance
105km from spot
360km from spot
220km from spot
How to get there
How to get there
From Salerno take A3 south and then exit onto 18. Follow signs to Paestum and get to the beach. Free parking.
Nearest Airports
Distance
105km from spot
360km from spot
220km from spot
Best Schools in Napoli
Riding Conditions in Paestum, Italy
Riding Conditions
Wind and Weather Conditions
The temperatures are very good, specially during spring and summer. No wetsuit needed, only from fall to spring.
Recommended wind for kitesurfing is wind coming from SE, SSE, S and NW .
Works excellent in NW (Mistral), SE (Scirocco) and S (Ostro).
Wind usually blows from SE, S and NW on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
The temperatures are very good, specially during spring and summer. No wetsuit needed, only from fall to spring.
Recommended wind for kitesurfing is wind coming from SE, SSE, S and NW .
Works excellent in NW (Mistral), SE (Scirocco) and S (Ostro).
Wind usually blows from SE, S and NW on the spot.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Paestum, Italy is a Shallow, Chop and Small waves spot.
The launching/landing area is reported to be of Big size.
Big sandy beach with nice, soft sand, no rocks. Lots of space to safely launch and land kites.
Choppy or real waves. Stronger beach break with stronger winds. Very nice waves form. Shallow for a bit.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Paestum, Italy is a Shallow, Chop and Small waves spot.
The launching/landing area is reported to be of Big size.
Big sandy beach with nice, soft sand, no rocks. Lots of space to safely launch and land kites.
Choppy or real waves. Stronger beach break with stronger winds. Very nice waves form. Shallow for a bit.
Need to know
Careful about the other beach users, especially in June, July and August .
Need to know
Need to know
Careful about the other beach users, especially in June, July and August .
Best Schools in Napoli
Additional information
A parking is available at Paestum, Italy.
Webcams around Paestum, Italy
Webcams around Paestum, Italy
Weather Forecast for the next 10days
2.9 knotsSalerno, Italy 10:51:16 pm, GMT+2 Model: gfs27_long, updated 11 minutes ago | 885 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
2.9 | 5.8 | 6.0 | 6.2 | 5.0 | 1.9 | 7.2 | 4.7 | 1.6 | 4.7 | 4.1 | 3.7 | 3.1 | 4.5 | 6.8 | 6.2 | 2.5 | 5.2 | 5.4 | 5.0 | 3.3 | 4.8 | 7.2 | 3.9 | 2.5 | 1.2 | 2.5 | 2.1 | 1.0 | 4.7 | 7.6 | 6.4 | 1.7 | 3.5 | 3.5 | 2.7 | 5.4 | 3.5 | 4.1 | 1.6 | 4.1 | 3.9 | 3.7 | 5.2 | 4.1 | 4.5 | 4.3 | 3.1 | 6.2 | 1.0 | 1.2 | 4.5 | 3.1 | 3.7 | 4.8 | 3.3 | 3.5 | 2.9 | 4.5 | 2.1 | 5.2 | 6.4 | 7.6 | 6.8 | 3.1 | 4.1 | 5.6 | 4.7 | 4.1 | 7.2 | 9.1 | 10 | 9.9 | 9.9 | 10 | 13 | 11 | 10 | 10 | 12 | 8.7 |
5.0 | 7.6 | 7.8 | 8.0 | 7.4 | 2.5 | 4.5 | 4.7 | 1.4 | 4.3 | 3.7 | 3.5 | 3.7 | 4.3 | 5.2 | 6.6 | 3.9 | 6.0 | 6.0 | 5.4 | 4.5 | 3.1 | 7.2 | 5.6 | 3.7 | 2.9 | 3.9 | 3.5 | 1.4 | 4.3 | 4.1 | 5.4 | 2.1 | 3.3 | 3.7 | 3.1 | 7.4 | 4.1 | 5.0 | 5.2 | 3.9 | 3.9 | 3.7 | 5.4 | 4.1 | 4.5 | 5.4 | 8.0 | 8.3 | 2.1 | 2.1 | 4.7 | 4.7 | 7.4 | 4.8 | 6.2 | 3.7 | 2.9 | 4.5 | 2.5 | 13 | 15 | 16 | 23 | 8.5 | 6.6 | 9.9 | 7.4 | 8.0 | 13 | 17 | 17 | 17 | 17 | 19 | 20 | 16 | 13 | 15 | 17 | 17 |
9.0° | 6.5° | 5.2° | 4.9° | 7.9° | 15° | 15° | 13° | 9.1° | 7.1° | 6.5° | 6.4° | 9.2° | 15° | 16° | 16° | 11° | 9.6° | 8.9° | 8.3° | 11° | 17° | 17° | 16° | 12° | 12° | 11° | 11° | 13° | 17° | 18° | 17° | 12° | 11° | 11° | 11° | 13° | 19° | 19° | 19° | 16° | 15° | 14° | 14° | 15° | 18° | 23° | 18° | 16° | 16° | 16° | 14° | 16° | 21° | 22° | 21° | 15° | 15° | 16° | 16° | 19° | 20° | 27° | 23° | 18° | 15° | 15° | 14° | 16° | 18° | 18° | 17° | 14° | 13° | 13° | 13° | 14° | 16° | 16° | 16° | 14° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.4 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.8 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 4s | 3s | 2s | 2s | 3s | 3s | 5s | 5s | 6s | 5s | 6s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | - | - | - | - | - | - |
19:50 0.1m
1:55 -0.1m
2:05 -0.1m
8:20 0.2m
14:45 -0.1m
14:55 -0.1m
20:35 0.1m
2:30 -0.1m
2:40 -0.1m
8:45 0.2m
8:55 0.2m
15:15 -0.1m
15:25 -0.1m
21:10 0.1m
3:00 -0.1m
3:10 -0.1m
9:25 0.2m
15:40 -0.2m
15:50 -0.1m
21:45 0.1m
21:55 0.1m
3:40 -0.1m
9:55 0.2m
16:10 -0.2m
22:15 0.1m
4:05 -0.1m
4:15 -0.1m
10:25 0.2m
16:30 -0.2m
22:50 0.2m
4:35 -0.1m
4:45 -0.1m
10:50 0.2m
11:00 0.2m
16:55 -0.2m
23:20 0.2m
5:10 -0.1m
11:20 0.1m
11:30 0.1m
17:15 -0.2m
17:25 -0.2m
23:50 0.1m
0:00 0.1m
5:35 -0.1m
5:45 -0.1m
11:55 0.1m
17:40 -0.1m
17:50 -0.1m
18:00 -0.1m
0:25 0.1m
0:35 0.1m
6:10 -0.1m
6:20 -0.1m
12:20 0.1m
12:30 0.1m
18:25 -0.1m
1:15 0.1m
6:50 -0.1m
7:00 -0.1m
13:05 0.1m
13:20 0.1m
18:55 -0.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
10°10°11°14°18°23°26°26°22°19°15°11°8°8°10°12°15°20°23°23°20°17°13°10°
nightMore about Kitesurfing in Napoli
More about Napoli
Wind stats in Napoli...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 20 |
Feb | 21 |
Mar | 25 |
Apr | 19 |
May | 22 |
Jun | 23 |
Jul | 25 |
Aug | 14 |
Sep | 14 |
Oct | 16 |
Nov | 22 |
Dec | 18 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 18 kitesurf spots in Napoli.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Paestum, Italy









