Pedrena, Spain
Pedrena, Spain is a Shallow and Chop spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Pedrena, Spain is a Shallow and Chop spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Drive east around the bay from Santander and get to Pedrena.
Nearest Airports
Distance
95km from spot
6km from spot
425km from spot
How to get there
How to get there
Drive east around the bay from Santander and get to Pedrena.
Nearest Airports
Distance
95km from spot
6km from spot
425km from spot
Best Schools in Santander
#1: Northwind Kitesurf
4.7/5 (156)
Riding Conditions in Pedrena, Spain
Riding Conditions
Wind and Weather Conditions
Warm air during summer, colder during winter. The water never gets really warm, 13-18°C. A wetsuit is always needed.
Wind and Weather Conditions
Wind and Weather Conditions
Warm air during summer, colder during winter. The water never gets really warm, 13-18°C. A wetsuit is always needed.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Pedrena, Spain is a Shallow and Chop spot.
The launching/landing area is reported to be of Medium size.
Sandy beach. Big area for launching kites.
Big shallow area. Flat to choppy water.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Pedrena, Spain is a Shallow and Chop spot.
The launching/landing area is reported to be of Medium size.
Sandy beach. Big area for launching kites.
Big shallow area. Flat to choppy water.
Need to know
Careful about the other beach users, especially in June, July and August .
When you are on water,
be careful
of
Mole and Rocks
.
Beach risk reported:
Rocks
.
Need to know
Need to know
Careful about the other beach users, especially in June, July and August .
When you are on water,
be careful
of
Mole and Rocks
.
Beach risk reported:
Rocks
.
Best Schools in Santander
#1: Northwind Kitesurf
4.7/5 (156)
Additional information
A parking is available at Pedrena, Spain.
Webcams around Pedrena, Spain
Webcams around Pedrena, Spain
Weather Forecast for the next 10days
6.8 knotsSantander, Spain 05:13:49 pm, GMT+2 Model: gfs27_long, updated 31 minutes ago | 1832 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
6.8 | 8.3 | 6.0 | 3.7 | 2.7 | 2.5 | 3.1 | 6.6 | 10 | 13 | 10 | 11 | 7.2 | 6.6 | 6.4 | 5.2 | 7.8 | 6.0 | 9.5 | 4.3 | 4.3 | 3.9 | 3.7 | 1.4 | 5.8 | 4.8 | 3.5 | 2.3 | 0.4 | 7.2 | 6.8 | 5.4 | 4.1 | 5.0 | 2.9 | 3.1 | 3.3 | 2.5 | 1.7 | 3.9 | 5.4 | 7.8 | 5.2 | 2.5 | 1.4 | 4.7 | 6.8 | 3.5 | 13 | 9.3 | 4.5 | 5.6 | 13 | 20 | 14 | 11 | 5.8 | 13 | 13 | 8.9 | 5.8 | 5.4 | 5.6 | 2.1 | 9.3 | 5.4 | 4.5 | 5.0 | 4.8 | 4.5 | 6.2 | 4.8 | 5.6 | 6.4 | 2.1 | 2.7 | 3.5 | 4.1 | 5.4 | 7.0 | 11 | 11 |
7.0 | 9.9 | 9.5 | 5.0 | 2.7 | 2.3 | 3.3 | 9.7 | 14 | 19 | 17 | 17 | 10 | 9.3 | 8.9 | 7.4 | 12 | 11 | 15 | 5.4 | 5.6 | 4.8 | 6.2 | 8.0 | 12 | 8.7 | 3.9 | 2.7 | 0.8 | 9.9 | 9.9 | 8.5 | 6.2 | 4.8 | 3.5 | 3.7 | 6.0 | 4.5 | 2.5 | 4.3 | 7.0 | 12 | 7.4 | 2.7 | 1.6 | 4.8 | 9.5 | 8.5 | 21 | 15 | 15 | 15 | 25 | 31 | 21 | 16 | 12 | 17 | 21 | 16 | 7.4 | 6.4 | 7.0 | 3.5 | 10 | 10 | 7.2 | 9.5 | 4.5 | 5.4 | 7.6 | 7.6 | 6.6 | 7.0 | 2.7 | 2.3 | 3.3 | 5.0 | 7.2 | 9.1 | 13 | 17 |
16° | 16° | 14° | 12° | 11° | 11° | 11° | 15° | 17° | 16° | 15° | 15° | 14° | 13° | 13° | 16° | 20° | 17° | 16° | 15° | 13° | 13° | 13° | 16° | 16° | 16° | 15° | 13° | 13° | 12° | 12° | 12° | 13° | 14° | 13° | 12° | 12° | 12° | 12° | 12° | 13° | 12° | 12° | 11° | 11° | 11° | 11° | 12° | 14° | 14° | 14° | 12° | 11° | 9.9° | 9.9° | 12° | 13° | 12° | 12° | 10° | 8.8° | 8.4° | 8.5° | 12° | 14° | 10° | 9.9° | 11° | 8.7° | 7.3° | 7.5° | 11° | 14° | 14° | 13° | 10° | 9.3° | 9.2° | 8.8° | 14° | 16° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.2 | 1.1 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 0.9 | 0.8 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.7 | 0.8 | 0.9 | 0.9 | 1.0 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.9 | 2.2 | 2.5 | 2.4 | 2.2 | 2.0 | 1.9 | 1.9 | 1.8 | 1.9 | 2.2 | 2.6 | 2.8 | 3.0 | 3.2 | 3.1 | 2.9 | 2.6 | 2.4 | 2.2 | 2.0 | 1.8 | 1.7 | 1.6 | 1.4 | 1.3 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11s | 11s | 10s | 10s | 9s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 12s | 10s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 8s | 9s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 7s | 7s | 8s | 8s | 8s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | - | - | - | - | - |
15:40 1.0m
21:05 -1.2m
3:45 1.2m
9:30 -1.5m
16:05 1.2m
21:45 -1.4m
4:10 1.3m
10:05 -1.6m
16:25 1.3m
22:20 -1.6m
4:30 1.4m
10:40 -1.7m
16:45 1.4m
22:55 -1.6m
4:50 1.4m
11:15 -1.7m
17:05 1.4m
23:30 -1.6m
5:15 1.4m
11:45 -1.6m
17:25 1.4m
0:05 -1.6m
5:40 1.4m
12:20 -1.5m
17:50 1.4m
0:35 -1.5m
6:10 1.3m
12:50 -1.3m
18:20 1.3m
1:10 -1.3m
6:40 1.2m
13:25 -1.1m
18:50 1.2m
1:45 -1.1m
7:10 1.0m
14:00 -0.9m
19:30 1.1m
2:25 -0.9m
7:55 0.9m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
11°11°12°13°16°19°21°21°20°18°14°12°10°10°10°12°14°17°19°20°18°16°13°11°
nightMore about Kitesurfing in Santander
More about Santander
Wind stats in Santander...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 45 |
Feb | 47 |
Mar | 41 |
Apr | 36 |
May | 31 |
Jun | 28 |
Jul | 27 |
Aug | 26 |
Sep | 30 |
Oct | 34 |
Nov | 40 |
Dec | 39 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 26 kitesurf spots in Santander.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Pedrena, Spain











