Pego, Portugal
Pego, Portugal is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
Pego, Portugal is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
80km from spot
425km from spot
205km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
80km from spot
425km from spot
205km from spot
Best Schools in Lisbon
Riding Conditions in Pego, Portugal
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
There is Thermal wind at Pego, Portugal.
Wind usually blows from N, NW and NNW on the spot.
The best moments to come to Pego, Portugal are May, June, July, August and September .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NW and NNW .
There is Thermal wind at Pego, Portugal.
Wind usually blows from N, NW and NNW on the spot.
The best moments to come to Pego, Portugal are May, June, July, August and September .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Pego, Portugal is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
The beach in front of the parking is packed with beach goers during summer. Go further north or south to avoid crowds.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Pego, Portugal is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
The beach in front of the parking is packed with beach goers during summer. Go further north or south to avoid crowds.
Need to know
Careful about the other beach users, especially in May, June, July, August and September .
Need to know
Need to know
Careful about the other beach users, especially in May, June, July, August and September .
Best Schools in Lisbon
Additional information
A parking is available at Pego, Portugal.
There are Showers available on the spot.
There is Food available on the spot
Webcams around Pego, Portugal
Webcams around Pego, Portugal
Weather Forecast for the next 10days
4.7 knotsSetubal, Portugal (Setúbal) 06:23:55 pm, GMT+1 Model: gfs27_long, updated 13 minutes ago | 1008 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.7 | 3.9 | 2.9 | 3.5 | 6.6 | 7.8 | 8.5 | 9.5 | 9.1 | 4.1 | 6.8 | 7.6 | 7.4 | 8.7 | 8.9 | 7.6 | 6.4 | 3.9 | 1.6 | 2.9 | 2.1 | 6.0 | 5.6 | 7.8 | 8.3 | 9.1 | 8.5 | 6.6 | 6.0 | 5.6 | 11 | 14 | 15 | 13 | 14 | 13 | 12 | 13 | 15 | 15 | 13 | 9.3 | 7.2 | 7.2 | 7.4 | 7.0 | 8.3 | 12 | 9.5 | 8.5 | 6.0 | 6.0 | 6.2 | 3.3 | 3.3 | 5.8 | 12 | 11 | 7.2 | 2.7 | 6.4 | 9.9 | 16 | 21 | 13 | 17 | 23 | 29 | 29 | 24 | 22 | 24 | 24 | 21 | 16 | 13 | 12 | 11 | 12 | 11 | 12 |
4.8 | 4.3 | 3.1 | 3.7 | 8.9 | 13 | 12 | 11 | 11 | 5.6 | 7.4 | 12 | 14 | 17 | 12 | 9.1 | 7.6 | 5.0 | 1.9 | 4.3 | 2.3 | 7.2 | 7.8 | 13 | 10 | 14 | 16 | 13 | 14 | 8.3 | 27 | 22 | 23 | 22 | 25 | 23 | 23 | 23 | 22 | 21 | 18 | 14 | 11 | 11 | 11 | 12 | 12 | 15 | 12 | 12 | 9.1 | 8.0 | 8.3 | 4.8 | 4.5 | 6.6 | 13 | 12 | 8.5 | 4.1 | 8.7 | 13 | 19 | 26 | 16 | 21 | 29 | 36 | 37 | 30 | 30 | 30 | 29 | 26 | 23 | 19 | 17 | 17 | 16 | 14 | 14 |
18° | 17° | 16° | 15° | 14° | 14° | 17° | 21° | 22° | 21° | 18° | 16° | 15° | 15° | 17° | 21° | 23° | 21° | 18° | 17° | 17° | 16° | 15° | 16° | 19° | 19° | 16° | 15° | 14° | 14° | 15° | 17° | 18° | 17° | 16° | 16° | 15° | 15° | 17° | 17° | 17° | 16° | 15° | 15° | 14° | 14° | 16° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 16° | 15° | 15° | 14° | 13° | 13° | 13° | 14° | 13° | 13° | 13° | 12° | 12° | 12° | 12° | 13° | 14° | 14° | 14° | 13° | 12° | 12° | 12° | 13° | 15° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
1.3 | 1.2 | 1.1 | 1.0 | 1.0 | 1.1 | 1.3 | 1.6 | 1.9 | 2.0 | 2.1 | 2.0 | 2.0 | 1.9 | 1.9 | 1.8 | 1.7 | 1.7 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.3 | 1.5 | 1.8 | 2.0 | 2.1 | 2.2 | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 | 2.0 | 1.9 | 1.9 | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 8s | 7s | 8s | 8s | 10s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 8s | 8s | 8s | 7s | 6s | 5s | 8s | 8s | 8s | 8s | 8s | 9s | 10s | 9s | 9s | 7s | 8s | 7s | 5s | 5s | 7s | 6s | 8s | 9s | 9s | 9s | 7s | 8s | 8s | 8s | 8s | 9s | 9s | 7s | 9s | 8s | - | - | - | - | - |
18:20 -0.6m
0:30 0.9m
7:00 -0.9m
13:10 0.8m
19:10 -0.8m
1:20 1.0m
7:45 -1.0m
13:50 0.9m
19:50 -0.9m
1:55 1.1m
8:15 -1.1m
14:25 1.0m
20:20 -1.0m
2:30 1.2m
8:45 -1.2m
14:55 1.1m
20:50 -1.1m
3:05 1.3m
9:10 -1.2m
15:20 1.2m
21:20 -1.2m
3:30 1.3m
9:35 -1.2m
15:50 1.2m
21:50 -1.2m
4:00 1.2m
10:05 -1.2m
16:15 1.2m
22:20 -1.2m
4:30 1.1m
10:30 -1.1m
16:45 1.2m
22:50 -1.1m
5:00 1.0m
11:00 -1.0m
17:15 1.1m
23:20 -1.0m
5:35 0.9m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
13°14°15°16°19°20°22°23°22°20°16°14°12°12°13°14°16°18°19°20°19°18°15°13°
nightMore about Kitesurfing in Lisbon
More about Lisbon
Wind stats in Lisbon...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 24 |
Feb | 30 |
Mar | 33 |
Apr | 29 |
May | 25 |
Jun | 19 |
Jul | 20 |
Aug | 16 |
Sep | 17 |
Oct | 21 |
Nov | 20 |
Dec | 17 |
% of Windy Days (more than 15kts)
Additional information
There are 8 kitesurf schools and 30 kitesurf spots in Lisbon.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Pego, Portugal













