Perelli, Italy
Perelli, Italy is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from E .
Kitesurfing conditions do not depend on Tide on this spot.
Perelli, Italy is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from E .
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
From Piombino drive towards S1 and Follonica. Turn right just before the channel and follow the road to the water.
Nearest Airports
Distance
110km from spot
How to get there
How to get there
From Piombino drive towards S1 and Follonica. Turn right just before the channel and follow the road to the water.
Nearest Airports
Distance
110km from spot
Best Schools in Livorno
Riding Conditions in Perelli, Italy
Riding Conditions
Wind and Weather Conditions
Season normally from April to November. Wetsuit normally worn off season and in summer months shorty or even shorts.
Recommended wind for kitesurfing is wind coming from E .
Works with East winds.
Wind and Weather Conditions
Wind and Weather Conditions
Season normally from April to November. Wetsuit normally worn off season and in summer months shorty or even shorts.
Recommended wind for kitesurfing is wind coming from E .
Works with East winds.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Perelli, Italy is a Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Sandy beach.
Chop and small waves.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Perelli, Italy is a Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Sandy beach.
Chop and small waves.
Need to know
Careful about the other beach users, especially in June, July and August .
Need to know
Need to know
Careful about the other beach users, especially in June, July and August .
Best Schools in Livorno
Additional information
A parking is available at Perelli, Italy.
Webcams around Perelli, Italy
Webcams around Perelli, Italy
Weather Forecast for the next 10days
2.3 knotsMarina of Punta Ala, Italy (Marina di Punta Ala) 10:03:20 pm, GMT+2 Model: gfs27_long, updated 22 minutes ago | 946 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
2.3 | 2.5 | 4.7 | 5.4 | 7.8 | 10 | 14 | 13 | 11 | 11 | 9.7 | 8.0 | 7.6 | 5.6 | 3.7 | 4.7 | 3.5 | 3.1 | 3.3 | 2.7 | 2.5 | 4.5 | 6.4 | 5.0 | 4.1 | 4.1 | 5.6 | 5.4 | 4.5 | 3.9 | 5.8 | 5.6 | 5.2 | 5.8 | 8.0 | 7.0 | 9.3 | 14 | 15 | 17 | 16 | 16 | 19 | 14 | 17 | 20 | 20 | 22 | 16 | 13 | 16 | 14 | 12 | 12 | 12 | 8.1 | 6.4 | 5.8 | 7.4 | 9.9 | 11 | 17 | 19 | 14 | 15 | 16 | 24 | 24 | 27 | 24 | 8.5 | 8.3 | 5.0 | 13 | 11 | 5.4 | 7.4 | 9.9 | 11 | 21 | 20 |
2.7 | 3.1 | 4.7 | 5.6 | 8.9 | 13 | 17 | 16 | 13 | 14 | 12 | 11 | 9.7 | 6.8 | 4.5 | 4.8 | 3.7 | 3.5 | 2.9 | 2.3 | 2.3 | 5.4 | 7.0 | 5.6 | 4.7 | 4.5 | 5.2 | 5.6 | 4.5 | 4.3 | 5.8 | 6.4 | 6.6 | 7.2 | 9.9 | 9.9 | 13 | 20 | 23 | 25 | 25 | 29 | 30 | 26 | 28 | 30 | 29 | 34 | 29 | 22 | 24 | 23 | 21 | 20 | 20 | 12 | 8.0 | 6.8 | 12 | 21 | 25 | 26 | 30 | 25 | 24 | 25 | 29 | 31 | 33 | 29 | 14 | 9.3 | 8.0 | 16 | 19 | 9.1 | 11 | 11 | 16 | 33 | 25 |
13° | 12° | 11° | 11° | 12° | 13° | 14° | 14° | 13° | 13° | 13° | 12° | 12° | 13° | 15° | 15° | 14° | 13° | 12° | 12° | 13° | 15° | 16° | 16° | 14° | 13° | 12° | 12° | 12° | 16° | 16° | 16° | 14° | 14° | 13° | 14° | 14° | 16° | 16° | 16° | 15° | 15° | 15° | 16° | 15° | 15° | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 16° | 17° | 16° | 15° | 15° | 16° | 16° | 18° | 17° | 16° | 15° | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 14° | 14° | 15° | 14° | 14° | 15° | 16° | 16° | 15° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.7 | 0.8 | 0.8 | 0.9 | 1.0 | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.5 | 1.4 | 1.4 | 1.5 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 5s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 3s | 3s | 4s | 4s | - | - | - | - | - | - |
19:55 0.1m
20:05 0.1m
1:40 -0.1m
1:50 -0.1m
8:15 0.1m
8:25 0.1m
14:40 -0.1m
14:50 -0.1m
20:35 0.1m
2:15 -0.1m
2:25 -0.1m
8:50 0.1m
15:00 -0.1m
15:10 -0.1m
21:10 0.1m
3:00 -0.1m
9:10 0.1m
9:20 0.1m
15:30 -0.1m
21:40 0.1m
3:30 -0.1m
9:40 0.1m
9:50 0.1m
15:55 -0.1m
22:05 0.1m
22:15 0.1m
4:00 -0.1m
10:15 0.1m
16:15 -0.1m
22:35 0.1m
22:45 0.1m
4:30 -0.1m
4:40 -0.1m
10:40 0.1m
10:50 0.1m
16:40 -0.1m
16:50 -0.1m
23:05 0.1m
23:15 0.1m
5:05 -0.1m
5:15 -0.1m
11:05 0.1m
11:15 0.1m
17:10 -0.1m
23:35 0.1m
23:45 0.1m
5:35 -0.1m
5:45 -0.1m
11:40 0.1m
11:50 0.1m
17:40 -0.1m
0:10 0.1m
0:20 0.1m
6:15 -0.1m
6:25 -0.1m
12:00 0.1m
12:15 0.1m
18:10 -0.1m
18:20 -0.1m
0:45 0.1m
1:00 0.1m
7:00 -0.1m
7:10 -0.1m
12:35 0.1m
12:50 0.1m
13:00 0.1m
18:50 -0.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
11°12°13°15°19°23°26°27°23°20°16°13°10°10°12°14°17°21°24°25°22°19°15°12°
nightMore about Kitesurfing in Livorno
More about Livorno
Wind stats in Livorno...
Additional information
There are 1 kitesurf school and 18 kitesurf spots in Livorno.
Best months: March April May June July August September October
Best months: March April May June July August September October
Accomodation around the spot
Perelli, Italy





