Pevensey Bay, England (UK)
Pevensey Bay, England (UK) is a Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SW .
Pevensey Bay, England (UK) is a Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SW .
How to get there
Get to Eastbourne, east of Brighton. Then follow signs north to Pevensey and Pevensey Bay.
Nearest Airports
Distance
70km from spot
105km from spot
155km from spot
How to get there
How to get there
Get to Eastbourne, east of Brighton. Then follow signs north to Pevensey and Pevensey Bay.
Nearest Airports
Distance
70km from spot
105km from spot
155km from spot
3D Spot View
Best Schools in Sussex
Riding Conditions in Pevensey Bay, England (UK)
Riding Conditions
Wind and Weather Conditions
3mm wetsuit in the summer, 5mm in spring and autumn. Surfing is all year round for those who don't mind the cold. The sea is up at 16°C in summer and down to 8°C in winter. Season May to October.
Recommended wind for kitesurfing is wind coming from SW .
There is Frontal wind at Pevensey Bay, England (UK).
SW is the best and most common wind.
Wind usually blows from SW on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
3mm wetsuit in the summer, 5mm in spring and autumn. Surfing is all year round for those who don't mind the cold. The sea is up at 16°C in summer and down to 8°C in winter. Season May to October.
Recommended wind for kitesurfing is wind coming from SW .
There is Frontal wind at Pevensey Bay, England (UK).
SW is the best and most common wind.
Wind usually blows from SW on the spot.
Beach and Tide Conditions
Pevensey Bay, England (UK) is a Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Long beach.
No info yet.
Beach and Tide Conditions
Beach and Tide Conditions
Pevensey Bay, England (UK) is a Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Long beach.
No info yet.
Best Schools in Sussex
Webcams around Pevensey Bay, England (UK)
Webcams around Pevensey Bay, England (UK)
Weather Forecast for the next 10days
6.0 knotsPevensey Bay, United Kingdom 06:35:50 pm, GMT0 Model: gfs27_long, updated 55 minutes ago | 523 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | SUN, APR 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
6.0 | 3.5 | 1.0 | 1.7 | 2.1 | 1.6 | 1.4 | 3.9 | 3.7 | 3.5 | 6.2 | 7.8 | 7.6 | 10 | 11 | 11 | 5.8 | 8.0 | 6.0 | 10 | 9.5 | 11 | 15 | 16 | 15 | 11 | 6.8 | 4.3 | 5.0 | 4.5 | 3.9 | 2.1 | 3.7 | 3.1 | 2.9 | 4.8 | 1.7 | 0.8 | 4.1 | 8.7 | 10 | 7.0 | 5.0 | 6.0 | 7.4 | 6.6 | 8.1 | 9.3 | 8.7 | 7.2 | 7.8 | 6.8 | 6.4 | 7.8 | 13 | 15 | 16 | 12 | 8.7 | 8.7 | 11 | 12 | 15 | 13 | 12 | 12 | 12 | 13 | 14 | 14 | 15 | 11 | 5.8 | 3.7 | 1.0 | 2.5 | 1.0 | 4.1 | 5.6 | 6.0 | 8.7 |
7.4 | 4.5 | 2.3 | 1.7 | 2.1 | 1.7 | 1.9 | 2.9 | 2.9 | 4.1 | 6.8 | 11 | 11 | 18 | 19 | 17 | 11 | 15 | 12 | 19 | 16 | 21 | 21 | 22 | 21 | 19 | 9.5 | 4.7 | 5.2 | 4.7 | 3.9 | 2.5 | 3.7 | 3.9 | 3.3 | 5.4 | 2.3 | 1.4 | 4.7 | 9.3 | 12 | 10 | 5.0 | 6.8 | 12 | 13 | 10 | 11 | 11 | 10 | 14 | 11 | 9.9 | 13 | 16 | 17 | 17 | 18 | 14 | 13 | 19 | 21 | 24 | 21 | 19 | 23 | 25 | 25 | 24 | 23 | 21 | 16 | 9.1 | 4.8 | 1.6 | 2.5 | 1.2 | 4.3 | 6.6 | 7.6 | 12 |
12° | 9.6° | 7.6° | 7.2° | 7.1° | 7.6° | 12° | 13° | 13° | 12° | 9.3° | 8.6° | 8.4° | 8.7° | 11° | 13° | 13° | 12° | 11° | 11° | 11° | 9.7° | 11° | 12° | 12° | 10° | 8.3° | 7.6° | 6.4° | 6.7° | 10° | 12° | 12° | 10° | 9.2° | 8.9° | 8.4° | 8.1° | 9.8° | 11° | 10° | 9.3° | 8.2° | 8.0° | 8.5° | 8.8° | 10° | 11° | 11° | 9.5° | 6.9° | 6.5° | 6.0° | 6.4° | 9.1° | 10° | 10° | 9.1° | 7.6° | 7.7° | 7.8° | 8.4° | 9.8° | 12° | 12° | 12° | 11° | 10° | 9.5° | 9.7° | 11° | 13° | 14° | 13° | 11° | 10° | 10° | 11° | 14° | 16° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.4 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.9 | 1.0 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 1.5 | 2.3 | 2.3 | 2.0 | 1.8 | 1.6 | 1.4 | 1.1 | 0.9 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.5 | 0.5 | 0.6 | 0.8 | 0.9 | 0.9 | 0.8 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 3s | 4s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 6s | 8s | 3s | 3s | 7s | 3s | 4s | 3s | 3s | 3s | 3s | 6s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 6s | 6s | 4s | 4s | 7s | 6s | 6s | 6s | 5s | 5s | 5s | 4s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 5s | 6s | 6s | 6s | 6s | 4s | 3s | 3s | 7s | 7s | 8s | 8s | 7s | - | - | - | - | - |
16:35 -2.6m
22:10 2.9m
4:55 -2.8m
10:25 2.9m
17:10 -2.8m
22:45 3.1m
5:30 -3.0m
11:00 3.0m
17:40 -2.9m
23:15 3.2m
6:00 -3.0m
11:30 3.1m
18:10 -2.9m
23:45 3.2m
6:25 -3.0m
11:55 3.1m
18:35 -2.9m
0:10 3.2m
6:50 -2.9m
12:25 3.1m
19:05 -2.8m
0:35 3.0m
7:20 -2.8m
12:50 2.9m
19:30 -2.6m
1:05 2.9m
7:45 -2.6m
13:25 2.8m
20:00 -2.4m
1:40 2.6m
8:15 -2.4m
13:55 2.5m
20:35 -2.2m
2:15 2.4m
8:55 -2.1m
14:40 2.2m
21:15 -1.9m
3:00 2.0m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
7°7°8°9°12°15°17°18°17°14°11°9°7°7°7°9°12°14°17°17°16°14°11°9°
nightMore about Kitesurfing in Sussex
More about Sussex
Wind stats in Sussex...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 55 |
Feb | 58 |
Mar | 63 |
Apr | 54 |
May | 51 |
Jun | 60 |
Jul | 67 |
Aug | 63 |
Sep | 59 |
Oct | 54 |
Nov | 59 |
Dec | 64 |
% of Windy Days (more than 15kts)
Additional information
There are 8 kitesurf schools and 12 kitesurf spots in Sussex.
Best months: March April May June July August September October
Best months: March April May June July August September October
Accomodation around the spot
Pevensey Bay, England (UK)

