Point Isabel, California (USA)
Point Isabel, California (USA) is a Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Point Isabel, California (USA) is a Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
From Oakland take Hwy 580 north. Take Central Avenue towards the bay until the road ends just past Costco.
Nearest Airports
Distance
40km from spot
90km from spot
140km from spot
How to get there
How to get there
From Oakland take Hwy 580 north. Take Central Avenue towards the bay until the road ends just past Costco.
Nearest Airports
Distance
40km from spot
90km from spot
140km from spot
Best Schools in San Francisco
Riding Conditions in Point Isabel, California (USA)
Riding Conditions
Wind and Weather Conditions
Season June to August with some good days until late October. Cold water, wetsuits used all season.
Very shifty winds at the beach and on the water, due to Brooks Island. Once out on the water either go towards the ship channel or to Brooks Island for better winds. Best winds from summer to fall with 10-30 knots, but onshore most of the time.
The best moments to come to Point Isabel, California (USA) are July, August, September and October .
Wind and Weather Conditions
Wind and Weather Conditions
Season June to August with some good days until late October. Cold water, wetsuits used all season.
Very shifty winds at the beach and on the water, due to Brooks Island. Once out on the water either go towards the ship channel or to Brooks Island for better winds. Best winds from summer to fall with 10-30 knots, but onshore most of the time.
The best moments to come to Point Isabel, California (USA) are July, August, September and October .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Point Isabel, California (USA) is a Flat and Chop spot.
The launching/landing area is reported to be of Tidal size.
Very small beach to launch, rocks along the majority of the coastline. A few, narrow parts to enter the water. Long walk over mud to enter at low tide.
North San Francisco Bay, choppy and flat.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Point Isabel, California (USA) is a Flat and Chop spot.
The launching/landing area is reported to be of Tidal size.
Very small beach to launch, rocks along the majority of the coastline. A few, narrow parts to enter the water. Long walk over mud to enter at low tide.
North San Francisco Bay, choppy and flat.
Need to know
There is no beach users reported here.
Beach risk reported: Rocks .
There are riding zones on the spot, be sure you respect them.
Need to know
Need to know
There is no beach users reported here.
Beach risk reported: Rocks .
There are riding zones on the spot, be sure you respect them.
Best Schools in San Francisco
Additional information
A parking is available at Point Isabel, California (USA).
There are Showers available on the spot.
There is Food available on the spot
Not suited for kite beginners. There is a protected bird nesting grounds at the east end of the cove. Watch out for fog, then the wind can get gusty and dangerous.
Webcams around Point Isabel, California (USA)
Webcams around Point Isabel, California (USA)
Weather Forecast for the next 10days
0.4 knotsSan Francisco Bay, United States 02:36:51 pm, GMT-7 Model: gfs27_long, updated 56 minutes ago | 4925 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
0.4 | 1.9 | 6.6 | 4.5 | 2.3 | 1.9 | 1.2 | 0.2 | 1.9 | 6.6 | 6.2 | 4.3 | 4.8 | 4.7 | 4.8 | 3.5 | 5.6 | 8.3 | 8.0 | 5.6 | 2.9 | 2.3 | 2.7 | 3.5 | 5.4 | 6.0 | 9.7 | 5.8 | 2.7 | 1.9 | 1.4 | 1.6 | 2.9 | 3.5 | 5.8 | 3.7 | 2.1 | 2.3 | 1.0 | 1.9 | 3.1 | 5.2 | 7.0 | 5.6 | 3.7 | 3.1 | 2.7 | 2.5 | 5.0 | 8.5 | 10 | 7.6 | 5.4 | 5.0 | 4.7 | 4.7 | 4.7 | 8.7 | 9.5 | 7.4 | 8.3 | 8.0 | 5.0 | 3.1 | 1.4 | 3.3 | 9.1 | 12 | 14 | 12 | 11 | 7.0 | 3.9 | 3.7 | 5.4 | 6.8 | 2.5 | 2.1 | 0.8 | 1.4 | 1.0 | 6.2 |
2.5 | 2.3 | 7.2 | 5.0 | 2.7 | 2.3 | 1.7 | 1.0 | 1.7 | 7.6 | 8.1 | 7.6 | 8.0 | 8.7 | 9.9 | 7.2 | 8.3 | 10 | 10 | 8.7 | 4.8 | 4.8 | 4.7 | 4.8 | 7.0 | 7.4 | 10 | 9.3 | 4.5 | 2.9 | 2.5 | 1.9 | 5.2 | 4.8 | 6.4 | 4.7 | 2.3 | 2.5 | 1.6 | 2.5 | 2.7 | 5.0 | 9.5 | 9.9 | 5.2 | 4.5 | 3.7 | 4.3 | 8.3 | 11 | 15 | 13 | 9.5 | 9.1 | 8.0 | 7.4 | 5.8 | 8.9 | 11 | 9.7 | 12 | 12 | 9.3 | 6.4 | 5.4 | 6.0 | 12 | 19 | 22 | 20 | 18 | 11 | 4.3 | 4.7 | 5.6 | 8.9 | 4.1 | 3.3 | 1.9 | 2.1 | 2.7 | 5.6 |
16° | 19° | 18° | 15° | 13° | 12° | 11° | 12° | 16° | 18° | 17° | 14° | 13° | 13° | 13° | 13° | 14° | 16° | 15° | 13° | 12° | 11° | 12° | 11° | 15° | 18° | 18° | 13° | 12° | 11° | 9.9° | 11° | 17° | 20° | 20° | 16° | 14° | 13° | 12° | 13° | 17° | 19° | 19° | 15° | 13° | 13° | 12° | 13° | 17° | 20° | 17° | 13° | 11° | 9.9° | 9.0° | 9.7° | 13° | 15° | 13° | 10° | 9.7° | 9.5° | 9.2° | 9.5° | 8.9° | 8.5° | 11° | 9.4° | 8.9° | 8.4° | 8.3° | 9.2° | 12° | 14° | 15° | 12° | 9.7° | 8.7° | 8.1° | 9.0° | 14° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.6 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5s | 5s | 5s | 8s | 9s | 9s | 11s | 11s | 10s | 12s | 12s | 11s | 11s | 10s | 9s | 9s | 8s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 6s | 7s | 8s | 6s | 6s | 7s | 7s | 8s | 8s | 9s | 9s | 9s | 8s | 8s | 7s | 8s | 8s | 8s | 8s | 8s | 6s | 8s | 7s | 8s | 8s | 8s | 6s | 6s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | - | - | - | - | - | - | - |
13:45 -1.0m
21:00 0.5m
2:10 0.0m
7:40 0.6m
14:45 -1.0m
21:50 0.6m
3:20 -0.2m
8:55 0.6m
15:40 -1.0m
22:30 0.7m
4:15 -0.3m
10:00 0.6m
16:25 -0.9m
23:05 0.7m
5:00 -0.5m
10:55 0.6m
17:05 -0.8m
23:35 0.8m
5:40 -0.6m
11:45 0.6m
17:40 -0.7m
0:05 0.8m
6:15 -0.7m
12:30 0.6m
18:05 -0.6m
0:25 0.7m
6:45 -0.8m
13:15 0.5m
18:35 -0.4m
0:40 0.7m
7:10 -0.9m
13:55 0.5m
19:00 -0.3m
1:00 0.7m
7:45 -1.0m
14:35 0.5m
19:25 -0.2m
1:15 0.8m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
12°12°13°16°17°19°19°20°20°18°14°12°10°11°12°13°15°16°17°17°17°16°12°10°
nightMore about Kitesurfing in San Francisco
More about San Francisco
Wind stats in San Francisco...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 26 |
Feb | 35 |
Mar | 31 |
Apr | 36 |
May | 41 |
Jun | 36 |
Jul | 32 |
Aug | 28 |
Sep | 23 |
Oct | 18 |
Nov | 22 |
Dec | 27 |
% of Windy Days (more than 15kts)
Additional information
There are 7 kitesurf schools and 25 kitesurf spots in San Francisco.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Point Isabel, California (USA)













