Pointe de Saire, France
Pointe de Saire, France is a Shallow, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE and S .
Pointe de Saire, France is a Shallow, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE and S .
How to get there
Take N13 (E46 or E3) to Valognes. From here take D902 northeast to Quettehou and keep driving north and follow signs to Jonville and drive all the way east to Pointe de Saire.
Nearest Airports
Distance
95km from spot
225km from spot
365km from spot
How to get there
How to get there
Take N13 (E46 or E3) to Valognes. From here take D902 northeast to Quettehou and keep driving north and follow signs to Jonville and drive all the way east to Pointe de Saire.
Nearest Airports
Distance
95km from spot
225km from spot
365km from spot
Best Schools in Normandie
Riding Conditions in Pointe de Saire, France
Riding Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from NE and S .
Works best with NE and S wind.
Wind and Weather Conditions
Wind and Weather Conditions
Warm in summer, cold in winter.
Recommended wind for kitesurfing is wind coming from NE and S .
Works best with NE and S wind.
Beach and Tide Conditions
Pointe de Saire, France is a Shallow, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Small size.
Small, sandy beach.
Nice waves with NE winds.
Beach and Tide Conditions
Beach and Tide Conditions
Pointe de Saire, France is a Shallow, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Small size.
Small, sandy beach.
Nice waves with NE winds.
Best Schools in Normandie
Additional information
A parking is available at Pointe de Saire, France.
Webcams around Pointe de Saire, France
Webcams around Pointe de Saire, France
Weather Forecast for the next 10days
6.0 knotsSaint-Vaast-la-Hougue, France 08:07:09 am, GMT+1 Model: gfs27_long, updated 6 minutes ago | 329 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
6.0 | 9.1 | 9.5 | 9.7 | 8.9 | 9.9 | 14 | 13 | 14 | 16 | 16 | 15 | 16 | 16 | 16 | 13 | 11 | 12 | 11 | 10 | 7.2 | 8.5 | 9.3 | 5.0 | 4.8 | 5.8 | 6.2 | 5.4 | 5.2 | 5.8 | 5.4 | 7.4 | 7.8 | 7.6 | 11 | 12 | 11 | 8.5 | 10 | 8.3 | 12 | 15 | 15 | 14 | 7.6 | 2.9 | 2.7 | 5.8 | 5.6 | 2.1 | 6.6 | 7.2 | 7.6 | 7.2 | 7.0 | 8.3 | 13 | 16 | 18 | 15 | 11 | 10 | 7.8 | 11 | 11 | 17 | 17 | 16 | 12 | 8.7 | 15 | 19 | 18 | 17 | 16 | 14 | 13 | 10 | 9.1 | 8.0 | 7.8 |
6.6 | 12 | 12 | 12 | 14 | 17 | 21 | 19 | 18 | 19 | 19 | 22 | 26 | 25 | 25 | 20 | 16 | 14 | 13 | 14 | 12 | 12 | 13 | 5.0 | 5.0 | 7.0 | 7.2 | 6.4 | 6.2 | 6.0 | 5.8 | 9.9 | 10 | 9.9 | 14 | 18 | 18 | 11 | 18 | 16 | 22 | 23 | 23 | 20 | 10 | 3.3 | 2.9 | 7.4 | 6.8 | 2.7 | 8.5 | 9.9 | 12 | 12 | 9.9 | 13 | 24 | 26 | 25 | 19 | 17 | 15 | 12 | 13 | 14 | 20 | 22 | 21 | 19 | 15 | 23 | 26 | 25 | 22 | 19 | 18 | 18 | 16 | 14 | 11 | 10 |
8.7° | 9.9° | 10° | 9.9° | 9.5° | 9.3° | 9.0° | 8.8° | 8.6° | 9.2° | 9.3° | 9.8° | 9.7° | 9.3° | 9.1° | 8.7° | 8.5° | 9.3° | 9.5° | 9.7° | 9.6° | 9.6° | 9.5° | 9.3° | 9.3° | 11° | 11° | 12° | 11° | 11° | 10° | 9.5° | 9.2° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 12° | 13° | 14° | 16° | 14° | 12° | 12° | 11° | 12° | 12° | 14° | 15° | 14° | 13° | 12° | 11° | 13° | 14° | 14° | 12° | 9.4° | 8.8° | 8.8° | 8.3° | 8.4° | 8.9° | 8.8° | 8.7° | 9.2° | 9.0° | 9.2° | 8.6° | 8.5° | 9.1° | 10° | 11° | 10° | 8.2° | 7.8° | 6.9° | 5.7° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 0.7 | 0.8 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.1 | 1.1 | 1.0 | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3s | 3s | 3s | 3s | 4s | 5s | 5s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 5s | 5s | 5s | 5s | 6s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 6s | 4s | 4s | 4s | 5s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | - | - | - | - | - | - | - | - | - | - |
7:25 1.4m
13:50 -2.0m
20:10 1.6m
2:15 -1.9m
8:20 1.7m
14:35 -2.3m
20:50 1.9m
3:00 -2.2m
8:55 2.0m
15:15 -2.6m
21:25 2.2m
3:40 -2.5m
9:30 2.2m
15:55 -2.8m
21:50 2.3m
4:15 -2.7m
9:55 2.4m
16:25 -2.9m
22:10 2.5m
4:45 -2.9m
10:20 2.4m
17:00 -2.9m
22:30 2.5m
5:15 -2.9m
10:40 2.5m
17:25 -2.8m
22:50 2.5m
5:40 -2.8m
11:10 2.4m
17:50 -2.6m
23:20 2.4m
6:05 -2.7m
11:35 2.3m
18:20 -2.4m
23:50 2.3m
6:35 -2.5m
12:10 2.1m
18:45 -2.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
8°8°9°10°13°16°18°18°17°15°11°9°7°7°8°9°12°14°16°17°16°14°10°9°
nightMore about Kitesurfing in Normandie
More about Normandie
Wind stats in Normandie...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 49 |
Feb | 51 |
Mar | 56 |
Apr | 44 |
May | 44 |
Jun | 53 |
Jul | 53 |
Aug | 44 |
Sep | 39 |
Oct | 42 |
Nov | 52 |
Dec | 46 |
% of Windy Days (more than 15kts)
Additional information
There are 7 kitesurf schools and 40 kitesurf spots in Normandie.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Pointe de Saire, France













