Pong-Pong Beach, Taiwan
It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NNE, NE and ENE .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to Pong-Pong Beach, Taiwan !
It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NNE, NE and ENE .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to Pong-Pong Beach, Taiwan !
How to get there
Take a boat for 20min from Qitou, in the north of Penghu.
Nearest Airports
Distance
15km from spot
185km from spot
295km from spot
How to get there
How to get there
Take a boat for 20min from Qitou, in the north of Penghu.
Nearest Airports
Distance
15km from spot
185km from spot
295km from spot
Best Schools in Taiwan
Riding Conditions in Pong-Pong Beach, Taiwan
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NNE, NE and ENE .
There is Trade wind at Pong-Pong Beach, Taiwan.
Strong winds, normally between 25-45 knots during the NE winds season.
Wind usually blows from NNE, NE, ENE and WSW on the spot.
The best moments to come to Pong-Pong Beach, Taiwan are January, February, March, September, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NNE, NE and ENE .
There is Trade wind at Pong-Pong Beach, Taiwan.
Strong winds, normally between 25-45 knots during the NE winds season.
Wind usually blows from NNE, NE, ENE and WSW on the spot.
The best moments to come to Pong-Pong Beach, Taiwan are January, February, March, September, October, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Pong-Pong Beach, Taiwan is a Flat spot.
The launching/landing area is reported to be of Medium size.
Lots of space on the beach.
Excellent flat water, since the wind blows offshore over a flat island.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Pong-Pong Beach, Taiwan is a Flat spot.
The launching/landing area is reported to be of Medium size.
Lots of space on the beach.
Excellent flat water, since the wind blows offshore over a flat island.
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Taiwan
Webcams around Pong-Pong Beach, Taiwan
Webcams around Pong-Pong Beach, Taiwan
Weather Forecast for the next 10days
8.9 knotsMagong, Taiwan (馬公) 12:50:29 pm, GMT+8 Model: gfs27_long, updated 8 minutes ago | 1183 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.9 | 9.9 | 7.2 | 5.6 | 3.1 | 2.1 | 3.9 | 0.4 | 2.9 | 5.0 | 6.4 | 8.9 | 9.7 | 15 | 14 | 10 | 9.1 | 6.0 | 2.9 | 3.9 | 5.6 | 4.7 | 5.4 | 2.5 | 4.5 | 8.9 | 10 | 11 | 13 | 13 | 16 | 17 | 15 | 15 | 12 | 17 | 22 | 23 | 22 | 21 | 17 | 15 | 12 | 8.0 | 4.3 | 2.1 | 3.3 | 4.1 | 6.8 | 9.7 | 6.2 | 5.2 | 4.1 | 9.5 | 14 | 20 | 18 | 17 | 17 | 15 | 13 | 17 | 18 | 16 | 15 | 13 | 13 | 10 | 5.6 | 5.2 | 8.3 | 7.0 | 3.5 | 5.2 | 3.1 | 1.2 | 0.8 | 3.7 | 2.1 | 3.3 | 2.7 |
8.3 | 9.7 | 7.2 | 5.4 | 2.9 | 1.9 | 3.5 | 1.0 | 2.7 | 5.6 | 8.0 | 13 | 16 | 20 | 19 | 15 | 13 | 7.6 | 2.9 | 3.9 | 5.6 | 4.8 | 5.8 | 2.9 | 5.0 | 10 | 14 | 18 | 20 | 20 | 23 | 23 | 22 | 22 | 17 | 18 | 23 | 24 | 22 | 22 | 17 | 15 | 13 | 8.9 | 4.5 | 1.9 | 2.9 | 3.9 | 6.8 | 10 | 6.8 | 5.6 | 4.5 | 10 | 21 | 24 | 20 | 20 | 20 | 18 | 18 | 20 | 19 | 17 | 15 | 13 | 13 | 10 | 5.2 | 4.8 | 7.6 | 6.6 | 2.7 | 4.3 | 2.5 | 1.0 | 1.4 | 4.5 | 2.3 | 2.7 | 2.1 |
22° | 22° | 22° | 22° | 23° | 22° | 22° | 22° | 23° | 23° | 24° | 23° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 24° | 20° | 19° | 19° | 19° | 19° | 20° | 20° | 21° | 21° | 22° | 22° | 22° | 22° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 22° | 22° | 22° | 22° | 22° | 22° | 23° | 23° | 23° | 23° | 23° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.6 | 0.7 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.3 | 1.3 | 1.0 | 0.8 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 3s | 5s | 4s | 4s | 4s | 3s | 3s | 3s | 4s | 3s | 3s | 3s | 4s | 4s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 3s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 4s | - | - | - | - | - | - | - | - | - |
8:45 1.0m
14:50 -0.6m
20:35 0.9m
3:10 -1.3m
9:35 1.1m
15:45 -0.8m
21:35 1.1m
4:00 -1.3m
10:15 1.2m
16:25 -1.0m
22:20 1.2m
4:40 -1.3m
10:45 1.3m
17:00 -1.2m
23:00 1.3m
5:15 -1.2m
11:15 1.3m
17:30 -1.3m
23:40 1.4m
5:45 -1.1m
11:45 1.3m
18:00 -1.4m
0:10 1.4m
6:15 -1.0m
12:10 1.3m
18:25 -1.5m
0:45 1.4m
6:40 -0.9m
12:35 1.3m
18:50 -1.5m
1:20 1.3m
7:10 -0.8m
13:05 1.2m
19:20 -1.5m
1:50 1.3m
7:40 -0.7m
13:35 1.2m
19:55 -1.5m
2:30 1.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
18°18°20°23°25°27°28°28°27°25°23°20°18°18°20°23°25°27°28°28°27°25°23°20°
nightMore about Kitesurfing in Taiwan
More about Taiwan
Wind stats in Taiwan...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 44 |
Feb | 47 |
Mar | 36 |
Apr | 22 |
May | 19 |
Jun | 26 |
Jul | 20 |
Aug | 11 |
Sep | 25 |
Oct | 45 |
Nov | 37 |
Dec | 49 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 25 kitesurf spots in Taiwan.
Best months: January February March April November December
Best months: January February March April November December
Accomodation around the spot
Pong-Pong Beach, Taiwan











