Ponta Mamoli, Mozambique
Ponta Mamoli, Mozambique is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE and SE .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Ponta Mamoli, Mozambique is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE and SE .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
120km from spot
750km from spot
2235km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
120km from spot
750km from spot
2235km from spot
Best Schools in Mozambique
Riding Conditions in Ponta Mamoli, Mozambique
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and SE .
There is Trade wind at Ponta Mamoli, Mozambique.
Wind usually blows from NE and SE on the spot.
The best moments to come to Ponta Mamoli, Mozambique are August, September, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and SE .
There is Trade wind at Ponta Mamoli, Mozambique.
Wind usually blows from NE and SE on the spot.
The best moments to come to Ponta Mamoli, Mozambique are August, September, October, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Ponta Mamoli, Mozambique is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Ponta Mamoli, Mozambique is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Reefs
.
Beach risk reported:
None
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Reefs
.
Beach risk reported:
None
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Mozambique
Additional information
A parking is available at Ponta Mamoli, Mozambique.
Webcams around Ponta Mamoli, Mozambique
Webcams around Ponta Mamoli, Mozambique
Weather Forecast for the next 10days
10 knotsPonta do Ouro, Mozambique 06:05:32 am, GMT+2 Model: gfs27_long, updated 11 minutes ago | 893 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | SUN, APR 20 | MON, APR 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
10 | 10 | 11 | 11 | 9.9 | 7.4 | 4.7 | 4.5 | 1.7 | 2.5 | 4.5 | 9.1 | 9.7 | 8.3 | 6.6 | 5.2 | 5.2 | 6.4 | 6.8 | 9.3 | 10 | 12 | 8.3 | 7.8 | 9.3 | 9.9 | 8.3 | 7.6 | 8.1 | 8.0 | 7.8 | 8.5 | 12 | 16 | 14 | 12 | 10 | 9.9 | 7.2 | 6.6 | 7.4 | 5.4 | 6.6 | 7.6 | 8.3 | 8.3 | 4.5 | 1.4 | 4.3 | 4.8 | 4.7 | 8.0 | 8.7 | 12 | 11 | 6.8 | 8.1 | 11 | 13 | 9.9 | 9.9 | 8.3 | 5.0 | 4.7 | 3.7 | 1.6 | 1.9 | 8.9 | 11 | 10 | 8.3 | 7.4 | 7.2 | 6.8 | 6.6 | 8.5 | 8.9 | 7.8 | 6.4 | 6.4 | 8.5 |
17 | 15 | 13 | 12 | 12 | 8.5 | 6.0 | 5.2 | 3.9 | 1.9 | 4.7 | 8.7 | 12 | 10 | 7.6 | 6.0 | 6.2 | 8.5 | 7.2 | 8.0 | 13 | 17 | 10 | 10 | 16 | 15 | 9.3 | 6.8 | 11 | 12 | 13 | 16 | 21 | 23 | 20 | 16 | 15 | 15 | 11 | 9.1 | 11 | 7.2 | 6.4 | 7.0 | 11 | 11 | 5.6 | 3.3 | 4.1 | 5.8 | 5.6 | 8.9 | 11 | 17 | 17 | 12 | 15 | 18 | 16 | 11 | 13 | 12 | 6.0 | 7.0 | 4.3 | 1.7 | 2.5 | 9.3 | 15 | 15 | 13 | 12 | 11 | 8.3 | 6.4 | 9.1 | 11 | 10 | 9.1 | 9.3 | 13 |
22° | 23° | 25° | 25° | 24° | 23° | 23° | 22° | 21° | 22° | 25° | 25° | 24° | 23° | 23° | 22° | 22° | 24° | 27° | 27° | 25° | 24° | 23° | 23° | 22° | 24° | 27° | 28° | 25° | 24° | 24° | 23° | 23° | 23° | 24° | 24° | 23° | 22° | 22° | 21° | 20° | 21° | 25° | 25° | 24° | 24° | 24° | 23° | 21° | 22° | 26° | 26° | 25° | 25° | 23° | 23° | 23° | 24° | 27° | 27° | 25° | 24° | 24° | 23° | 22° | 23° | 27° | 27° | 25° | 25° | 23° | 23° | 22° | 24° | 27° | 26° | 25° | 24° | 24° | 24° | 23° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
2.1 | 2.2 | 2.2 | 2.3 | 2.2 | 2.2 | 2.1 | 2.0 | 1.9 | 1.9 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 1.2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.4 | 1.3 | 1.2 | 1.2 | 1.5 | 1.9 | 2.3 | 2.4 | 2.3 | 2.1 | 2.0 | 1.9 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 9s | 11s | 7s | 11s | 10s | 9s | 8s | 8s | 6s | 6s | 5s | 5s | 6s | 8s | 11s | 8s | 8s | 7s | 6s | 6s | 6s | 6s | 6s | 8s | 8s | 8s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 11s | 11s | 11s | 8s | 8s | 7s | 7s | 8s | 8s | 8s | - | - | - | - | - | - | - | - | - |
3:15 0.9m
9:20 -0.9m
15:25 0.9m
21:25 -1.0m
3:35 1.0m
9:45 -1.0m
15:50 1.0m
21:50 -1.0m
4:00 1.1m
10:05 -1.0m
16:10 1.0m
22:15 -1.0m
4:20 1.1m
10:30 -1.0m
16:35 1.0m
22:40 -1.0m
4:45 1.0m
10:55 -1.0m
17:00 1.0m
23:05 -1.0m
5:10 0.9m
11:20 -0.9m
17:20 0.9m
23:25 -0.9m
5:30 0.8m
11:40 -0.8m
17:45 0.8m
23:55 -0.7m
6:00 0.7m
12:10 -0.7m
18:15 0.6m
0:20 -0.6m
6:30 0.6m
12:45 -0.5m
18:50 0.5m
1:05 -0.4m
7:15 0.4m
13:35 -0.3m
19:50 0.3m
2:10 -0.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
26°26°26°24°23°21°21°21°22°22°23°25°26°26°25°24°23°22°21°21°22°22°23°25°
nightMore about Kitesurfing in Mozambique
More about Mozambique
Wind stats in Mozambique...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 45 |
Feb | 38 |
Mar | 47 |
Apr | 33 |
May | 25 |
Jun | 32 |
Jul | 35 |
Aug | 23 |
Sep | 41 |
Oct | 40 |
Nov | 53 |
Dec | 35 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 24 kitesurf spots in Mozambique.
Best months: August September October November December
Best months: August September October November December
Accomodation around the spot
Ponta Mamoli, Mozambique

















