Port Phillip Bay / Rosebud, Australia
Port Phillip Bay / Rosebud, Australia is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Port Phillip Bay / Rosebud, Australia is a Shallow, Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
In the south of the Port Phillip Bay.
Nearest Airports
Distance
100km from spot
885km from spot
975km from spot
How to get there
How to get there
In the south of the Port Phillip Bay.
Nearest Airports
Distance
100km from spot
885km from spot
975km from spot
Best Schools in Victoria
Riding Conditions in Port Phillip Bay / Rosebud, Australia
Riding Conditions
Wind and Weather Conditions
A wetsuit is a must in winter but is usually not needed in summer. In summer expect a sea breeze and temperatures often over 30°C.
There is Thermal wind at Port Phillip Bay / Rosebud, Australia.
The best wind is a sea breeze which comes through regularly in the afternoon in summer. This comes in from the Southwest. Northerlies are kiteable however usually gusty.
Wind usually blows from N, NE and NW on the spot.
The best moments to come to Port Phillip Bay / Rosebud, Australia are January, February, March and December .
Wind and Weather Conditions
Wind and Weather Conditions
A wetsuit is a must in winter but is usually not needed in summer. In summer expect a sea breeze and temperatures often over 30°C.
There is Thermal wind at Port Phillip Bay / Rosebud, Australia.
The best wind is a sea breeze which comes through regularly in the afternoon in summer. This comes in from the Southwest. Northerlies are kiteable however usually gusty.
Wind usually blows from N, NE and NW on the spot.
The best moments to come to Port Phillip Bay / Rosebud, Australia are January, February, March and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Port Phillip Bay / Rosebud, Australia is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Small sandy beach, but meadow behind it.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Port Phillip Bay / Rosebud, Australia is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Small sandy beach, but meadow behind it.
Need to know
When you are on water,
be careful
of
Boats and Bridge
.
Beach risk reported:
None
.
Need to know
Need to know
When you are on water,
be careful
of
Boats and Bridge
.
Beach risk reported:
None
.
Best Schools in Victoria
Additional information
A parking is available at Port Phillip Bay / Rosebud, Australia.
Webcams around Port Phillip Bay / Rosebud, Australia
Webcams around Port Phillip Bay / Rosebud, Australia
Weather Forecast for the next 10days
8.9 knotsRosebud, Victoria, Australia 01:32:09 am, GMT+10 Model: gfs27_long, updated 21 minutes ago | 874 |
Apr 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.9 | 14 | 17 | 18 | 20 | 22 | 17 | 19 | 17 | 16 | 16 | 15 | 14 | 13 | 13 | 13 | 10 | 8.9 | 7.8 | 6.2 | 3.7 | 4.7 | 8.3 | 8.1 | 4.8 | 3.1 | 2.5 | 2.3 | 3.9 | 1.9 | 4.8 | 7.4 | 6.2 | 3.9 | 4.7 | 5.0 | 7.6 | 5.0 | 1.4 | 6.0 | 7.8 | 7.0 | 5.8 | 5.6 | 5.8 | 2.3 | 6.4 | 9.3 | 6.8 | 6.8 | 7.8 | 8.5 | 10 | 5.8 | 5.2 | 2.9 | 3.1 | 3.7 | 2.9 | 6.8 | 6.6 | 3.3 | 9.1 | 9.3 | 7.0 | 10 | 11 | 7.0 | 5.2 | 7.6 | 8.9 | 12 | 12 | 9.3 | 8.3 | 8.0 | 7.0 | 8.1 | 12 | 12 | 15 |
11 | 19 | 26 | 26 | 28 | 31 | 30 | 25 | 23 | 22 | 19 | 19 | 17 | 15 | 15 | 15 | 12 | 10 | 9.3 | 7.6 | 4.1 | 4.7 | 8.0 | 9.5 | 5.8 | 3.5 | 2.9 | 2.5 | 2.9 | 3.1 | 4.3 | 8.9 | 7.2 | 4.7 | 5.2 | 5.8 | 9.1 | 7.6 | 3.5 | 6.2 | 9.9 | 8.1 | 7.0 | 6.0 | 6.4 | 4.3 | 6.2 | 16 | 11 | 8.3 | 10 | 13 | 16 | 9.3 | 6.4 | 5.4 | 4.8 | 4.1 | 3.3 | 8.3 | 8.0 | 5.4 | 16 | 13 | 9.9 | 12 | 13 | 8.1 | 5.4 | 7.6 | 9.7 | 14 | 14 | 11 | 9.5 | 9.3 | 7.6 | 9.1 | 13 | 15 | 16 |
14° | 13° | 13° | 13° | 15° | 17° | 19° | 16° | 15° | 15° | 15° | 14° | 15° | 16° | 15° | 15° | 15° | 14° | 14° | 15° | 15° | 16° | 16° | 15° | 15° | 14° | 14° | 13° | 15° | 16° | 17° | 16° | 15° | 15° | 15° | 15° | 17° | 20° | 21° | 20° | 18° | 17° | 17° | 17° | 19° | 20° | 21° | 19° | 18° | 18° | 18° | 18° | 20° | 23° | 24° | 22° | 19° | 18° | 18° | 18° | 18° | 17° | 18° | 17° | 17° | 17° | 16° | 16° | 16° | 16° | 16° | 15° | 15° | 14° | 13° | 13° | 14° | 16° | 16° | 16° | 15° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||
1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.8 | 2.1 | 2.2 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 1.7 | 1.6 | 1.6 | 1.5 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.2 | 1.4 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 |
7s | 9s | 9s | 10s | 10s | 10s | 11s | 10s | 11s | 12s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 11s | 11s | 10s | 11s | 9s | 10s | 11s | 12s | 12s | 12s | 12s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 13s | 12s | 12s | 12s | 12s | 12s | 11s | 11s | 10s | 10s | 10s | 10s | - | - | - | - |
0:50 -0.2m
6:40 0.4m
13:15 -0.6m
20:00 0.4m
1:30 -0.2m
7:20 0.4m
13:55 -0.5m
14:05 -0.5m
20:45 0.3m
2:20 -0.1m
2:30 -0.1m
8:15 0.3m
14:50 -0.4m
21:40 0.3m
3:30 -0.1m
9:15 0.2m
9:25 0.2m
15:55 -0.3m
22:40 0.3m
22:50 0.3m
4:55 -0.1m
10:45 0.2m
17:15 -0.3m
0:00 0.3m
6:30 -0.2m
12:20 0.2m
12:30 0.2m
18:40 -0.2m
18:50 -0.2m
1:05 0.3m
7:45 -0.2m
7:55 -0.2m
14:00 0.2m
20:10 -0.2m
2:05 0.3m
8:45 -0.3m
15:10 0.3m
21:10 -0.2m
21:20 -0.2m
2:50 0.3m
9:25 -0.4m
16:00 0.3m
22:00 -0.2m
3:30 0.3m
10:00 -0.4m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
21°21°20°17°14°12°11°12°14°15°17°19°18°18°18°15°13°11°10°11°12°13°15°16°
nightMore about Kitesurfing in Victoria
More about Victoria
Wind stats in Victoria...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 53 |
Feb | 53 |
Mar | 52 |
Apr | 49 |
May | 59 |
Jun | 52 |
Jul | 65 |
Aug | 67 |
Sep | 62 |
Oct | 63 |
Nov | 57 |
Dec | 61 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 63 kitesurf spots in Victoria.
Best months: January February September October November December
Best months: January February September October November December
Accomodation around the spot
Port Phillip Bay / Rosebud, Australia

