Portballintrae, Ireland
Portballintrae, Ireland is a Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW, WSW, W, WNW and NW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Portballintrae, Ireland is a Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from SW, WSW, W, WNW and NW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
A26 north from Belfast. Then follow signs to Bushmills and Portballintrae.
Nearest Airports
Distance
260km from spot
515km from spot
380km from spot
How to get there
How to get there
A26 north from Belfast. Then follow signs to Bushmills and Portballintrae.
Nearest Airports
Distance
260km from spot
515km from spot
380km from spot
Best Schools in Ireland
Riding Conditions in Portballintrae, Ireland
Riding Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from SW, WSW, W, WNW and NW .
There is Frontal wind at Portballintrae, Ireland.
Wind usually blows from SW on the spot.
The best moments to come to Portballintrae, Ireland are March, April, May, September and October .
Wind and Weather Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from SW, WSW, W, WNW and NW .
There is Frontal wind at Portballintrae, Ireland.
Wind usually blows from SW on the spot.
The best moments to come to Portballintrae, Ireland are March, April, May, September and October .
Beach and Tide Conditions
Portballintrae, Ireland is a Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Small size.
Small, protected bay, about 300x300 m.
No info yet.
Beach and Tide Conditions
Beach and Tide Conditions
Portballintrae, Ireland is a Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Small size.
Small, protected bay, about 300x300 m.
No info yet.
Need to know
When you are on water,
be careful
of
Currents, Wavebreakers and Rocks
.
Beach risk reported:
Rocks
.
Need to know
Need to know
When you are on water,
be careful
of
Currents, Wavebreakers and Rocks
.
Beach risk reported:
Rocks
.
Best Schools in Ireland
Additional information
A parking is available at Portballintrae, Ireland.
Webcams around Portballintrae, Ireland
Webcams around Portballintrae, Ireland
Weather Forecast for the next 10days
5.8 knotsPortrush, United Kingdom 07:51:28 am, GMT+1 Model: gfs27_long, updated 10 minutes ago | 240 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.8 | 5.8 | 3.3 | 4.8 | 4.5 | 6.2 | 2.3 | 0.6 | 1.4 | 1.2 | 1.0 | 3.3 | 4.1 | 3.1 | 1.6 | 4.3 | 5.0 | 5.2 | 4.3 | 5.2 | 6.8 | 5.8 | 4.8 | 6.0 | 7.0 | 7.4 | 7.6 | 6.2 | 6.4 | 3.3 | 2.3 | 4.7 | 5.6 | 5.2 | 5.4 | 5.6 | 6.2 | 5.2 | 2.7 | 1.6 | 3.3 | 2.9 | 2.5 | 3.1 | 2.3 | 3.5 | 1.6 | 2.9 | 8.0 | 7.4 | 4.1 | 5.4 | 9.1 | 9.1 | 11 | 20 | 15 | 9.5 | 9.3 | 7.0 | 5.2 | 7.2 | 8.9 | 7.0 | 6.6 | 7.4 | 11 | 9.5 | 5.8 | 4.5 | 2.9 | 6.4 | 7.0 | 6.0 | 14 | 16 | 16 | 15 | 10 | 11 | 12 | 12 |
6.4 | 6.4 | 4.7 | 6.0 | 4.5 | 7.0 | 2.7 | 0.8 | 1.7 | 1.4 | 1.2 | 2.3 | 3.3 | 3.3 | 1.6 | 4.3 | 5.0 | 5.2 | 5.2 | 7.0 | 10 | 13 | 5.8 | 6.6 | 8.3 | 9.3 | 11 | 9.5 | 8.1 | 6.0 | 2.7 | 4.7 | 5.8 | 6.0 | 7.8 | 8.9 | 9.1 | 9.5 | 3.3 | 2.5 | 3.5 | 2.7 | 2.9 | 3.5 | 2.5 | 3.7 | 2.1 | 3.3 | 13 | 12 | 5.0 | 5.2 | 10 | 17 | 21 | 21 | 20 | 16 | 12 | 10 | 8.3 | 11 | 18 | 12 | 11 | 17 | 15 | 11 | 7.4 | 4.7 | 2.9 | 7.8 | 9.9 | 8.9 | 21 | 20 | 20 | 19 | 16 | 19 | 22 | 22 |
6.0° | 5.2° | 9.6° | 13° | 13° | 12° | 8.4° | 7.6° | 7.3° | 7.3° | 11° | 13° | 12° | 11° | 9.1° | 8.7° | 8.1° | 7.9° | 11° | 13° | 12° | 11° | 8.8° | 8.1° | 7.2° | 6.9° | 10° | 12° | 12° | 10° | 7.8° | 7.4° | 6.7° | 6.4° | 11° | 14° | 15° | 12° | 8.9° | 8.4° | 8.8° | 8.8° | 10° | 9.6° | 9.7° | 9.2° | 8.8° | 8.8° | 8.7° | 8.4° | 9.1° | 8.7° | 8.7° | 7.8° | 9.5° | 6.1° | 5.3° | 4.9° | 7.1° | 9.4° | 9.9° | 8.7° | 6.2° | 6.5° | 6.1° | 5.8° | 8.4° | 9.6° | 10° | 9.3° | 6.6° | 5.1° | 4.1° | 4.5° | 5.7° | 8.2° | 8.1° | 6.9° | 4.8° | 3.9° | 4.3° | 3.9° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.2 | 1.6 | 1.9 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 8s | 8s | 9s | 9s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 8s | 6s | 3s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 6s | 6s | 13s | 10s | 11s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | - | - | - | - | - | - | - | - | - | - |
5:50 0.6m
12:35 -0.5m
18:25 0.3m
0:05 -0.4m
6:30 0.7m
13:00 -0.5m
18:55 0.4m
0:30 -0.5m
7:00 0.7m
13:20 -0.6m
19:20 0.4m
0:50 -0.5m
7:20 0.7m
13:35 -0.6m
19:40 0.5m
1:10 -0.6m
7:40 0.7m
13:50 -0.6m
19:50 0.5m
1:35 -0.6m
7:55 0.7m
14:00 -0.6m
20:10 0.6m
2:00 -0.6m
8:20 0.6m
14:20 -0.6m
20:40 0.6m
2:35 -0.6m
8:50 0.6m
14:45 -0.6m
21:10 0.6m
3:05 -0.5m
9:25 0.5m
15:15 -0.5m
21:45 0.5m
3:45 -0.5m
10:00 0.4m
15:50 -0.4m
22:25 0.5m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
7°7°7°8°10°12°14°14°14°12°9°8°7°7°7°8°10°12°14°14°13°12°9°8°
nightMore about Kitesurfing in Ireland
More about Ireland
Wind stats in Ireland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 69 |
Mar | 62 |
Apr | 49 |
May | 33 |
Jun | 37 |
Jul | 34 |
Aug | 36 |
Sep | 41 |
Oct | 59 |
Nov | 69 |
Dec | 55 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 136 kitesurf spots in Ireland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Portballintrae, Ireland

