Portonovo, Italy
Portonovo, Italy is a Flat, Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Kitesurfing conditions do not depend on Tide on this spot.
Portonovo, Italy is a Flat, Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
Just south of Ancona.
Nearest Airports
Distance
25km from spot
120km from spot
250km from spot
How to get there
How to get there
Just south of Ancona.
Nearest Airports
Distance
25km from spot
120km from spot
250km from spot
Best Schools in Pesaro
Riding Conditions in Portonovo, Italy
Riding Conditions
Wind and Weather Conditions
May to September: 20-38°C, lycra. October to May: 5-20°C, wetsuit needed.
Wind and Weather Conditions
Wind and Weather Conditions
May to September: 20-38°C, lycra. October to May: 5-20°C, wetsuit needed.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Portonovo, Italy is a Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Stony beach.
Depending on wind conditions, flat to choppy water or small waves.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Portonovo, Italy is a Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Stony beach.
Depending on wind conditions, flat to choppy water or small waves.
Need to know
Careful about the other beach users, especially in June, July and August .
Need to know
Need to know
Careful about the other beach users, especially in June, July and August .
Best Schools in Pesaro
Webcams around Portonovo, Italy
Webcams around Portonovo, Italy
Weather Forecast for the next 10days
8.5 knotsAncona, Italy 07:00:47 am, GMT+2 Model: gfs27_long, updated 20 minutes ago | 842 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
8.5 | 6.6 | 8.0 | 7.4 | 5.8 | 2.5 | 2.3 | 1.7 | 2.7 | 2.5 | 1.6 | 5.0 | 4.3 | 0.8 | 1.0 | 2.7 | 3.7 | 4.1 | 5.8 | 8.1 | 9.3 | 7.8 | 4.1 | 1.9 | 2.1 | 2.9 | 3.5 | 5.8 | 5.4 | 2.5 | 1.9 | 2.9 | 3.5 | 3.1 | 3.5 | 4.5 | 5.6 | 6.8 | 4.5 | 3.9 | 3.1 | 4.1 | 1.4 | 3.5 | 7.6 | 8.1 | 7.8 | 7.2 | 6.8 | 1.6 | 2.1 | 6.0 | 6.2 | 6.8 | 6.6 | 11 | 11 | 12 | 11 | 9.1 | 10 | 5.4 | 4.3 | 3.1 | 1.6 | 2.5 | 6.6 | 9.5 | 9.3 | 8.5 | 6.8 | 7.2 | 4.5 | 8.5 | 9.3 | 13 | 13 | 14 | 21 | 8.5 | 3.7 |
10 | 8.0 | 7.4 | 6.0 | 5.0 | 3.1 | 3.1 | 2.3 | 2.1 | 2.1 | 3.1 | 4.5 | 3.9 | 1.4 | 1.7 | 2.5 | 3.5 | 4.3 | 7.6 | 7.8 | 9.5 | 8.7 | 4.7 | 2.7 | 1.7 | 3.1 | 3.5 | 6.4 | 6.0 | 2.7 | 2.1 | 2.5 | 3.3 | 3.1 | 3.3 | 5.6 | 9.9 | 8.7 | 5.0 | 4.1 | 3.3 | 4.3 | 2.3 | 3.9 | 8.3 | 10 | 9.5 | 8.5 | 8.5 | 2.5 | 2.7 | 6.4 | 7.0 | 7.8 | 8.5 | 18 | 19 | 21 | 15 | 12 | 14 | 7.2 | 5.8 | 4.3 | 3.7 | 3.7 | 7.8 | 10 | 12 | 13 | 8.1 | 9.5 | 5.8 | 12 | 14 | 22 | 27 | 26 | 38 | 13 | 7.6 |
6.2° | 6.6° | 8.3° | 8.8° | 8.4° | 7.0° | 6.6° | 6.6° | 6.7° | 7.4° | 10° | 12° | 12° | 9.5° | 8.7° | 8.0° | 7.5° | 8.5° | 12° | 13° | 13° | 11° | 11° | 11° | 11° | 12° | 14° | 14° | 14° | 12° | 11° | 11° | 10° | 12° | 15° | 16° | 17° | 14° | 13° | 12° | 11° | 13° | 16° | 17° | 16° | 14° | 13° | 13° | 14° | 13° | 14° | 16° | 16° | 15° | 14° | 14° | 14° | 15° | 17° | 18° | 17° | 15° | 14° | 14° | 14° | 15° | 18° | 18° | 17° | 15° | 15° | 14° | 15° | 15° | 15° | 17° | 17° | 16° | 17° | 15° | 14° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
1.1 | 1.0 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.9 | 1.1 | 1.3 | 1.4 | 1.4 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 1s | 1s | 1s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 4s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | - | - | - | - | - | - | - | - | - |
14:40 -0.1m
14:55 -0.1m
15:10 -0.1m
23:20 0.1m
23:35 0.1m
7:30 0.0m
7:50 0.0m
8:00 0.0m
8:15 0.0m
8:30 0.0m
8:50 0.0m
9:15 0.0m
15:30 -0.1m
15:45 -0.1m
15:55 -0.1m
23:25 0.1m
23:35 0.1m
6:45 -0.1m
6:55 -0.1m
7:05 -0.1m
7:20 -0.1m
10:10 0.0m
10:25 0.0m
10:35 0.0m
16:15 -0.1m
16:30 -0.1m
23:25 0.1m
23:40 0.1m
6:45 -0.1m
6:55 -0.1m
12:15 0.0m
12:25 0.0m
12:35 0.0m
16:50 -0.1m
17:00 -0.1m
17:10 -0.1m
23:35 0.1m
23:45 0.1m
23:55 0.1m
6:55 -0.1m
13:05 0.0m
13:15 0.0m
13:25 0.0m
17:30 0.0m
17:40 0.0m
17:55 0.0m
23:50 0.1m
7:05 -0.2m
7:15 -0.2m
13:45 0.1m
13:55 0.1m
14:05 0.1m
18:10 0.0m
18:25 0.0m
0:00 0.1m
7:15 -0.2m
7:25 -0.2m
14:30 0.1m
14:40 0.1m
14:50 0.1m
17:35 0.0m
17:55 0.0m
18:10 0.0m
23:55 0.1m
0:10 0.1m
7:35 -0.2m
7:50 -0.2m
14:55 0.1m
15:15 0.1m
15:25 0.1m
15:40 0.1m
18:05 0.0m
18:20 0.0m
18:30 0.0m
0:15 0.1m
0:25 0.1m
7:55 -0.2m
8:05 -0.2m
15:50 0.1m
16:05 0.1m
16:15 0.1m
16:30 0.1m
18:10 0.1m
18:30 0.1m
18:40 0.1m
18:50 0.1m
0:15 0.1m
0:30 0.1m
0:40 0.1m
8:20 -0.2m
8:30 -0.2m
16:50 0.1m
17:05 0.1m
17:15 0.1m
17:25 0.1m
17:35 0.1m
17:45 0.1m
18:00 0.1m
18:10 0.1m
18:25 0.1m
18:35 0.1m
18:45 0.1m
19:00 0.1m
0:25 0.1m
0:40 0.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
10°10°11°14°18°23°26°26°22°19°15°11°9°9°11°13°17°22°25°25°22°18°14°11°
nightMore about Kitesurfing in Pesaro
More about Pesaro
Wind stats in Pesaro...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 21 |
Feb | 20 |
Mar | 21 |
Apr | 15 |
May | 15 |
Jun | 13 |
Jul | 17 |
Aug | 16 |
Sep | 26 |
Oct | 23 |
Nov | 16 |
Dec | 13 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 6 kitesurf spots in Pesaro.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Portonovo, Italy













