Praia do Forte, Brazil
It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
Have fun after the ride: enjoy Nightlife close to Praia do Forte, Brazil !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N .
Kitesurfing conditions do not depend on Tide on this spot.
There is Food available on the spot.
Have fun after the ride: enjoy Nightlife close to Praia do Forte, Brazil !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
35km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
35km from spot
Best Schools in Florianopolis
#1: Kitezone20

5/5 (34)
#2: Brazil Surfing Adventure
5/5 (29)
Riding Conditions in Praia do Forte, Brazil
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N .
There is Thermal and Frontal wind at Praia do Forte, Brazil.
Wind usually blows from N, NNE, NE and SE, SSE, S on the spot.
The best moments to come to Praia do Forte, Brazil are September, October and November .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N .
There is Thermal and Frontal wind at Praia do Forte, Brazil.
Wind usually blows from N, NNE, NE and SE, SSE, S on the spot.
The best moments to come to Praia do Forte, Brazil are September, October and November .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Praia do Forte, Brazil is a Chop spot.
The launching/landing area is reported to be of Medium size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Praia do Forte, Brazil is a Chop spot.
The launching/landing area is reported to be of Medium size.
Need to know
When you are on water, be careful of Boats .
Need to know
Need to know
When you are on water, be careful of Boats .
Best Schools in Florianopolis
#1: Kitezone20

5/5 (34)
#2: Brazil Surfing Adventure
5/5 (29)
Additional information
A parking is available at Praia do Forte, Brazil.
The spot has Showers and Toilets facilities.
There is Food available on the spot
Webcams around Praia do Forte, Brazil
Webcams around Praia do Forte, Brazil
Weather Forecast for the next 10days
4.8 knotsFlorianopolis, Brazil (Florianópolis) 05:51:15 pm, GMT-3 Model: gfs27_long, updated 11 minutes ago | 8153 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.8 | 4.7 | 6.2 | 5.2 | 3.9 | 3.3 | 2.9 | 4.7 | 7.4 | 5.0 | 5.2 | 1.7 | 1.2 | 3.3 | 3.1 | 3.3 | 4.3 | 3.9 | 2.5 | 2.5 | 3.1 | 3.3 | 3.5 | 3.3 | 6.0 | 2.1 | 2.3 | 2.9 | 3.1 | 3.3 | 2.7 | 3.5 | 5.8 | 3.3 | 1.9 | 1.9 | 2.1 | 2.3 | 1.9 | 5.4 | 7.2 | 4.7 | 3.3 | 2.7 | 2.5 | 2.3 | 2.1 | 6.2 | 7.8 | 4.3 | 2.9 | 2.5 | 2.5 | 2.5 | 2.7 | 7.0 | 8.0 | 5.8 | 3.3 | 4.3 | 4.7 | 4.1 | 7.2 | 6.0 | 4.5 | 3.1 | 3.7 | 3.3 | 3.5 | 2.9 | 2.7 | 3.5 | 4.8 | 3.1 | 4.1 | 3.5 | 3.3 | 2.5 | 2.9 | 2.9 | 3.3 |
12 | 9.3 | 11 | 9.7 | 6.6 | 4.7 | 5.0 | 6.2 | 11 | 11 | 9.7 | 3.5 | 3.1 | 4.1 | 5.6 | 5.8 | 8.0 | 7.6 | 4.3 | 3.9 | 3.9 | 4.3 | 5.0 | 4.8 | 7.2 | 3.3 | 2.9 | 3.3 | 3.5 | 3.5 | 2.7 | 7.6 | 9.1 | 5.8 | 4.1 | 2.1 | 2.1 | 2.5 | 3.7 | 7.4 | 9.5 | 8.9 | 5.8 | 3.9 | 2.7 | 2.7 | 4.5 | 7.6 | 10 | 7.6 | 5.2 | 3.5 | 2.9 | 2.9 | 5.4 | 9.9 | 12 | 12 | 7.0 | 9.7 | 11 | 9.7 | 15 | 12 | 9.1 | 3.3 | 6.4 | 3.9 | 4.8 | 3.7 | 4.3 | 2.9 | 5.6 | 4.5 | 5.2 | 3.9 | 3.9 | 2.9 | 5.4 | 6.0 | 5.2 |
20° | 20° | 21° | 20° | 20° | 20° | 21° | 24° | 24° | 22° | 21° | 21° | 21° | 21° | 22° | 23° | 22° | 21° | 21° | 21° | 20° | 20° | 21° | 23° | 24° | 21° | 20° | 20° | 19° | 19° | 22° | 24° | 24° | 22° | 21° | 21° | 20° | 20° | 23° | 25° | 25° | 23° | 22° | 21° | 20° | 20° | 23° | 25° | 25° | 22° | 21° | 21° | 20° | 20° | 23° | 25° | 24° | 23° | 22° | 21° | 22° | 21° | 23° | 23° | 23° | 22° | 22° | 20° | 20° | 19° | 22° | 26° | 26° | 22° | 21° | 20° | 20° | 20° | 22° | 25° | 25° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.4 | 1.5 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.6 | 1.5 | 1.5 | 1.4 | 1.3 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.1 | 1.1 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 7s | 6s | 6s | 6s | 5s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | - | - | - | - | - | - |
18:20 -0.4m
0:05 0.3m
6:45 -0.2m
11:50 0.3m
18:45 -0.4m
0:30 0.4m
7:05 -0.2m
12:30 0.4m
19:10 -0.4m
1:00 0.4m
7:25 -0.3m
13:10 0.5m
19:35 -0.4m
1:30 0.5m
7:40 -0.3m
13:45 0.5m
20:05 -0.4m
2:00 0.5m
7:45 -0.4m
14:20 0.5m
20:20 -0.3m
20:30 -0.3m
2:30 0.4m
7:50 -0.4m
14:55 0.5m
20:15 -0.3m
20:30 -0.3m
3:00 0.4m
8:05 -0.4m
15:30 0.5m
20:20 -0.2m
3:20 0.3m
8:20 -0.4m
16:05 0.4m
20:30 -0.1m
3:45 0.3m
8:40 -0.4m
16:40 0.3m
20:45 -0.1m
20:55 -0.1m
23:30 0.0m
23:40 0.0m
4:20 0.2m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
26°26°26°24°21°19°18°19°20°21°23°25°24°24°23°21°19°17°16°16°18°19°21°23°
nightMore about Kitesurfing in Florianopolis
More about Florianopolis
Wind stats in Florianopolis...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 24 |
Feb | 20 |
Mar | 17 |
Apr | 15 |
May | 13 |
Jun | 14 |
Jul | 17 |
Aug | 27 |
Sep | 29 |
Oct | 29 |
Nov | 34 |
Dec | 29 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 69 kitesurf spots in Florianopolis.
Best months: January February March September October November December
Best months: January February March September October November December
Accomodation around the spot
Praia do Forte, Brazil







