Prainha, Brazil
Prainha, Brazil is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE and S .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Prainha, Brazil is a Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from NE and S .
Kitesurfing conditions do not depend on Tide on this spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
205km from spot
955km from spot
1105km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
205km from spot
955km from spot
1105km from spot
Best Schools in Porto Alegre
Riding Conditions in Prainha, Brazil
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and S .
There is Thermal and Frontal wind at Prainha, Brazil.
Winds blows all year. Summer it comes from the NE, 3-4 days per week, 15-30 knots. In winter S wind blows heavy, but not fast, with good waves and 15-20 knots.
Wind usually blows from NE and S on the spot.
The best moments to come to Prainha, Brazil are January, February, June, July, August and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from NE and S .
There is Thermal and Frontal wind at Prainha, Brazil.
Winds blows all year. Summer it comes from the NE, 3-4 days per week, 15-30 knots. In winter S wind blows heavy, but not fast, with good waves and 15-20 knots.
Wind usually blows from NE and S on the spot.
The best moments to come to Prainha, Brazil are January, February, June, July, August and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Prainha, Brazil is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Packed beach during summer.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Prainha, Brazil is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Packed beach during summer.
Need to know
Careful about the other beach users, especially in January, February and December .
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
Need to know
Need to know
Careful about the other beach users, especially in January, February and December .
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
Best Schools in Porto Alegre
Additional information
A parking is available at Prainha, Brazil.
Webcams around Prainha, Brazil
Webcams around Prainha, Brazil
Weather Forecast for the next 10days
9.1 knotsTorres, Brazil 06:39:33 pm, GMT-3 Model: gfs27_long, updated 59 minutes ago | 1624 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
9.1 | 5.2 | 1.7 | 1.6 | 3.1 | 2.3 | 2.5 | 6.8 | 10 | 9.5 | 9.1 | 8.0 | 4.8 | 4.3 | 4.1 | 8.3 | 10 | 8.5 | 8.0 | 6.8 | 6.0 | 6.0 | 6.4 | 9.1 | 10 | 6.8 | 4.8 | 3.7 | 2.9 | 2.9 | 4.7 | 5.0 | 6.4 | 4.7 | 2.1 | 3.3 | 2.9 | 3.1 | 1.0 | 3.7 | 6.6 | 4.8 | 5.0 | 5.8 | 6.6 | 6.2 | 7.6 | 9.5 | 10 | 8.1 | 2.3 | 4.3 | 1.6 | 1.2 | 1.2 | 6.2 | 12 | 11 | 8.1 | 5.6 | 6.2 | 5.6 | 5.2 | 8.5 | 8.3 | 5.0 | 3.7 | 4.7 | 6.8 | 7.0 | 8.1 | 8.3 | 9.1 | 6.8 | 3.9 | 0.6 | 3.5 | 2.1 | 4.5 | 7.8 | 11 | 9.1 |
10 | 7.0 | 3.3 | 4.8 | 4.5 | 3.3 | 3.7 | 9.3 | 14 | 15 | 14 | 14 | 9.1 | 6.8 | 6.6 | 12 | 14 | 13 | 14 | 12 | 9.9 | 8.9 | 11 | 13 | 11 | 9.1 | 6.2 | 4.3 | 3.5 | 3.1 | 6.6 | 5.8 | 6.8 | 6.4 | 3.9 | 3.7 | 2.9 | 3.1 | 1.4 | 3.3 | 6.8 | 6.4 | 6.8 | 8.0 | 8.9 | 8.5 | 11 | 11 | 12 | 14 | 3.7 | 5.8 | 2.9 | 1.7 | 1.7 | 7.8 | 17 | 19 | 12 | 7.6 | 8.3 | 7.0 | 6.4 | 9.1 | 9.7 | 6.4 | 4.7 | 5.6 | 8.9 | 9.7 | 9.3 | 8.5 | 9.1 | 8.5 | 4.8 | 2.3 | 5.0 | 2.7 | 7.4 | 8.9 | 11 | 13 |
24° | 22° | 20° | 20° | 19° | 18° | 21° | 23° | 23° | 21° | 21° | 21° | 20° | 20° | 21° | 24° | 23° | 21° | 21° | 20° | 19° | 19° | 20° | 24° | 24° | 22° | 21° | 20° | 19° | 19° | 21° | 24° | 24° | 23° | 22° | 20° | 20° | 20° | 22° | 24° | 24° | 22° | 21° | 20° | 19° | 19° | 22° | 25° | 24° | 21° | 20° | 20° | 20° | 20° | 22° | 25° | 25° | 23° | 21° | 21° | 21° | 20° | 22° | 23° | 23° | 21° | 21° | 20° | 20° | 19° | 20° | 21° | 22° | 19° | 19° | 19° | 17° | 16° | 19° | 22° | 22° | 20° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||
2.2 | 2.4 | 2.6 | 2.7 | 2.8 | 2.8 | 2.8 | 2.9 | 2.9 | 2.9 | 2.9 | 2.8 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.6 | 2.5 | 2.4 | 2.3 | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 | 2.0 | 1.9 | 1.8 | 1.7 | 1.5 | 1.5 | 1.4 | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | 1.3 | 1.6 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 8s | 7s | 7s | 7s | 8s | 8s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | - | - | - | - | - | - | - |
18:30 -0.3m
2:25 0.1m
6:55 -0.1m
10:25 0.2m
10:35 0.2m
19:10 -0.3m
23:50 0.1m
0:00 0.1m
0:10 0.1m
0:25 0.1m
0:40 0.1m
0:50 0.1m
1:00 0.1m
1:15 0.1m
1:30 0.1m
1:40 0.1m
1:50 0.1m
2:10 0.1m
7:30 -0.2m
11:25 0.2m
19:50 -0.3m
0:05 0.2m
8:00 -0.2m
12:10 0.3m
20:25 -0.3m
0:25 0.2m
8:30 -0.2m
8:40 -0.2m
12:50 0.3m
21:10 -0.2m
1:00 0.2m
9:00 -0.3m
13:30 0.3m
21:45 -0.1m
1:30 0.2m
9:15 -0.3m
9:25 -0.3m
14:10 0.3m
22:30 -0.1m
2:00 0.2m
9:25 -0.2m
14:50 0.2m
17:45 0.1m
18:00 0.1m
18:20 0.1m
18:30 0.1m
18:40 0.1m
23:05 0.0m
2:30 0.1m
9:35 -0.2m
9:45 -0.2m
15:35 0.2m
17:55 0.1m
20:05 0.1m
20:20 0.1m
22:30 0.1m
22:55 0.1m
0:15 0.1m
0:30 0.1m
3:05 0.1m
10:00 -0.2m
10:10 -0.2m
16:20 0.1m
16:30 0.1m
21:20 0.1m
21:30 0.1m
21:40 0.1m
22:15 0.1m
22:55 0.1m
23:20 0.1m
3:40 0.1m
7:35 -0.2m
7:50 -0.2m
8:40 -0.2m
8:55 -0.2m
10:50 -0.2m
11:00 -0.2m
17:25 0.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
24°24°24°22°19°17°16°17°18°19°21°23°22°22°21°20°17°15°14°15°16°18°19°21°
nightMore about Kitesurfing in Porto Alegre
More about Porto Alegre
Wind stats in Porto Alegre...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 29 |
Feb | 19 |
Mar | 25 |
Apr | 23 |
May | 19 |
Jun | 22 |
Jul | 30 |
Aug | 29 |
Sep | 39 |
Oct | 37 |
Nov | 32 |
Dec | 31 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 23 kitesurf spots in Porto Alegre.
Best months: January February March October November December
Best months: January February March October November December
Accomodation around the spot
Prainha, Brazil













