Punta Umbria Playa, Spain
Punta Umbria Playa, Spain is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
Punta Umbria Playa, Spain is a Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
Get to Huelva and here west on 497 to El Portil and further to Punta Umbria and here south to the beach.
Nearest Airports
Distance
130km from spot
120km from spot
120km from spot
How to get there
How to get there
Get to Huelva and here west on 497 to El Portil and further to Punta Umbria and here south to the beach.
Nearest Airports
Distance
130km from spot
120km from spot
120km from spot
3D Spot View
Best Schools in Huelva
Riding Conditions in Punta Umbria Playa, Spain
Riding Conditions
Wind and Weather Conditions
During summer just shorts or a shorty. Long wetsuit during winter. In fall and spring something in between.
Wind and Weather Conditions
Wind and Weather Conditions
During summer just shorts or a shorty. Long wetsuit during winter. In fall and spring something in between.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Punta Umbria Playa, Spain is a Chop and Small waves spot.
The launching/landing area is reported to be of Big size.
Long, sandy beach.
Chop to small waves.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Punta Umbria Playa, Spain is a Chop and Small waves spot.
The launching/landing area is reported to be of Big size.
Long, sandy beach.
Chop to small waves.
Need to know
Careful about the other beach users, especially in June, July and August .
Need to know
Need to know
Careful about the other beach users, especially in June, July and August .
Best Schools in Huelva
Additional information
A parking is available at Punta Umbria Playa, Spain.
Webcams around Punta Umbria Playa, Spain
Webcams around Punta Umbria Playa, Spain
Weather Forecast for the next 10days
5.6 knotsPunta Umbria, Spain 07:35:08 pm, GMT+2 Model: gfs27_long, updated 24 minutes ago | 1646 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.6 | 2.7 | 2.9 | 8.1 | 10 | 10 | 13 | 10 | 5.6 | 4.3 | 4.7 | 9.1 | 6.4 | 8.7 | 11 | 12 | 9.9 | 3.7 | 7.4 | 5.4 | 3.7 | 12 | 19 | 16 | 10 | 9.3 | 6.2 | 9.3 | 11 | 8.3 | 15 | 16 | 14 | 6.6 | 6.4 | 5.8 | 4.3 | 6.2 | 4.5 | 13 | 7.8 | 7.4 | 5.0 | 6.4 | 7.8 | 7.4 | 10 | 9.5 | 10 | 12 | 8.5 | 7.6 | 6.2 | 9.5 | 16 | 13 | 13 | 21 | 20 | 13 | 18 | 20 | 20 | 21 | 24 | 19 | 18 | 15 | 12 | 11 | 12 | 13 | 16 | 15 | 10 | 11 | 12 | 12 | 12 | 9.9 | 7.8 |
8.3 | 4.1 | 3.7 | 10 | 15 | 14 | 18 | 13 | 7.8 | 6.4 | 8.0 | 19 | 8.7 | 15 | 17 | 19 | 16 | 5.4 | 10 | 6.6 | 4.8 | 20 | 27 | 25 | 16 | 16 | 7.0 | 16 | 19 | 12 | 23 | 20 | 17 | 8.1 | 7.4 | 7.6 | 5.2 | 7.6 | 7.2 | 15 | 9.7 | 10 | 5.8 | 7.6 | 10 | 9.3 | 12 | 11 | 12 | 14 | 12 | 11 | 8.5 | 14 | 18 | 14 | 16 | 23 | 26 | 21 | 26 | 28 | 25 | 26 | 30 | 24 | 25 | 22 | 17 | 18 | 15 | 16 | 18 | 17 | 16 | 17 | 17 | 17 | 14 | 11 | 10 |
22° | 20° | 18° | 16° | 16° | 15° | 18° | 21° | 21° | 19° | 18° | 17° | 17° | 16° | 19° | 20° | 20° | 19° | 18° | 17° | 17° | 17° | 17° | 18° | 19° | 18° | 17° | 17° | 16° | 16° | 17° | 18° | 18° | 17° | 16° | 16° | 15° | 15° | 17° | 17° | 18° | 17° | 16° | 15° | 15° | 15° | 17° | 18° | 18° | 17° | 16° | 14° | 14° | 13° | 14° | 18° | 18° | 16° | 13° | 12° | 13° | 11° | 13° | 14° | 15° | 16° | 13° | 12° | 11° | 10° | 13° | 15° | 16° | 14° | 12° | 11° | 9.6° | 8.8° | 13° | 17° | 18° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.1 | 1.1 | 1.3 | 1.3 | 1.1 | 1.5 | 1.5 | 1.3 | 1.1 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | 0.7 | 0.8 | 0.6 | 0.5 | 0.4 | 0.4 | 0.5 | 0.7 | 0.8 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 0.3 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 9s | 10s | 9s | 9s | 8s | 8s | 8s | 9s | 8s | 10s | 9s | 8s | 8s | 7s | 7s | 5s | 5s | 5s | 5s | 5s | 6s | 7s | 7s | 6s | 5s | 5s | 7s | 6s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 4s | 3s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 3s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 2s | 3s | - | - | - | - | - |
20:00 -0.8m
2:05 1.1m
8:30 -1.1m
14:35 1.0m
20:35 -0.9m
2:45 1.2m
9:00 -1.2m
15:10 1.1m
21:05 -1.1m
3:20 1.3m
9:25 -1.2m
15:40 1.2m
21:35 -1.2m
3:50 1.3m
9:50 -1.3m
16:05 1.3m
22:05 -1.2m
4:20 1.3m
10:20 -1.3m
16:35 1.3m
22:30 -1.3m
4:50 1.3m
10:45 -1.3m
17:05 1.3m
23:00 -1.2m
5:15 1.2m
11:10 -1.2m
17:30 1.2m
23:30 -1.2m
5:50 1.1m
11:40 -1.1m
18:00 1.1m
0:05 -1.1m
6:20 0.9m
12:15 -0.9m
18:30 1.0m
0:45 -0.9m
6:55 0.8m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
13°15°17°19°23°26°28°29°27°23°17°14°11°11°13°15°18°21°24°24°21°19°14°12°
nightMore about Kitesurfing in Huelva
More about Huelva
Wind stats in Huelva...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 7 |
Feb | 16 |
Mar | 15 |
Apr | 18 |
May | 16 |
Jun | 27 |
Jul | 16 |
Aug | 17 |
Sep | 17 |
Oct | 9 |
Nov | 8 |
Dec | 5 |
% of Windy Days (more than 15kts)
Additional information
There are 4 kitesurf schools and 13 kitesurf spots in Huelva.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Punta Umbria Playa, Spain













