Ramp Road, New Zealand
Ramp Road, New Zealand is a Shallow and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, E, ESE and SE .
Recommended tide for kitesurfing is Low Tide .
Have fun after the ride: enjoy Nightlife close to Ramp Road, New Zealand !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Ramp Road, New Zealand is a Shallow and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, E, ESE and SE .
Recommended tide for kitesurfing is Low Tide .
Have fun after the ride: enjoy Nightlife close to Ramp Road, New Zealand !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
340km from spot
1240km from spot
935km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
340km from spot
1240km from spot
935km from spot
Best Schools in New Zealand
Riding Conditions in Ramp Road, New Zealand
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NNE, NE, E, ESE and SE .
There is Frontal wind at Ramp Road, New Zealand.
Best to avoid direct onshore winds as it will be trickly to get out past the surfline. This location is much the same, only a little further south around Doubtless Bay so allows kiting when the wind is more northerly than Tokerau Beach does.
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from N, NNE, NE, E, ESE and SE .
There is Frontal wind at Ramp Road, New Zealand.
Best to avoid direct onshore winds as it will be trickly to get out past the surfline. This location is much the same, only a little further south around Doubtless Bay so allows kiting when the wind is more northerly than Tokerau Beach does.
Beach and Tide Conditions
Recommended tide for kitesurfing is Low Tide .
Ramp Road, New Zealand is a Shallow and Medium waves spot.
The launching/landing area is reported to be of Big size.
The beach goes for miles so you are unlikely to find it very crowded even in summer.
.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is Low Tide .
Ramp Road, New Zealand is a Shallow and Medium waves spot.
The launching/landing area is reported to be of Big size.
The beach goes for miles so you are unlikely to find it very crowded even in summer.
.
Need to know
When you are on water, be careful of Swimmers and Shells .
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
When you are on water, be careful of Swimmers and Shells .
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in New Zealand
Additional information
A parking is available at Ramp Road, New Zealand.
There are Showers available on the spot.
Webcams around Ramp Road, New Zealand
Webcams around Ramp Road, New Zealand
Weather Forecast for the next 10days
9.5 knotsAhipara, New Zealand 06:18:53 pm, GMT+12 Model: gfs27_long, updated 13 minutes ago | 348 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
9.5 | 12 | 11 | 13 | 14 | 12 | 12 | 12 | 11 | 7.8 | 6.2 | 6.8 | 8.7 | 11 | 13 | 13 | 12 | 8.3 | 6.0 | 4.5 | 5.6 | 5.2 | 4.7 | 5.8 | 6.8 | 4.3 | 7.0 | 5.8 | 6.4 | 6.8 | 7.0 | 9.9 | 11 | 9.7 | 11 | 12 | 12 | 14 | 18 | 20 | 20 | 18 | 23 | 20 | 19 | 19 | 16 | 16 | 14 | 14 | 11 | 10 | 10 | 12 | 11 | 9.1 | 12 | 8.7 | 7.8 | 6.2 | 7.2 | 7.8 | 7.6 | 6.4 | 8.5 | 7.2 | 4.7 | 2.1 | 3.9 | 4.5 | 5.4 | 4.8 | 8.7 | 7.2 | 5.0 | 4.3 | 4.8 | 5.4 | 5.4 | 7.6 | 8.5 | 7.0 |
14 | 21 | 21 | 22 | 25 | 22 | 19 | 16 | 16 | 13 | 12 | 14 | 19 | 21 | 22 | 23 | 20 | 16 | 12 | 8.5 | 11 | 7.6 | 10 | 8.3 | 8.7 | 8.9 | 12 | 8.3 | 9.9 | 10 | 14 | 13 | 15 | 17 | 18 | 21 | 21 | 25 | 29 | 37 | 41 | 29 | 35 | 31 | 30 | 33 | 29 | 25 | 25 | 24 | 20 | 19 | 20 | 22 | 19 | 17 | 19 | 17 | 15 | 12 | 15 | 16 | 16 | 11 | 12 | 14 | 6.4 | 2.7 | 5.0 | 7.6 | 10 | 6.2 | 8.7 | 11 | 7.0 | 5.2 | 7.2 | 9.3 | 9.5 | 8.9 | 9.7 | 11 |
21° | 18° | 18° | 18° | 18° | 18° | 19° | 21° | 20° | 18° | 16° | 17° | 17° | 18° | 19° | 21° | 20° | 18° | 16° | 16° | 15° | 14° | 16° | 19° | 20° | 17° | 14° | 14° | 13° | 13° | 15° | 18° | 19° | 17° | 16° | 17° | 15° | 15° | 15° | 15° | 15° | 16° | 16° | 16° | 16° | 17° | 17° | 18° | 18° | 17° | 17° | 17° | 17° | 17° | 18° | 19° | 19° | 18° | 17° | 17° | 17° | 18° | 19° | 22° | 21° | 18° | 16° | 16° | 15° | 15° | 18° | 21° | 20° | 17° | 15° | 15° | 15° | 15° | 17° | 20° | 20° | 17° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
0.9 | 1.1 | 1.3 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 0.9 | 1.0 | 1.4 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.8 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7s | 7s | 6s | 7s | 6s | 5s | 6s | 7s | 7s | 8s | 8s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 10s | 10s | 9s | 9s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 6s | 7s | 8s | 7s | 6s | 6s | 6s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 8s | 7s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | - | - | - | - | - | - | - | - | - | - |
14:20 0.6m
20:40 -0.7m
3:05 0.7m
9:25 -0.6m
15:30 0.6m
21:45 -0.7m
4:10 0.7m
10:35 -0.6m
16:35 0.6m
22:50 -0.7m
5:10 0.7m
11:30 -0.7m
17:35 0.6m
23:45 -0.7m
6:00 0.8m
12:20 -0.7m
18:25 0.7m
0:30 -0.7m
6:45 0.8m
13:00 -0.8m
19:10 0.7m
1:15 -0.8m
7:25 0.8m
13:40 -0.8m
19:50 0.8m
1:55 -0.8m
8:00 0.8m
14:15 -0.9m
20:25 0.8m
2:30 -0.8m
8:35 0.8m
14:50 -0.9m
21:00 0.8m
3:10 -0.8m
9:10 0.8m
15:25 -0.9m
21:35 0.8m
3:40 -0.7m
9:45 0.8m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
21°22°21°19°17°15°14°14°15°16°18°20°18°19°17°16°14°12°12°12°12°13°15°17°
nightMore about Kitesurfing in New Zealand
More about New Zealand
Wind stats in New Zealand...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 45 |
Feb | 38 |
Mar | 41 |
Apr | 42 |
May | 43 |
Jun | 46 |
Jul | 39 |
Aug | 40 |
Sep | 51 |
Oct | 55 |
Nov | 52 |
Dec | 39 |
% of Windy Days (more than 15kts)
Additional information
There are 3 kitesurf schools and 104 kitesurf spots in New Zealand.
Best months: January February March April May September October November December
Best months: January February March April May September October November December
Accomodation around the spot
Ramp Road, New Zealand













