Saint-Pierre-Quiberon, France
Saint-Pierre-Quiberon, France is a Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
Saint-Pierre-Quiberon, France is a Flat and Chop spot. It is a kitesurfing spot for riders of Any Level.
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
From Rennes, follow the direction to Quiberon and Saint-Pierre-Quiberon. It is always well indicated. When you are arrived there a lot of car parks even for the camping cars. There are a lot of camping grounds too.
Nearest Airports
Distance
160km from spot
100km from spot
155km from spot
How to get there
How to get there
From Rennes, follow the direction to Quiberon and Saint-Pierre-Quiberon. It is always well indicated. When you are arrived there a lot of car parks even for the camping cars. There are a lot of camping grounds too.
Nearest Airports
Distance
160km from spot
100km from spot
155km from spot
Best Schools in Loire Atlantique
Riding Conditions in Saint-Pierre-Quiberon, France
Riding Conditions
Wind and Weather Conditions
It is in Brittany so the weather is more often cloudy, except in summer when you can have a really nice weather. The water is not so cold because it is in the South of Brittany.
There is Frontal wind at Saint-Pierre-Quiberon, France.
It is well windy because a lot of depression pass on this place.
The best moments to come to Saint-Pierre-Quiberon, France are March, April, May, September, October and November .
Wind and Weather Conditions
Wind and Weather Conditions
It is in Brittany so the weather is more often cloudy, except in summer when you can have a really nice weather. The water is not so cold because it is in the South of Brittany.
There is Frontal wind at Saint-Pierre-Quiberon, France.
It is well windy because a lot of depression pass on this place.
The best moments to come to Saint-Pierre-Quiberon, France are March, April, May, September, October and November .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Saint-Pierre-Quiberon, France is a Flat and Chop spot.
The launching/landing area is reported to be of Big size.
About 1.5 long beach with 2 bays. Lots of space. Sandy beach.
Flat to choppy water.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Saint-Pierre-Quiberon, France is a Flat and Chop spot.
The launching/landing area is reported to be of Big size.
About 1.5 long beach with 2 bays. Lots of space. Sandy beach.
Flat to choppy water.
Need to know
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Loire Atlantique
Additional information
A parking is available at Saint-Pierre-Quiberon, France.
Webcams around Saint-Pierre-Quiberon, France
Webcams around Saint-Pierre-Quiberon, France
Weather Forecast for the next 10days
13 knotsBay of Quiberon, France (Baie de Quiberon) 06:24:43 am, GMT+1 Model: gfs27_long, updated 14 minutes ago | 3701 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
13 | 14 | 14 | 11 | 10 | 13 | 18 | 17 | 18 | 19 | 18 | 16 | 15 | 13 | 14 | 16 | 17 | 18 | 18 | 16 | 13 | 13 | 17 | 17 | 18 | 15 | 14 | 14 | 11 | 6.8 | 7.0 | 7.2 | 6.6 | 9.1 | 9.7 | 13 | 15 | 15 | 18 | 15 | 11 | 9.7 | 7.0 | 5.8 | 4.7 | 4.8 | 5.4 | 7.4 | 9.5 | 9.1 | 4.7 | 5.4 | 5.2 | 13 | 11 | 14 | 14 | 13 | 11 | 8.3 | 11 | 16 | 15 | 15 | 16 | 15 | 11 | 8.0 | 17 | 17 | 13 | 8.1 | 10 | 14 | 16 | 18 | 20 | 14 | 15 | 17 | 18 |
17 | 20 | 18 | 16 | 14 | 19 | 28 | 27 | 27 | 27 | 24 | 21 | 20 | 20 | 25 | 26 | 26 | 26 | 24 | 23 | 19 | 20 | 29 | 29 | 26 | 18 | 16 | 20 | 15 | 7.8 | 7.2 | 8.0 | 6.8 | 11 | 13 | 19 | 19 | 18 | 23 | 18 | 12 | 10 | 7.6 | 5.8 | 4.3 | 4.5 | 4.8 | 7.8 | 11 | 10 | 4.5 | 5.4 | 5.6 | 14 | 12 | 17 | 20 | 19 | 15 | 11 | 14 | 19 | 21 | 23 | 23 | 22 | 14 | 11 | 16 | 17 | 13 | 9.1 | 11 | 16 | 18 | 21 | 25 | 18 | 19 | 23 | 24 |
9.6° | 8.8° | 11° | 14° | 15° | 15° | 11° | 10° | 9.6° | 9.0° | 11° | 14° | 16° | 15° | 12° | 11° | 11° | 10° | 12° | 14° | 15° | 16° | 14° | 13° | 12° | 12° | 12° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 14° | 13° | 13° | 13° | 12° | 12° | 11° | 11° | 12° | 12° | 12° | 12° | 11° | 11° | 10° | 11° | 11° | 12° | 12° | 11° | 11° | 10° | 11° | 12° | 14° | 14° | 13° | 10° | 9.2° | 8.3° | 7.8° | 11° | 13° | 13° | 12° | 11° | 11° | 11° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 12° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
1.1 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.9 | 1.1 | 1.4 | 1.3 | 1.2 | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 1.1 | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.8 | 2.1 | 2.3 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 6s | 6s | 5s | 6s | 4s | 5s | 4s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 6s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 6s | 7s | 6s | 7s | 7s | 7s | 7s | 7s | 6s | 6s | 6s | 7s | 7s | 8s | 8s | 8s | 8s | - | - | - | - | - | - | - | - | - |
3:00 1.4m
8:40 -1.6m
15:25 1.4m
21:00 -1.6m
3:35 1.6m
9:25 -1.9m
15:55 1.5m
21:40 -1.9m
4:05 1.7m
10:00 -2.0m
16:20 1.7m
22:15 -2.0m
4:25 1.8m
10:35 -2.1m
16:40 1.8m
22:50 -2.1m
4:50 1.9m
11:05 -2.1m
17:00 1.8m
23:20 -2.1m
5:15 1.9m
11:35 -2.1m
17:25 1.9m
23:55 -2.1m
5:40 1.8m
12:05 -1.9m
17:50 1.8m
0:25 -1.9m
6:10 1.7m
12:35 -1.7m
18:20 1.7m
0:55 -1.7m
6:40 1.5m
13:10 -1.5m
18:50 1.5m
1:30 -1.5m
7:10 1.3m
13:45 -1.3m
19:30 1.3m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
9°9°10°11°14°17°18°18°17°15°12°11°9°9°9°11°13°16°18°18°17°15°12°11°
nightMore about Kitesurfing in Loire Atlantique
More about Loire Atlantique
Wind stats in Loire Atlantique...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 48 |
Feb | 40 |
Mar | 42 |
Apr | 38 |
May | 48 |
Jun | 43 |
Jul | 49 |
Aug | 46 |
Sep | 31 |
Oct | 31 |
Nov | 43 |
Dec | 45 |
% of Windy Days (more than 15kts)
Additional information
There are 7 kitesurf schools and 38 kitesurf spots in Loire Atlantique.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Saint-Pierre-Quiberon, France













