Sandbanks, England (UK)
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
It is a kitesurfing spot for Intermediate riders, but Expert will love it.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Just south of Bournemouth.
Nearest Airports
Distance
65km from spot
175km from spot
175km from spot
How to get there
How to get there
Just south of Bournemouth.
Nearest Airports
Distance
65km from spot
175km from spot
175km from spot
3D Spot View
Best Schools in Dorset Hampshire
Riding Conditions in Sandbanks, England (UK)
Riding Conditions
Wind and Weather Conditions
Typical UK conditions. Wetsuit all year needed, summer maybe without.
Wind and Weather Conditions
Wind and Weather Conditions
Typical UK conditions. Wetsuit all year needed, summer maybe without.
Beach and Tide Conditions
Sandbanks, England (UK) is a Chop spot.
Sandy beach.
Small waves. Wave breakers. If you go further north, you will find areas without wave breakers.
Beach and Tide Conditions
Beach and Tide Conditions
Sandbanks, England (UK) is a Chop spot.
Sandy beach.
Small waves. Wave breakers. If you go further north, you will find areas without wave breakers.
Need to know
When you are on water, be careful of Wavebreakers .
Need to know
Need to know
When you are on water, be careful of Wavebreakers .
Best Schools in Dorset Hampshire
Additional information
Look out for wave breakers.
Webcams around Sandbanks, England (UK)
Webcams around Sandbanks, England (UK)
Weather Forecast for the next 10days
2.9 knotsPoole Harbour, Poole, United Kingdom 01:25:29 am, GMT0 Model: gfs27_long, updated 20 minutes ago | 4553 |
Apr 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | SUN, APR 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
2.9 | 2.1 | 3.3 | 2.7 | 3.5 | 4.7 | 5.2 | 4.7 | 3.7 | 6.2 | 6.8 | 7.8 | 9.9 | 8.9 | 5.4 | 1.6 | 6.2 | 8.0 | 8.1 | 7.0 | 9.5 | 13 | 13 | 5.8 | 7.0 | 5.4 | 3.3 | 2.5 | 5.0 | 8.0 | 8.5 | 5.4 | 2.9 | 1.9 | 4.3 | 4.3 | 3.5 | 5.4 | 10 | 8.1 | 6.2 | 4.5 | 1.6 | 5.8 | 8.0 | 9.1 | 8.0 | 5.0 | 2.9 | 5.8 | 6.0 | 6.0 | 6.8 | 7.6 | 6.6 | 3.3 | 2.7 | 3.5 | 5.8 | 11 | 17 | 18 | 20 | 20 | 14 | 6.0 | 3.9 | 6.2 | 11 | 13 | 15 | 20 | 21 | 20 | 24 | 22 | 21 | 20 | 20 | 19 | 20 | 21 |
3.1 | 2.1 | 3.3 | 2.7 | 3.9 | 5.2 | 5.4 | 5.8 | 3.7 | 6.8 | 8.5 | 12 | 13 | 12 | 6.0 | 1.7 | 8.3 | 13 | 14 | 15 | 13 | 15 | 17 | 11 | 16 | 7.4 | 3.5 | 2.9 | 7.2 | 8.5 | 9.1 | 8.0 | 2.9 | 2.1 | 4.5 | 4.5 | 3.7 | 5.2 | 9.5 | 12 | 8.1 | 5.0 | 1.7 | 8.9 | 9.9 | 11 | 9.5 | 6.8 | 4.1 | 8.3 | 8.7 | 8.0 | 8.1 | 8.7 | 9.5 | 5.8 | 3.1 | 3.3 | 7.0 | 17 | 22 | 24 | 28 | 28 | 24 | 15 | 4.7 | 8.9 | 16 | 17 | 22 | 30 | 33 | 34 | 38 | 36 | 35 | 31 | 28 | 30 | 34 | 37 |
6.9° | 7.1° | 7.0° | 7.0° | 12° | 14° | 13° | 11° | 8.7° | 8.0° | 7.8° | 8.1° | 11° | 13° | 12° | 11° | 11° | 8.3° | 8.0° | 7.8° | 11° | 13° | 12° | 9.7° | 7.3° | 6.9° | 6.6° | 5.9° | 10° | 12° | 11° | 9.9° | 7.9° | 7.0° | 6.2° | 6.1° | 9.6° | 12° | 12° | 9.8° | 7.4° | 7.0° | 6.7° | 8.4° | 10° | 11° | 11° | 9.8° | 8.4° | 7.8° | 7.4° | 7.4° | 8.3° | 9.8° | 10° | 9.1° | 7.8° | 6.6° | 6.5° | 7.7° | 8.2° | 7.9° | 7.8° | 8.5° | 8.7° | 10° | 10° | 10° | 11° | 12° | 13° | 9.4° | 7.7° | 7.0° | 6.9° | 7.1° | 8.1° | 11° | 13° | 10° | 8.3° | 7.6° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||
0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.5 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 0.3 | 0.4 | 0.5 | 0.7 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.5 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 2.2 | 1.8 | 1.2 | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.9 | 1.1 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 6s | 4s | 3s | 4s | 3s | 3s | 3s | 3s | 3s | 4s | 6s | 3s | 7s | 7s | 4s | 4s | 4s | 4s | 5s | 5s | 4s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 5s | 4s | 3s | 4s | 7s | 7s | 7s | 6s | 6s | 6s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 5s | 4s | 4s | 5s | 6s | 6s | 6s | 7s | 7s | 7s | 7s | 7s | 6s | 8s | 8s | 7s | 8s | 7s | - | - | - | - | - | - | - | - |
22:50 0.4m
2:35 -0.5m
6:55 0.4m
11:00 0.2m
14:45 -0.7m
19:25 0.5m
23:25 0.3m
3:05 -0.6m
7:35 0.5m
11:40 0.2m
15:20 -0.8m
20:00 0.5m
0:05 0.3m
3:40 -0.7m
8:05 0.5m
12:25 0.1m
15:55 -0.8m
20:25 0.6m
0:40 0.2m
4:15 -0.8m
8:35 0.5m
13:05 0.1m
16:30 -0.8m
20:45 0.6m
1:15 0.1m
4:50 -0.8m
9:00 0.5m
13:45 0.1m
17:05 -0.7m
21:05 0.6m
1:55 0.1m
5:25 -0.8m
9:25 0.5m
13:20 0.1m
14:25 0.1m
17:40 -0.6m
21:35 0.6m
2:15 0.0m
2:25 0.0m
6:05 -0.7m
9:55 0.4m
15:10 0.1m
18:25 -0.5m
22:05 0.5m
6:45 -0.6m
10:25 0.4m
14:20 0.1m
14:30 0.1m
16:05 0.1m
19:05 -0.4m
22:35 0.4m
7:30 -0.5m
11:00 0.2m
17:05 0.1m
19:55 -0.3m
23:15 0.3m
2:30 0.0m
4:45 0.0m
8:25 -0.4m
11:45 0.1m
13:55 0.0m
18:15 0.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
7°7°9°10°14°17°19°18°17°14°10°9°6°6°7°8°11°14°16°16°14°12°9°8°
nightMore about Kitesurfing in Dorset Hampshire
More about Dorset Hampshire
Wind stats in Dorset Hampshire...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 80 |
Feb | 74 |
Mar | 68 |
Apr | 56 |
May | 59 |
Jun | 53 |
Jul | 56 |
Aug | 64 |
Sep | 63 |
Oct | 71 |
Nov | 78 |
Dec | 79 |
% of Windy Days (more than 15kts)
Additional information
There are 8 kitesurf schools and 23 kitesurf spots in Dorset Hampshire.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Sandbanks, England (UK)















