Sayulita, Mexico
Sayulita, Mexico is a Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N .
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Sayulita, Mexico is a Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N .
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
From Puerto Vallarta take the 200 and drive north. Exit to Sayulita and drive to the beach.
Nearest Airports
Distance
35km from spot
295km from spot
How to get there
How to get there
From Puerto Vallarta take the 200 and drive north. Exit to Sayulita and drive to the beach.
Nearest Airports
Distance
35km from spot
295km from spot
Best Schools in Bucerias
#1: Kite Mexiko
4.3/5 (4)
#2: The Kite Zone Bucerias

4.9/5 (30)
Riding Conditions in Sayulita, Mexico
Riding Conditions
Wind and Weather Conditions
Warm all year. During winter a shorty can be useful.
Recommended wind for kitesurfing is wind coming from N .
There is Frontal wind at Sayulita, Mexico.
Sayulita gets wind with north cold fronts.
The best moments to come to Sayulita, Mexico are January, February, March, April, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Warm all year. During winter a shorty can be useful.
Recommended wind for kitesurfing is wind coming from N .
There is Frontal wind at Sayulita, Mexico.
Sayulita gets wind with north cold fronts.
The best moments to come to Sayulita, Mexico are January, February, March, April, November and December .
Beach and Tide Conditions
Sayulita, Mexico is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Long sandy beach, not very wide. Palm trees along the beach.
Excellent waves breaking close to shore. Normally many surfers around.
Beach and Tide Conditions
Beach and Tide Conditions
Sayulita, Mexico is a Small waves and Medium waves spot.
The launching/landing area is reported to be of Medium size.
Long sandy beach, not very wide. Palm trees along the beach.
Excellent waves breaking close to shore. Normally many surfers around.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Swimmers
.
Beach risk reported:
Trees
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Swimmers
.
Beach risk reported:
Trees
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Bucerias
#1: Kite Mexiko
4.3/5 (4)
#2: The Kite Zone Bucerias

4.9/5 (30)
Additional information
A parking is available at Sayulita, Mexico.
The spot has Showers and Toilets facilities.
There is Food available on the spot
Stay away from the surfers. Beginners should go further north for less waves and people in the water.
Webcams around Sayulita, Mexico
Webcams around Sayulita, Mexico
Weather Forecast for the next 10days
5.2 knotsVallarta Port, Mexico (Puerto Vallarta) 09:49:15 pm, GMT-5 Model: gfs27_long, updated 52 minutes ago | 684 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.2 | 6.6 | 6.2 | 5.4 | 6.0 | 4.1 | 7.2 | 7.2 | 5.2 | 7.2 | 5.2 | 4.7 | 4.1 | 3.3 | 6.2 | 7.8 | 3.7 | 3.5 | 4.5 | 5.0 | 4.1 | 1.6 | 7.0 | 6.6 | 2.7 | 3.9 | 3.3 | 6.0 | 4.3 | 1.4 | 6.2 | 5.4 | 3.1 | 2.7 | 3.9 | 4.3 | 3.7 | 2.9 | 6.4 | 7.6 | 3.5 | 4.5 | 5.4 | 4.8 | 3.1 | 1.9 | 6.2 | 8.9 | 2.9 | 1.9 | 2.5 | 3.5 | 2.7 | 1.2 | 5.8 | 9.1 | 4.1 | 3.7 | 2.9 | 3.5 | 4.5 | 2.3 | 6.6 | 8.1 | 4.8 | 1.7 | 2.3 | 3.1 | 3.5 | 2.1 | 5.8 | 6.6 | 3.7 | 1.9 | 3.3 | 1.9 | 2.9 | 2.3 | 6.8 | 6.2 | 6.6 | 4.5 |
5.8 | 7.8 | 7.6 | 6.6 | 6.8 | 4.5 | 7.4 | 7.6 | 6.6 | 8.9 | 6.0 | 5.4 | 4.5 | 3.7 | 6.2 | 8.3 | 4.1 | 4.1 | 4.7 | 5.4 | 4.3 | 1.7 | 6.6 | 6.8 | 3.1 | 4.5 | 3.5 | 6.6 | 4.5 | 1.6 | 5.6 | 5.6 | 3.5 | 3.1 | 3.9 | 4.8 | 3.9 | 3.3 | 6.4 | 8.5 | 4.5 | 5.4 | 6.2 | 5.4 | 3.9 | 2.3 | 6.2 | 9.3 | 3.1 | 2.1 | 2.9 | 3.7 | 2.5 | 1.7 | 5.2 | 10 | 4.8 | 4.1 | 3.1 | 3.9 | 4.7 | 2.7 | 7.8 | 9.7 | 5.8 | 2.1 | 2.3 | 3.3 | 3.7 | 1.7 | 5.0 | 7.0 | 3.9 | 1.9 | 3.3 | 2.3 | 3.3 | 2.7 | 6.0 | 6.0 | 7.2 | 5.2 |
24° | 22° | 22° | 21° | 21° | 23° | 25° | 25° | 24° | 22° | 21° | 21° | 21° | 23° | 25° | 25° | 24° | 22° | 21° | 21° | 21° | 24° | 25° | 25° | 24° | 22° | 22° | 21° | 21° | 23° | 25° | 25° | 24° | 22° | 21° | 21° | 21° | 24° | 25° | 25° | 25° | 23° | 22° | 22° | 22° | 25° | 25° | 25° | 24° | 22° | 22° | 22° | 22° | 24° | 25° | 25° | 25° | 23° | 23° | 23° | 22° | 25° | 25° | 25° | 25° | 23° | 22° | 22° | 23° | 25° | 26° | 25° | 24° | 23° | 22° | 22° | 22° | 24° | 26° | 25° | 24° | 22° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12s | 12s | 12s | 12s | 11s | 11s | 11s | 12s | 12s | 12s | 13s | 13s | 13s | 13s | 13s | 13s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 11s | 12s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 11s | 13s | 13s | 11s | 10s | 10s | 10s | 11s | 11s | 7s | 6s | 8s | 12s | 12s | 12s | 11s | - | - | - | - | - | - | - | - | - |
21:25 0.5m
3:30 -0.5m
9:25 0.5m
15:30 -0.5m
21:35 0.5m
3:45 -0.5m
9:50 0.5m
15:45 -0.5m
21:45 0.6m
4:05 -0.6m
10:15 0.4m
16:00 -0.4m
22:00 0.6m
4:30 -0.6m
10:40 0.4m
16:10 -0.3m
22:15 0.6m
4:55 -0.7m
11:05 0.3m
16:25 -0.3m
22:30 0.6m
5:20 -0.6m
11:25 0.3m
11:35 0.3m
16:40 -0.2m
22:45 0.6m
5:45 -0.6m
12:00 0.2m
16:50 -0.2m
23:00 0.6m
6:15 -0.5m
12:25 0.1m
16:45 -0.1m
23:20 0.5m
7:00 -0.4m
16:15 -0.1m
16:25 -0.1m
23:30 0.4m
23:40 0.4m
8:10 -0.3m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
23°23°24°26°27°27°27°26°26°26°25°23°19°19°20°21°22°24°24°24°24°23°22°20°
nightMore about Kitesurfing in Bucerias
More about Bucerias
Wind stats in Bucerias...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 8 |
Feb | 12 |
Mar | 24 |
Apr | 30 |
May | 33 |
Jun | 29 |
Jul | 10 |
Aug | 9 |
Sep | 6 |
Oct | 7 |
Nov | 5 |
Dec | 5 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 5 kitesurf spots in Bucerias.
Best months: February March April May June
Best months: February March April May June
Accomodation around the spot
Sayulita, Mexico









