Schladitzer Bucht, Germany
Schladitzer Bucht, Germany is a Shallow and Flat spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
Schladitzer Bucht, Germany is a Shallow and Flat spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
170km from spot
180km from spot
380km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
170km from spot
180km from spot
380km from spot
Best Schools in Germany
Riding Conditions in Schladitzer Bucht, Germany
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
There is Frontal wind at Schladitzer Bucht, Germany.
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
There is Frontal wind at Schladitzer Bucht, Germany.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Schladitzer Bucht, Germany is a Shallow and Flat spot.
The launching/landing area is reported to be of Small size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Schladitzer Bucht, Germany is a Shallow and Flat spot.
The launching/landing area is reported to be of Small size.
Need to know
Need to know
Need to know
Best Schools in Germany
Additional information
We don’t know if a parking is available at Schladitzer Bucht, Germany.
There are Showers available on the spot.
Webcams around Schladitzer Bucht, Germany
Webcams around Schladitzer Bucht, Germany
Weather Forecast for the next 10days
6.8 knotsCospudener See, Germany 12:54:08 am, GMT+2 Model: gfs27_long, updated 10 minutes ago | 1081 |
Apr 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | SUN, APR 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
6.8 | 7.6 | 9.3 | 10 | 16 | 16 | 15 | 12 | 6.4 | 6.2 | 5.2 | 3.5 | 3.5 | 2.3 | 5.2 | 6.8 | 7.0 | 6.0 | 5.8 | 7.6 | 9.5 | 11 | 10 | 5.6 | 4.5 | 5.0 | 2.1 | 1.0 | 3.3 | 3.5 | 6.4 | 6.4 | 7.4 | 6.6 | 8.0 | 8.9 | 9.1 | 6.2 | 4.5 | 8.9 | 8.9 | 8.5 | 7.6 | 6.8 | 1.2 | 8.9 | 7.0 | 6.4 | 1.7 | 6.8 | 8.7 | 8.5 | 7.2 | 9.3 | 10 | 14 | 16 | 14 | 14 | 15 | 18 | 19 | 14 | 6.8 | 6.8 | 4.3 | 2.7 | 1.2 | 3.1 | 3.1 | 1.0 | 4.3 | 5.4 | 2.5 | 2.9 | 1.9 | 4.5 | 7.8 | 11 | 5.8 | 3.3 |
11 | 17 | 21 | 25 | 24 | 24 | 25 | 23 | 12 | 11 | 7.0 | 6.2 | 3.7 | 2.9 | 5.6 | 8.9 | 13 | 9.3 | 7.4 | 18 | 15 | 16 | 15 | 6.4 | 5.0 | 5.0 | 2.1 | 1.4 | 3.3 | 4.5 | 5.8 | 8.9 | 17 | 14 | 18 | 19 | 15 | 8.0 | 9.5 | 21 | 22 | 21 | 17 | 18 | 2.1 | 13 | 15 | 9.3 | 9.7 | 12 | 17 | 16 | 11 | 14 | 18 | 24 | 27 | 26 | 25 | 26 | 25 | 25 | 23 | 14 | 14 | 5.2 | 2.9 | 1.6 | 4.7 | 4.3 | 2.7 | 4.3 | 5.4 | 2.5 | 3.1 | 2.3 | 3.7 | 6.8 | 12 | 9.7 | 3.5 |
7.1° | 5.7° | 4.9° | 6.1° | 12° | 14° | 14° | 12° | 8.9° | 7.3° | 6.1° | 8.0° | 13° | 17° | 17° | 13° | 10° | 9.1° | 8.5° | 11° | 18° | 21° | 19° | 15° | 13° | 12° | 10° | 12° | 16° | 19° | 20° | 15° | 13° | 11° | 9.8° | 12° | 13° | 16° | 20° | 15° | 14° | 12° | 12° | 12° | 15° | 19° | 18° | 16° | 15° | 11° | 9.7° | 9.5° | 9.2° | 8.5° | 7.8° | 7.6° | 6.5° | 5.5° | 6.3° | 6.7° | 8.6° | 11° | 12° | 8.2° | 5.6° | 4.2° | 3.1° | 5.7° | 11° | 15° | 16° | 12° | 9.3° | 8.2° | 7.4° | 10° | 14° | 17° | 13° | 7.7° | 4.6° |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
3°4°6°11°16°19°22°22°17°12°7°4°2°2°4°7°11°16°17°17°14°10°5°3°
nightMore about Kitesurfing in Germany
More about Germany
Wind stats in Germany...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 73 |
Feb | 70 |
Mar | 68 |
Apr | 60 |
May | 53 |
Jun | 54 |
Jul | 54 |
Aug | 54 |
Sep | 61 |
Oct | 65 |
Nov | 72 |
Dec | 76 |
% of Windy Days (more than 15kts)
Additional information
There are 4 kitesurf schools and 268 kitesurf spots in Germany.
Best months: April May June July August September October
Best months: April May June July August September October
Accomodation around the spot
Schladitzer Bucht, Germany

















