Seaford, Australia
Seaford, Australia is a Shallow, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SSW and SW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Seaford, Australia is a Shallow, Chop, Small waves and Medium waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SSW and SW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
35km from spot
825km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
35km from spot
825km from spot
Best Schools in South Australia
#1: RIDE Kitesurfing
5/5 (19)
#2: Kiteboarding School Adelaide
4.2/5 (5)
Riding Conditions in Seaford, Australia
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SSW and SW .
There is Thermal and Frontal wind at Seaford, Australia.
Wind usually blows from SSW and SW on the spot.
The best moments to come to Seaford, Australia are January, February, March, July, August, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from SSW and SW .
There is Thermal and Frontal wind at Seaford, Australia.
Wind usually blows from SSW and SW on the spot.
The best moments to come to Seaford, Australia are January, February, March, July, August, November and December .
Beach and Tide Conditions
Seaford, Australia is a Shallow, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Beach and Tide Conditions
Beach and Tide Conditions
Seaford, Australia is a Shallow, Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Tidal size.
Need to know
When you are on water, be careful of Reefs .
Need to know
Need to know
When you are on water, be careful of Reefs .
Best Schools in South Australia
#1: RIDE Kitesurfing
5/5 (19)
#2: Kiteboarding School Adelaide
4.2/5 (5)
Additional information
A parking is available at Seaford, Australia.
Webcams around Seaford, Australia
Webcams around Seaford, Australia
Weather Forecast for the next 10days
4.1 knotsAdelaide, Australia 12:12:28 am, GMT+9:30 Model: gfs27_long, updated 2 minutes ago | 1338 |
Apr 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | MON, APR 7 | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.1 | 2.1 | 4.7 | 8.1 | 10 | 9.3 | 9.5 | 11 | 8.0 | 5.6 | 5.8 | 7.4 | 7.8 | 7.6 | 7.8 | 7.6 | 7.2 | 4.7 | 4.5 | 3.5 | 2.9 | 6.0 | 8.1 | 8.5 | 6.6 | 6.6 | 4.7 | 3.3 | 2.5 | 2.1 | 3.3 | 3.3 | 6.4 | 5.8 | 7.4 | 5.8 | 8.1 | 7.4 | 4.5 | 5.6 | 7.6 | 8.1 | 7.6 | 8.3 | 9.3 | 8.0 | 3.3 | 3.5 | 3.5 | 3.7 | 5.0 | 4.8 | 7.6 | 6.4 | 2.9 | 3.3 | 3.7 | 3.7 | 1.4 | 3.5 | 4.8 | 9.1 | 2.5 | 3.5 | 4.7 | 5.6 | 5.0 | 6.0 | 7.0 | 2.7 | 12 | 15 | 13 | 9.7 | 8.7 | 8.0 | 9.1 | 11 | 13 | 11 | 9.5 |
6.0 | 4.8 | 7.4 | 12 | 13 | 12 | 12 | 16 | 11 | 8.0 | 8.7 | 10 | 9.1 | 8.0 | 8.1 | 9.3 | 9.7 | 6.6 | 5.0 | 3.5 | 3.5 | 5.4 | 7.6 | 11 | 8.5 | 8.5 | 5.2 | 3.7 | 3.5 | 3.5 | 2.9 | 3.5 | 8.3 | 8.3 | 12 | 9.1 | 13 | 11 | 7.6 | 5.6 | 13 | 15 | 13 | 14 | 14 | 12 | 8.3 | 3.9 | 3.7 | 3.7 | 5.8 | 6.0 | 12 | 12 | 6.6 | 3.5 | 4.1 | 3.9 | 2.7 | 4.3 | 10 | 20 | 6.2 | 5.2 | 6.2 | 7.2 | 6.8 | 8.0 | 8.5 | 3.9 | 12 | 18 | 19 | 15 | 14 | 12 | 9.9 | 10 | 13 | 17 | 17 |
15° | 14° | 15° | 15° | 18° | 18° | 19° | 18° | 16° | 15° | 15° | 15° | 17° | 18° | 18° | 16° | 14° | 13° | 13° | 12° | 16° | 18° | 18° | 15° | 13° | 13° | 13° | 14° | 17° | 19° | 20° | 19° | 18° | 18° | 18° | 18° | 21° | 22° | 24° | 22° | 22° | 21° | 20° | 21° | 23° | 23° | 24° | 21° | 20° | 21° | 20° | 20° | 23° | 24° | 24° | 22° | 21° | 20° | 19° | 19° | 21° | 17° | 16° | 16° | 16° | 15° | 14° | 14° | 18° | 21° | 21° | 16° | 15° | 14° | 13° | 13° | 16° | 18° | 17° | 14° | 14° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||
0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.8 | 0.9 | 0.8 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 8s | 8s | 8s | 9s | 7s | 6s | 4s | 4s | 6s | 8s | 9s | 8s | 9s | 10s | 10s | 10s | 10s | 10s | 8s | 10s | 9s | 8s | 8s | 8s | 8s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 8s | 9s | 9s | 10s | 9s | 11s | 11s | 8s | 8s | 8s | 11s | 12s | 11s | 12s | 12s | 12s | 12s | 12s | 13s | 13s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 13s | 13s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 11s | 11s | 11s | 11s | 11s | - | - | - | - |
19:00 0.8m
1:45 -0.2m
6:00 0.0m
11:50 -0.6m
19:30 0.6m
2:10 0.0m
2:20 0.0m
2:35 0.0m
4:00 0.0m
4:10 0.0m
4:25 0.0m
11:30 -0.4m
19:35 0.3m
19:45 0.3m
0:20 0.2m
2:35 0.2m
2:45 0.2m
2:55 0.2m
10:20 -0.4m
16:50 0.2m
17:00 0.2m
2:55 0.3m
3:05 0.3m
9:35 -0.5m
16:10 0.3m
21:20 -0.2m
3:20 0.4m
9:35 -0.6m
16:00 0.5m
21:40 -0.5m
3:45 0.5m
9:50 -0.6m
16:05 0.6m
22:05 -0.7m
4:10 0.6m
10:05 -0.7m
16:20 0.8m
22:30 -0.8m
4:30 0.6m
10:20 -0.7m
16:35 0.9m
22:55 -0.9m
4:55 0.6m
10:35 -0.7m
16:50 1.0m
23:20 -1.0m
5:20 0.5m
10:55 -0.7m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
23°23°22°19°16°13°12°13°15°17°19°21°19°18°18°16°13°11°11°11°12°14°15°17°
nightMore about Kitesurfing in South Australia
More about South Australia
Wind stats in South Australia...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 65 |
Feb | 61 |
Mar | 52 |
Apr | 37 |
May | 34 |
Jun | 36 |
Jul | 44 |
Aug | 47 |
Sep | 50 |
Oct | 53 |
Nov | 53 |
Dec | 58 |
% of Windy Days (more than 15kts)
Additional information
There are 2 kitesurf schools and 28 kitesurf spots in South Australia.
Best months: January February September October November December
Best months: January February September October November December
Accomodation around the spot
Seaford, Australia









