Shell Island, Wales (UK)
Shell Island, Wales (UK) is a Chop, Flat and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Shell Island, Wales (UK) is a Chop, Flat and Small waves spot. It is a kitesurfing spot for riders of Any Level.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
385km from spot
135km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
385km from spot
135km from spot
3D Spot View
Best Schools in Liverpool
#1: Northern Kites

5/5 (166)
#2: Pro Kitesurfing School and Club

4.9/5 (53)
Riding Conditions in Shell Island, Wales (UK)
Riding Conditions
Wind and Weather Conditions
There is Frontal wind at Shell Island, Wales (UK).
Wind and Weather Conditions
Wind and Weather Conditions
There is Frontal wind at Shell Island, Wales (UK).
Beach and Tide Conditions
Shell Island, Wales (UK) is a Chop, Flat and Small waves spot.
The launching/landing area is reported to be of Big size.
Beach and Tide Conditions
Beach and Tide Conditions
Shell Island, Wales (UK) is a Chop, Flat and Small waves spot.
The launching/landing area is reported to be of Big size.
Best Schools in Liverpool
#1: Northern Kites

5/5 (166)
#2: Pro Kitesurfing School and Club

4.9/5 (53)
Webcams around Shell Island, Wales (UK)
Webcams around Shell Island, Wales (UK)
Weather Forecast for the next 10days
4.3 knotsSnowdon Summit 07:27:25 am, GMT+1 Model: gfs27_long, updated 25 minutes ago | 330 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.3 | 5.2 | 1.7 | 3.9 | 6.4 | 4.3 | 4.8 | 6.0 | 4.8 | 4.5 | 1.9 | 3.1 | 2.3 | 1.7 | 5.2 | 5.0 | 3.3 | 2.9 | 1.2 | 4.5 | 4.3 | 2.5 | 1.4 | 1.9 | 2.9 | 1.4 | 1.6 | 3.7 | 2.3 | 1.2 | 2.9 | 3.5 | 4.1 | 4.1 | 3.1 | 2.1 | 2.9 | 0.6 | 3.5 | 5.6 | 6.8 | 5.0 | 5.8 | 5.4 | 8.0 | 9.7 | 14 | 13 | 10 | 7.0 | 3.1 | 2.1 | 2.7 | 6.2 | 12 | 16 | 15 | 12 | 9.3 | 8.5 | 7.4 | 5.2 | 5.8 | 6.4 | 8.3 | 10 | 14 | 13 | 9.7 | 8.7 | 5.4 | 1.9 | 2.3 | 3.3 | 16 | 17 | 18 | 18 | 9.1 | 4.8 | 5.2 | 4.8 |
4.3 | 5.2 | 2.3 | 3.9 | 6.2 | 5.0 | 4.7 | 5.8 | 4.7 | 4.5 | 3.5 | 5.4 | 5.0 | 2.5 | 5.0 | 4.8 | 3.3 | 2.9 | 1.6 | 3.7 | 3.9 | 2.7 | 1.6 | 2.1 | 3.1 | 1.9 | 1.7 | 2.9 | 2.3 | 1.6 | 3.1 | 3.5 | 3.9 | 4.1 | 4.1 | 4.8 | 4.8 | 1.4 | 3.7 | 5.8 | 7.0 | 6.2 | 7.0 | 6.4 | 14 | 19 | 23 | 21 | 15 | 10 | 3.7 | 2.9 | 3.5 | 9.5 | 21 | 20 | 18 | 16 | 11 | 10 | 10 | 8.0 | 6.2 | 6.6 | 11 | 20 | 21 | 18 | 13 | 14 | 7.6 | 2.1 | 4.1 | 4.1 | 17 | 21 | 22 | 20 | 11 | 6.2 | 6.6 | 8.0 |
7.2° | 6.9° | 10° | 12° | 12° | 11° | 8.9° | 7.9° | 7.5° | 7.1° | 11° | 13° | 14° | 12° | 9.2° | 8.3° | 7.9° | 7.9° | 11° | 12° | 12° | 11° | 9.0° | 8.5° | 8.3° | 8.1° | 11° | 12° | 13° | 12° | 9.7° | 9.4° | 9.1° | 9.1° | 12° | 14° | 14° | 13° | 12° | 12° | 11° | 9.6° | 10° | 11° | 11° | 11° | 10° | 9.5° | 9.2° | 9.3° | 9.6° | 11° | 10° | 9.7° | 9.4° | 8.3° | 6.4° | 5.8° | 7.1° | 8.3° | 8.7° | 8.3° | 6.8° | 6.5° | 5.6° | 5.3° | 9.1° | 11° | 12° | 9.7° | 7.4° | 6.4° | 6.3° | 5.8° | 7.0° | 7.5° | 8.6° | 7.9° | 6.1° | 4.7° | 4.4° | 4.7° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.5 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10s | 9s | 9s | 9s | 8s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 7s | 10s | 8s | 8s | 8s | 3s | 5s | 7s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 5s | 5s | 5s | 5s | 6s | 6s | 6s | 5s | 5s | 5s | - | - | - | - | - | - | - | - | - | - |
6:05 1.2m
13:30 -1.4m
18:40 1.1m
1:50 -1.2m
6:55 1.5m
14:15 -1.6m
19:25 1.3m
2:30 -1.4m
7:35 1.8m
14:55 -1.8m
20:00 1.6m
3:05 -1.6m
8:10 1.9m
15:30 -1.9m
20:30 1.8m
3:40 -1.7m
8:40 2.1m
16:00 -1.9m
21:00 1.9m
4:10 -1.7m
9:10 2.1m
16:25 -1.8m
21:25 2.0m
4:35 -1.7m
9:40 2.1m
16:50 -1.7m
21:55 2.0m
5:00 -1.7m
10:10 2.0m
17:15 -1.6m
22:20 1.9m
5:30 -1.6m
10:40 1.8m
17:35 -1.4m
22:50 1.8m
5:55 -1.4m
11:10 1.6m
18:00 -1.2m
23:25 1.6m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
5°6°7°9°12°15°16°16°14°12°8°6°4°4°4°6°9°11°13°13°11°10°7°6°
nightMore about Kitesurfing in Liverpool
More about Liverpool
Wind stats in Liverpool...
Additional information
There are 2 kitesurf schools and 31 kitesurf spots in Liverpool.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Shell Island, Wales (UK)









