Silloth Beach, England (UK)
Silloth Beach, England (UK) is a Shallow, Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Silloth Beach, England (UK) is a Shallow, Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
How to get there
West from Carlisle on A595. In Wigton turn north towards Abbeytown and Silloth.
Nearest Airports
Distance
145km from spot
225km from spot
How to get there
How to get there
West from Carlisle on A595. In Wigton turn north towards Abbeytown and Silloth.
Nearest Airports
Distance
145km from spot
225km from spot
Best Schools in Liverpool
#1: Northern Kites

5/5 (166)
#2: Pro Kitesurfing School and Club

4.9/5 (53)
Riding Conditions in Silloth Beach, England (UK)
Riding Conditions
Wind and Weather Conditions
Cold in winter, average 5-9°C. Decent summer from May to September can vary from 16-26°C.
Wind and Weather Conditions
Wind and Weather Conditions
Cold in winter, average 5-9°C. Decent summer from May to September can vary from 16-26°C.
Beach and Tide Conditions
Silloth Beach, England (UK) is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Long beach.
Flat to choppy water. Shallow areas.
Beach and Tide Conditions
Beach and Tide Conditions
Silloth Beach, England (UK) is a Shallow, Flat and Chop spot.
The launching/landing area is reported to be of Medium size.
Long beach.
Flat to choppy water. Shallow areas.
Best Schools in Liverpool
#1: Northern Kites

5/5 (166)
#2: Pro Kitesurfing School and Club

4.9/5 (53)
Webcams around Silloth Beach, England (UK)
Webcams around Silloth Beach, England (UK)
Weather Forecast for the next 10days
4.5 knotsDerwentwater Marina 08:06:22 pm, GMT+1 Model: gfs27_long, updated 5 minutes ago | 237 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.5 | 2.3 | 6.2 | 6.8 | 6.8 | 7.8 | 7.6 | 4.8 | 5.4 | 4.3 | 4.1 | 1.2 | 1.7 | 5.8 | 8.9 | 11 | 8.9 | 6.6 | 5.0 | 5.6 | 5.2 | 5.4 | 7.6 | 8.3 | 6.6 | 3.7 | 2.7 | 2.1 | 1.0 | 1.0 | 3.7 | 6.0 | 2.5 | 0.8 | 2.9 | 2.7 | 1.0 | 3.5 | 4.3 | 4.3 | 5.4 | 3.7 | 2.3 | 4.3 | 5.4 | 9.9 | 8.9 | 8.3 | 3.9 | 0.6 | 2.7 | 3.7 | 4.3 | 5.4 | 4.5 | 11 | 15 | 14 | 17 | 19 | 16 | 16 | 15 | 9.9 | 14 | 12 | 14 | 15 | 17 | 19 | 16 | 15 | 12 | 11 | 11 | 11 | 10 | 14 | 14 | 14 | 14 |
5.4 | 3.1 | 7.2 | 8.1 | 8.1 | 11 | 10 | 6.6 | 7.0 | 4.5 | 4.5 | 1.9 | 1.9 | 7.4 | 11 | 14 | 13 | 7.8 | 6.4 | 6.8 | 6.6 | 6.4 | 8.9 | 9.7 | 8.9 | 4.1 | 2.9 | 2.7 | 1.4 | 2.3 | 6.0 | 9.1 | 3.3 | 1.2 | 2.9 | 2.9 | 1.7 | 3.5 | 5.8 | 6.2 | 6.6 | 4.1 | 2.7 | 5.2 | 8.5 | 13 | 11 | 10 | 5.2 | 1.4 | 2.9 | 4.1 | 4.7 | 6.0 | 6.4 | 13 | 23 | 25 | 28 | 32 | 27 | 28 | 22 | 13 | 20 | 17 | 22 | 27 | 30 | 31 | 25 | 23 | 21 | 19 | 18 | 19 | 21 | 21 | 19 | 17 | 21 |
10° | 8.0° | 6.4° | 5.4° | 4.8° | 9.1° | 12° | 14° | 12° | 8.3° | 7.2° | 6.8° | 6.7° | 11° | 12° | 12° | 11° | 8.7° | 7.7° | 7.3° | 7.0° | 10° | 12° | 12° | 11° | 8.2° | 7.3° | 6.6° | 6.4° | 10° | 12° | 12° | 11° | 8.6° | 9.4° | 9.1° | 8.8° | 9.8° | 11° | 11° | 9.9° | 7.9° | 7.6° | 6.7° | 7.0° | 9.2° | 9.4° | 9.0° | 8.5° | 6.2° | 5.4° | 4.6° | 4.7° | 9.1° | 12° | 13° | 11° | 9.0° | 8.5° | 9.2° | 9.1° | 9.4° | 10° | 12° | 11° | 10° | 10° | 9.7° | 9.4° | 9.1° | 9.8° | 9.3° | 9.1° | 8.4° | 8.2° | 7.1° | 7.4° | 10° | 13° | 13° | 9.7° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.9 | 1.2 | 1.3 | 1.3 | 1.1 | 0.9 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 | 0.9 | 0.8 | 0.7 | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7s | 6s | 6s | 6s | 6s | 6s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 5s | 2s | 4s | 6s | 6s | 8s | 7s | 4s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 4s | 2s | 2s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 4s | 3s | 3s | 3s | 4s | 4s | 4s | 5s | 6s | 6s | 5s | 4s | 4s | 4s | 5s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | - | - | - | - | - | - |
18:20 -1.8m
22:55 1.8m
6:40 -1.5m
11:05 2.4m
19:00 -2.2m
23:35 2.3m
7:15 -1.8m
11:45 2.8m
19:30 -2.3m
0:10 2.6m
7:40 -1.9m
12:20 3.0m
19:55 -2.4m
0:40 2.9m
7:55 -2.0m
12:50 3.1m
20:05 -2.3m
1:10 3.0m
8:05 -2.0m
13:20 3.1m
20:10 -2.2m
1:35 3.0m
8:15 -2.0m
13:50 3.1m
20:10 -2.2m
2:05 3.0m
8:20 -2.1m
14:20 3.0m
20:20 -2.2m
2:30 3.0m
8:40 -2.2m
14:45 2.9m
20:50 -2.2m
3:00 2.9m
9:10 -2.2m
15:15 2.7m
21:20 -2.1m
3:25 2.8m
9:50 -2.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
5°5°7°8°12°15°16°16°14°11°8°6°4°4°4°6°9°12°13°13°12°10°6°5°
nightMore about Kitesurfing in Liverpool
More about Liverpool
Wind stats in Liverpool...
Additional information
There are 2 kitesurf schools and 31 kitesurf spots in Liverpool.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Silloth Beach, England (UK)









