Skerries North, Ireland
Skerries North, Ireland is a Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, NW and NNW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Skerries North, Ireland is a Chop and Small waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, NW and NNW .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
N1 north from Dublin and follow signs to Skerries. The north beach is located in the north of Skerries.
Nearest Airports
Distance
25km from spot
325km from spot
295km from spot
How to get there
How to get there
N1 north from Dublin and follow signs to Skerries. The north beach is located in the north of Skerries.
Nearest Airports
Distance
25km from spot
325km from spot
295km from spot
Best Schools in Ireland
Riding Conditions in Skerries North, Ireland
Riding Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, NW and NNW .
There is Frontal wind at Skerries North, Ireland.
Be careful with the winds close to the houses.
Wind usually blows from SW on the spot.
The best moments to come to Skerries North, Ireland are March, April, May, September and October .
Wind and Weather Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, NW and NNW .
There is Frontal wind at Skerries North, Ireland.
Be careful with the winds close to the houses.
Wind usually blows from SW on the spot.
The best moments to come to Skerries North, Ireland are March, April, May, September and October .
Beach and Tide Conditions
Skerries North, Ireland is a Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Sandy beach, with houses just behind it.
Small waves and chop.
Beach and Tide Conditions
Beach and Tide Conditions
Skerries North, Ireland is a Chop and Small waves spot.
The launching/landing area is reported to be of Tidal size.
Sandy beach, with houses just behind it.
Small waves and chop.
Need to know
When you are on water,
be careful
of
Mole and Rocks
.
Beach risks reported:
Rocks,Concrete
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
When you are on water,
be careful
of
Mole and Rocks
.
Beach risks reported:
Rocks,Concrete
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Ireland
Additional information
A parking is available at Skerries North, Ireland.
Be careful with the houses behind the beach.
Webcams around Skerries North, Ireland
Webcams around Skerries North, Ireland
Weather Forecast for the next 10days
1.4 knotsDublin, Ireland (Baile Átha Cliath) 05:50:02 am, GMT+1 Model: gfs27_long, updated 9 minutes ago | 2076 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | SUN, APR 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
1.4 | 3.7 | 3.9 | 1.0 | 4.5 | 6.4 | 5.0 | 6.2 | 6.2 | 6.6 | 3.9 | 2.7 | 7.2 | 6.6 | 7.0 | 5.8 | 3.5 | 3.3 | 1.2 | 4.8 | 3.9 | 2.3 | 5.8 | 9.1 | 10 | 10 | 13 | 14 | 16 | 13 | 7.2 | 7.8 | 8.1 | 12 | 13 | 7.4 | 5.6 | 8.9 | 7.2 | 7.4 | 10 | 13 | 10 | 12 | 15 | 24 | 21 | 9.1 | 8.5 | 8.9 | 9.9 | 8.5 | 6.0 | 4.8 | 3.7 | 6.2 | 6.4 | 7.2 | 6.0 | 2.9 | 6.4 | 4.5 | 3.5 | 4.5 | 5.8 | 7.2 | 7.2 | 4.5 | 13 | 15 | 16 | 17 | 16 | 15 | 13 | 9.5 | 6.6 | 3.5 | 3.5 | 7.6 | 8.9 |
1.4 | 3.7 | 3.9 | 2.3 | 4.7 | 6.6 | 5.4 | 6.8 | 8.3 | 8.0 | 4.3 | 2.7 | 6.8 | 8.0 | 7.6 | 6.8 | 4.7 | 4.5 | 2.5 | 6.4 | 6.8 | 5.0 | 7.0 | 14 | 15 | 16 | 16 | 17 | 21 | 19 | 11 | 11 | 11 | 16 | 18 | 10 | 8.7 | 11 | 8.1 | 11 | 20 | 20 | 15 | 14 | 23 | 33 | 28 | 14 | 13 | 12 | 11 | 8.5 | 5.6 | 5.6 | 3.9 | 6.8 | 9.1 | 8.5 | 8.3 | 3.9 | 6.2 | 4.7 | 3.7 | 5.2 | 8.1 | 10 | 10 | 5.4 | 18 | 19 | 23 | 20 | 19 | 18 | 14 | 11 | 7.4 | 4.3 | 4.5 | 8.0 | 11 |
8.2° | 7.7° | 10° | 13° | 13° | 12° | 11° | 9.8° | 8.8° | 8.3° | 11° | 13° | 12° | 11° | 9.8° | 9.5° | 8.8° | 8.4° | 11° | 12° | 12° | 11° | 10° | 9.0° | 7.4° | 7.7° | 8.2° | 10° | 11° | 9.2° | 6.2° | 5.0° | 5.6° | 6.7° | 8.4° | 10° | 11° | 10° | 8.1° | 7.5° | 8.8° | 8.9° | 9.4° | 9.9° | 9.3° | 8.6° | 8.7° | 9.3° | 9.6° | 9.2° | 10° | 11° | 11° | 10° | 8.8° | 8.1° | 7.8° | 8.5° | 10° | 12° | 11° | 11° | 10° | 10° | 9.6° | 9.3° | 10° | 10° | 9.3° | 8.7° | 8.8° | 8.3° | 7.4° | 6.6° | 7.3° | 7.8° | 8.1° | 7.7° | 6.5° | 5.1° | 4.3° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.5 | 0.8 | 1.2 | 1.8 | 1.8 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3s | 3s | 3s | 2s | 2s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 4s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 3s | 3s | 4s | 4s | 3s | 3s | 3s | 4s | 4s | 4s | 4s | 4s | 3s | 3s | 3s | 4s | 3s | 4s | 4s | 5s | 6s | 5s | - | - | - | - | - | - | - | - | - |
4:35 -1.5m
11:05 1.7m
17:00 -1.9m
23:35 1.6m
5:10 -1.6m
11:40 1.8m
17:35 -2.0m
0:05 1.7m
5:45 -1.8m
12:10 1.8m
18:05 -2.0m
0:35 1.7m
6:15 -1.8m
12:40 1.8m
18:30 -2.0m
1:00 1.7m
6:45 -1.9m
13:10 1.8m
19:00 -1.9m
1:25 1.7m
7:15 -1.9m
13:45 1.7m
19:30 -1.8m
1:55 1.6m
7:50 -1.8m
14:15 1.6m
20:05 -1.6m
2:25 1.6m
8:25 -1.7m
14:50 1.4m
20:40 -1.5m
3:00 1.4m
9:05 -1.5m
15:30 1.2m
21:20 -1.3m
3:45 1.3m
9:55 -1.3m
16:20 1.0m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
6°7°8°9°12°15°16°16°14°12°8°7°5°5°5°7°9°12°14°14°12°10°7°6°
nightMore about Kitesurfing in Ireland
More about Ireland
Wind stats in Ireland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 69 |
Mar | 62 |
Apr | 49 |
May | 33 |
Jun | 37 |
Jul | 34 |
Aug | 36 |
Sep | 41 |
Oct | 59 |
Nov | 69 |
Dec | 55 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 136 kitesurf spots in Ireland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Skerries North, Ireland













