Skerries South, Ireland
Skerries South, Ireland is a Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE, ENE, E, ESE and SE .
Skerries South, Ireland is a Chop, Small waves and Medium waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from NE, ENE, E, ESE and SE .
How to get there
N1 north from Dublin and follow signs to Skerries. The south beach is located in the SE of Skerries.
Nearest Airports
Distance
25km from spot
325km from spot
295km from spot
How to get there
How to get there
N1 north from Dublin and follow signs to Skerries. The south beach is located in the SE of Skerries.
Nearest Airports
Distance
25km from spot
325km from spot
295km from spot
Best Schools in Ireland
Riding Conditions in Skerries South, Ireland
Riding Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from NE, ENE, E, ESE and SE .
There is Frontal wind at Skerries South, Ireland.
Good with NE winds.
Wind usually blows from SW on the spot.
The best moments to come to Skerries South, Ireland are March, April, May, September and October .
Wind and Weather Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from NE, ENE, E, ESE and SE .
There is Frontal wind at Skerries South, Ireland.
Good with NE winds.
Wind usually blows from SW on the spot.
The best moments to come to Skerries South, Ireland are March, April, May, September and October .
Beach and Tide Conditions
Skerries South, Ireland is a Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Long sandy beach. Lots of space.
Small to medium waves. Shallow access.
Beach and Tide Conditions
Beach and Tide Conditions
Skerries South, Ireland is a Chop, Small waves and Medium waves spot.
The launching/landing area is reported to be of Big size.
Long sandy beach. Lots of space.
Small to medium waves. Shallow access.
Need to know
Careful about the other beach users, especially in July and August .
Need to know
Need to know
Careful about the other beach users, especially in July and August .
Best Schools in Ireland
Additional information
A parking is available at Skerries South, Ireland.
Webcams around Skerries South, Ireland
Webcams around Skerries South, Ireland
Weather Forecast for the next 10days
7.4 knotsDublin, Ireland (Baile Átha Cliath) 10:00:16 am, GMT+1 Model: gfs27_long, updated 8 minutes ago | 2076 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
7.4 | 12 | 9.7 | 6.8 | 4.8 | 2.7 | 1.0 | 2.5 | 4.3 | 4.3 | 1.4 | 2.9 | 6.2 | 4.8 | 7.0 | 6.0 | 5.4 | 3.1 | 4.1 | 5.6 | 5.0 | 4.8 | 5.8 | 5.6 | 4.1 | 4.5 | 7.0 | 6.6 | 3.5 | 7.6 | 5.4 | 12 | 16 | 20 | 14 | 13 | 11 | 9.5 | 9.3 | 6.6 | 1.6 | 4.1 | 8.7 | 7.4 | 6.4 | 4.8 | 3.5 | 2.5 | 1.2 | 4.1 | 5.4 | 7.2 | 5.2 | 5.4 | 6.4 | 4.8 | 6.0 | 5.2 | 1.0 | 5.8 | 6.2 | 9.1 | 12 | 13 | 13 | 13 | 9.9 | 4.7 | 7.0 | 9.1 | 17 | 22 | 24 | 17 | 10 | 4.1 | 1.4 | 2.7 | 9.1 | 11 | 15 | 17 |
9.5 | 15 | 12 | 8.1 | 5.8 | 3.1 | 1.4 | 2.5 | 4.3 | 4.7 | 2.7 | 4.3 | 6.6 | 5.2 | 8.0 | 7.4 | 6.0 | 3.1 | 3.1 | 5.0 | 5.8 | 5.0 | 5.8 | 5.6 | 4.5 | 5.4 | 8.1 | 9.1 | 4.7 | 10 | 6.2 | 16 | 21 | 23 | 18 | 17 | 16 | 16 | 15 | 8.7 | 4.5 | 4.8 | 11 | 9.1 | 8.0 | 4.8 | 3.7 | 2.7 | 2.3 | 6.4 | 6.0 | 7.6 | 6.6 | 5.8 | 7.2 | 5.2 | 6.2 | 5.8 | 3.5 | 9.3 | 8.3 | 13 | 18 | 20 | 21 | 16 | 12 | 7.8 | 8.5 | 11 | 22 | 27 | 29 | 23 | 13 | 5.4 | 2.1 | 4.8 | 15 | 19 | 24 | 23 |
8.0° | 9.7° | 10° | 10° | 9.7° | 8.7° | 8.5° | 8.2° | 7.4° | 9.9° | 13° | 14° | 12° | 11° | 9.4° | 8.3° | 8.0° | 11° | 12° | 12° | 11° | 9.7° | 9.5° | 9.1° | 9.0° | 11° | 12° | 11° | 11° | 10° | 9.7° | 8.7° | 8.1° | 6.9° | 9.0° | 11° | 9.5° | 7.0° | 5.6° | 5.0° | 5.6° | 5.4° | 8.2° | 9.6° | 9.6° | 8.4° | 6.8° | 6.1° | 6.2° | 8.5° | 9.6° | 9.8° | 9.4° | 8.5° | 8.2° | 7.3° | 6.3° | 8.4° | 9.8° | 9.9° | 9.9° | 8.2° | 6.1° | 4.9° | 4.4° | 8.0° | 10° | 11° | 10° | 9.1° | 7.4° | 7.1° | 7.3° | 8.1° | 9.3° | 9.8° | 10° | 10° | 10° | 9.8° | 9.4° | 9.7° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||||
0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.7 | 1.0 | 1.2 | 1.2 | 1.1 | 1.1 | 0.9 | 0.7 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 2s | 2s | 3s | 2s | 3s | 3s | 2s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 2s | 3s | 3s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 3s | 3s | 3s | 4s | 3s | 3s | 3s | 4s | 4s | 5s | 4s | 4s | 5s | 4s | 3s | 3s | 3s | 3s | 4s | 3s | 3s | 3s | 3s | 3s | - | - | - | - | - | - | - | - | - | - | - |
10:20 1.6m
16:25 -1.8m
22:55 1.5m
4:35 -1.5m
11:00 1.7m
17:00 -1.9m
23:35 1.6m
5:10 -1.6m
11:40 1.8m
17:35 -2.0m
0:05 1.7m
5:45 -1.7m
12:10 1.8m
18:05 -2.0m
0:35 1.7m
6:15 -1.8m
12:40 1.8m
18:30 -2.0m
1:00 1.7m
6:45 -1.9m
13:10 1.8m
19:00 -1.9m
1:25 1.7m
7:15 -1.9m
13:45 1.7m
19:30 -1.8m
1:55 1.6m
7:50 -1.8m
14:15 1.6m
20:05 -1.6m
2:25 1.6m
8:25 -1.7m
14:50 1.4m
20:40 -1.5m
3:00 1.4m
9:05 -1.5m
15:30 1.2m
21:20 -1.3m
3:40 1.3m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
6°7°8°9°12°15°16°16°14°12°8°7°5°5°5°7°9°12°14°14°12°10°7°6°
nightMore about Kitesurfing in Ireland
More about Ireland
Wind stats in Ireland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 69 |
Mar | 62 |
Apr | 49 |
May | 33 |
Jun | 37 |
Jul | 34 |
Aug | 36 |
Sep | 41 |
Oct | 59 |
Nov | 69 |
Dec | 55 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 136 kitesurf spots in Ireland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Skerries South, Ireland













