Spencer Bay, Namibia
Spencer Bay, Namibia is a Small waves, Medium waves and Big waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to Spencer Bay, Namibia !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Spencer Bay, Namibia is a Small waves, Medium waves and Big waves spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to Spencer Bay, Namibia !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Accessible with 4x4.
Nearest Airports
Distance
585km from spot
How to get there
How to get there
Best Schools in Namibia
Riding Conditions in Spencer Bay, Namibia
Riding Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
There is Thermal wind at Spencer Bay, Namibia.
Wind usually blows from S, SSW and SW on the spot.
The best moments to come to Spencer Bay, Namibia are January, February, March, August, September, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Recommended wind for kitesurfing is wind coming from S, SSW and SW .
There is Thermal wind at Spencer Bay, Namibia.
Wind usually blows from S, SSW and SW on the spot.
The best moments to come to Spencer Bay, Namibia are January, February, March, August, September, October, November and December .
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Spencer Bay, Namibia is a Small waves, Medium waves and Big waves spot.
The launching/landing area is reported to be of Big size.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
Spencer Bay, Namibia is a Small waves, Medium waves and Big waves spot.
The launching/landing area is reported to be of Big size.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Currents
.
Beach risk reported:
None
.
There are riding zones on the spot, be sure you respect them.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Currents
.
Beach risk reported:
None
.
There are riding zones on the spot, be sure you respect them.
Best Schools in Namibia
Additional information
Located in the Diamond area, restricted access.
Webcams around Spencer Bay, Namibia
Webcams around Spencer Bay, Namibia
Weather Forecast for the next 10days
2.9 knotsSkeleton Bay 09:36:42 pm, GMT+1 Model: gfs27_long, updated 24 minutes ago | 72 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
2.9 | 3.7 | 1.6 | 2.9 | 2.3 | 3.3 | 5.0 | 6.2 | 8.1 | 7.0 | 8.5 | 9.9 | 7.4 | 7.8 | 9.9 | 11 | 10 | 8.9 | 8.1 | 6.2 | 3.7 | 3.7 | 6.2 | 7.6 | 9.5 | 7.4 | 7.0 | 7.4 | 6.0 | 5.0 | 5.6 | 8.0 | 8.1 | 10 | 8.9 | 9.1 | 7.4 | 8.1 | 8.7 | 8.5 | 8.5 | 9.9 | 9.1 | 8.3 | 8.1 | 8.9 | 12 | 13 | 12 | 14 | 12 | 15 | 12 | 14 | 15 | 17 | 14 | 15 | 14 | 16 | 15 | 16 | 18 | 19 | 17 | 16 | 15 | 17 | 16 | 18 | 22 | 22 | 18 | 15 | 15 | 14 | 16 | 17 | 20 | 20 | 17 |
3.3 | 3.7 | 1.6 | 2.9 | 2.3 | 3.3 | 4.3 | 6.4 | 10 | 7.6 | 10 | 14 | 9.7 | 11 | 13 | 16 | 16 | 13 | 11 | 8.7 | 5.8 | 6.6 | 8.3 | 9.9 | 14 | 8.9 | 8.1 | 8.5 | 6.6 | 5.8 | 6.4 | 9.5 | 11 | 14 | 12 | 13 | 11 | 11 | 11 | 11 | 12 | 13 | 12 | 12 | 12 | 12 | 15 | 17 | 17 | 20 | 17 | 20 | 16 | 17 | 20 | 23 | 21 | 21 | 18 | 22 | 20 | 20 | 23 | 27 | 27 | 23 | 21 | 23 | 23 | 23 | 28 | 31 | 28 | 21 | 20 | 19 | 21 | 22 | 26 | 29 | 31 |
15° | 15° | 15° | 15° | 15° | 17° | 18° | 18° | 16° | 15° | 15° | 15° | 16° | 19° | 18° | 18° | 16° | 16° | 15° | 14° | 15° | 17° | 18° | 17° | 15° | 16° | 15° | 14° | 14° | 18° | 18° | 18° | 16° | 16° | 16° | 16° | 16° | 19° | 20° | 19° | 16° | 16° | 16° | 16° | 16° | 19° | 19° | 20° | 17° | 17° | 17° | 17° | 17° | 20° | 20° | 20° | 17° | 17° | 17° | 16° | 17° | 20° | 20° | 19° | 16° | 16° | 17° | 16° | 16° | 20° | 20° | 19° | 17° | 17° | 17° | 17° | 17° | 20° | 20° | 19° | 16° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.2 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.9 | 3.0 | 3.1 | 3.3 | 3.4 | 3.4 | 3.4 | 3.3 | 3.2 | 3.1 | 3.0 | 2.9 | 2.8 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10s | 10s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 8s | 10s | 9s | 9s | 10s | 10s | 10s | 10s | 10s | 11s | 11s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 10s | 10s | 10s | 10s | 9s | 10s | 9s | 10s | 10s | 10s | 10s | 10s | 11s | 11s | 10s | 10s | 8s | 8s | 8s | 8s | 8s | 8s | 9s | 12s | 11s | 11s | 10s | 10s | 11s | 11s | 11s | 11s | 11s | 11s | - | - | - | - | - | - |
17:35 -0.3m
23:45 0.4m
6:10 -0.5m
12:20 0.4m
18:20 -0.4m
0:25 0.5m
6:45 -0.5m
12:55 0.5m
18:50 -0.5m
1:00 0.6m
7:10 -0.6m
13:25 0.6m
19:20 -0.5m
1:30 0.6m
7:40 -0.7m
13:55 0.6m
19:50 -0.6m
1:55 0.7m
8:05 -0.7m
14:25 0.6m
20:15 -0.6m
2:30 0.6m
8:30 -0.7m
14:50 0.6m
20:40 -0.6m
2:55 0.6m
9:00 -0.7m
15:15 0.6m
21:10 -0.6m
3:25 0.6m
9:25 -0.6m
15:45 0.6m
21:40 -0.5m
3:55 0.5m
9:55 -0.5m
16:15 0.5m
22:10 -0.5m
4:25 0.5m
10:25 -0.5m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
24°24°23°23°21°19°19°18°19°21°22°23°19°19°19°18°16°15°14°13°14°16°17°18°
nightMore about Kitesurfing in Namibia
More about Namibia
There are 1 kitesurf school and 20 kitesurf spots in Namibia.
Accomodation around the spot
Spencer Bay, Namibia





