St Georges Basin / John Williams Reserve, Australia
St Georges Basin / John Williams Reserve, Australia is a Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SE and SSE, S .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
St Georges Basin / John Williams Reserve, Australia is a Flat and Chop spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from SE and SSE, S .
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
180km from spot
770km from spot
1155km from spot
How to get there
How to get there
There is NO specific instructions or particular difficulties to access the spot.
Nearest Airports
Distance
180km from spot
770km from spot
1155km from spot
Best Schools in New South Wales
Riding Conditions in St Georges Basin / John Williams Reserve, Australia
Riding Conditions
Wind and Weather Conditions
Air: summer 23-33°C, winter 15-20°C.
Recommended wind for kitesurfing is wind coming from SE and SSE, S .
There is Thermal wind at St Georges Basin / John Williams Reserve, Australia.
Wind usually blows from SE on the spot.
The best moments to come to St Georges Basin / John Williams Reserve, Australia are January, February, March, April, October, November and December .
Wind and Weather Conditions
Wind and Weather Conditions
Air: summer 23-33°C, winter 15-20°C.
Recommended wind for kitesurfing is wind coming from SE and SSE, S .
There is Thermal wind at St Georges Basin / John Williams Reserve, Australia.
Wind usually blows from SE on the spot.
The best moments to come to St Georges Basin / John Williams Reserve, Australia are January, February, March, April, October, November and December .
Beach and Tide Conditions
St Georges Basin / John Williams Reserve, Australia is a Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Beach and Tide Conditions
Beach and Tide Conditions
St Georges Basin / John Williams Reserve, Australia is a Flat and Chop spot.
The launching/landing area is reported to be of Small size.
Need to know
Beach risk reported: Rocks .
Need to know
Need to know
Beach risk reported: Rocks .
Best Schools in New South Wales
Additional information
A parking is available at St Georges Basin / John Williams Reserve, Australia.
Webcams around St Georges Basin / John Williams Reserve, Australia
Webcams around St Georges Basin / John Williams Reserve, Australia
Weather Forecast for the next 10days
12 knotsHuskisson, Jervis Bay, Australia 06:13:31 pm, GMT+10 Model: gfs27_long, updated 32 minutes ago | 712 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
12 | 12 | 8.5 | 7.2 | 6.2 | 5.8 | 7.0 | 11 | 13 | 11 | 7.2 | 5.6 | 4.8 | 5.0 | 2.7 | 8.1 | 5.2 | 4.7 | 6.4 | 6.4 | 5.6 | 5.2 | 4.7 | 5.2 | 4.7 | 1.9 | 3.9 | 3.9 | 3.5 | 4.3 | 4.8 | 8.9 | 9.1 | 6.6 | 5.2 | 4.3 | 3.7 | 4.1 | 5.2 | 11 | 12 | 10 | 7.6 | 6.0 | 5.2 | 5.0 | 5.2 | 11 | 11 | 8.5 | 6.2 | 4.1 | 3.7 | 3.9 | 4.1 | 8.0 | 7.8 | 4.8 | 3.1 | 2.5 | 3.1 | 2.7 | 1.9 | 5.0 | 6.6 | 3.5 | 2.3 | 3.7 | 3.9 | 3.5 | 1.9 | 5.4 | 7.0 | 6.6 | 5.2 | 3.7 | 2.9 | 3.1 | 4.3 | 9.9 | 9.7 |
16 | 18 | 14 | 12 | 8.5 | 9.3 | 10 | 13 | 19 | 16 | 11 | 8.0 | 7.0 | 8.5 | 6.8 | 9.7 | 7.8 | 6.4 | 9.3 | 9.9 | 9.3 | 8.5 | 5.8 | 4.7 | 4.8 | 3.5 | 4.8 | 4.7 | 4.1 | 6.0 | 6.6 | 7.8 | 11 | 10 | 7.8 | 5.6 | 4.1 | 5.6 | 8.1 | 11 | 16 | 16 | 11 | 8.0 | 7.4 | 7.6 | 7.0 | 9.9 | 14 | 13 | 9.3 | 5.8 | 4.1 | 4.8 | 6.8 | 7.6 | 9.7 | 7.6 | 5.0 | 3.1 | 2.9 | 3.1 | 3.5 | 5.0 | 6.6 | 5.2 | 3.9 | 3.3 | 3.9 | 3.7 | 3.3 | 7.2 | 12 | 10 | 7.8 | 5.6 | 3.3 | 3.5 | 6.4 | 8.9 | 12 |
22° | 19° | 17° | 17° | 16° | 16° | 22° | 25° | 23° | 20° | 18° | 17° | 16° | 17° | 25° | 24° | 22° | 18° | 17° | 17° | 17° | 18° | 21° | 22° | 22° | 18° | 17° | 16° | 16° | 16° | 22° | 24° | 23° | 19° | 17° | 16° | 15° | 15° | 23° | 25° | 23° | 19° | 17° | 16° | 15° | 15° | 23° | 25° | 23° | 19° | 17° | 16° | 15° | 16° | 22° | 23° | 22° | 19° | 18° | 16° | 17° | 18° | 21° | 22° | 22° | 18° | 17° | 15° | 15° | 16° | 21° | 20° | 20° | 18° | 17° | 17° | 16° | 17° | 21° | 23° | 21° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||||||
1.0 | 1.1 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8s | 8s | 8s | 7s | 7s | 7s | 8s | 8s | 8s | 7s | 6s | 6s | 7s | 8s | 8s | 10s | 10s | 9s | 8s | 8s | 8s | 7s | 8s | 8s | 10s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 8s | 7s | 7s | 8s | 8s | 7s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 7s | 6s | 6s | 5s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 8s | 7s | 8s | - | - | - | - | - | - | - | - | - | - |
18:35 0.4m
0:30 -0.4m
6:30 0.5m
12:55 -0.6m
19:10 0.5m
1:10 -0.4m
7:10 0.5m
13:30 -0.6m
19:40 0.5m
1:45 -0.5m
7:50 0.5m
13:55 -0.5m
20:10 0.6m
2:20 -0.5m
8:25 0.5m
14:20 -0.5m
20:40 0.6m
2:55 -0.5m
3:05 -0.5m
9:00 0.4m
14:50 -0.5m
21:10 0.6m
3:40 -0.5m
9:40 0.3m
15:15 -0.4m
21:45 0.6m
4:15 -0.5m
10:15 0.3m
15:45 -0.4m
22:15 0.6m
5:00 -0.5m
10:55 0.2m
16:20 -0.3m
23:00 0.6m
5:45 -0.5m
11:40 0.2m
11:50 0.2m
17:00 -0.3m
23:45 0.5m
6:40 -0.4m
12:40 0.1m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
23°23°22°20°17°15°14°15°17°19°20°22°21°21°20°17°14°12°12°12°14°16°18°19°
nightMore about Kitesurfing in New South Wales
More about New South Wales
Wind stats in New South Wales...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 50 |
Feb | 46 |
Mar | 46 |
Apr | 34 |
May | 25 |
Jun | 32 |
Jul | 23 |
Aug | 30 |
Sep | 37 |
Oct | 43 |
Nov | 46 |
Dec | 48 |
% of Windy Days (more than 15kts)
Additional information
There are 1 kitesurf school and 66 kitesurf spots in New South Wales.
Best months: January February September October November December
Best months: January February September October November December
Accomodation around the spot
St Georges Basin / John Williams Reserve, Australia









