Sutton, Ireland
Sutton, Ireland is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, NW and NNW .
Recommended tide for kitesurfing is Low Tide,Coming Tide,Falling Tide .
Have fun after the ride: enjoy Nightlife close to Sutton, Ireland !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Sutton, Ireland is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, NW and NNW .
Recommended tide for kitesurfing is Low Tide,Coming Tide,Falling Tide .
Have fun after the ride: enjoy Nightlife close to Sutton, Ireland !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
From Dublin drive towards Howth. Get onto Claremont Road and Burrow Road. Get to the north-facing beach between the last building and golf course.
Nearest Airports
Distance
15km from spot
305km from spot
290km from spot
How to get there
How to get there
From Dublin drive towards Howth. Get onto Claremont Road and Burrow Road. Get to the north-facing beach between the last building and golf course.
Nearest Airports
Distance
15km from spot
305km from spot
290km from spot
Best Schools in Ireland
Riding Conditions in Sutton, Ireland
Riding Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, NW and NNW .
There is Frontal wind at Sutton, Ireland.
Best with E to NE.
Wind usually blows from SW on the spot.
The best moments to come to Sutton, Ireland are March, April, May, September and October .
Wind and Weather Conditions
Wind and Weather Conditions
All year round is possible, but in winter very cold with thick wetsuit. Summer shorty can be possible, normally a long wetsuit is very common.
Recommended wind for kitesurfing is wind coming from N, NNE, NE, ENE, E, NW and NNW .
There is Frontal wind at Sutton, Ireland.
Best with E to NE.
Wind usually blows from SW on the spot.
The best moments to come to Sutton, Ireland are March, April, May, September and October .
Beach and Tide Conditions
Recommended tide for kitesurfing is Low Tide,Coming Tide,Falling Tide .
Sutton, Ireland is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Big size.
Big, sandy beach with lots of space. On low tide quiet a walk to the water.
Flat to choppy water. Big shallow areas, depending on tides. Small waves further outside. Look out for currents with changing tides.
Beach and Tide Conditions
Beach and Tide Conditions
Recommended tide for kitesurfing is Low Tide,Coming Tide,Falling Tide .
Sutton, Ireland is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Big size.
Big, sandy beach with lots of space. On low tide quiet a walk to the water.
Flat to choppy water. Big shallow areas, depending on tides. Small waves further outside. Look out for currents with changing tides.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Currents
.
Beach risk reported:
None
.
Please respect local rules when you are on the spot. Talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Currents
.
Beach risk reported:
None
.
Please respect local rules when you are on the spot. Talk to a local before you go on water.
Best Schools in Ireland
Additional information
A parking is available at Sutton, Ireland.
Check on location kitesurfing rules and regulations signs.
Webcams around Sutton, Ireland
Webcams around Sutton, Ireland
Weather Forecast for the next 10days
4.7 knotsDublin, Ireland (Baile Átha Cliath) 09:39:27 pm, GMT+1 Model: gfs27_long, updated 29 minutes ago | 2076 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
4.7 | 3.3 | 1.9 | 0.8 | 0.6 | 2.1 | 4.7 | 5.2 | 4.3 | 2.7 | 3.3 | 2.5 | 4.5 | 7.2 | 7.0 | 5.6 | 3.7 | 1.9 | 0.8 | 2.3 | 4.1 | 4.5 | 1.6 | 2.9 | 4.1 | 6.4 | 7.2 | 6.4 | 8.3 | 7.6 | 3.5 | 3.7 | 3.9 | 4.1 | 2.9 | 2.5 | 3.7 | 7.0 | 9.9 | 12 | 9.7 | 6.0 | 4.8 | 5.4 | 6.6 | 7.8 | 5.4 | 13 | 18 | 15 | 11 | 8.9 | 6.8 | 2.3 | 8.1 | 6.6 | 7.4 | 4.7 | 2.9 | 4.5 | 4.3 | 10 | 14 | 15 | 8.9 | 7.0 | 3.5 | 5.4 | 7.0 | 7.8 | 6.8 | 6.0 | 11 | 8.9 | 8.0 | 8.5 | 6.8 | 5.6 | 12 | 15 | 22 |
6.0 | 3.7 | 2.7 | 1.6 | 1.7 | 2.5 | 4.3 | 5.0 | 5.0 | 3.1 | 3.7 | 3.3 | 4.8 | 10 | 9.3 | 8.1 | 5.0 | 2.9 | 1.9 | 2.5 | 4.3 | 5.2 | 4.3 | 5.4 | 5.2 | 7.0 | 8.3 | 8.1 | 12 | 10 | 5.2 | 6.0 | 5.0 | 4.3 | 3.1 | 2.7 | 4.1 | 9.7 | 12 | 16 | 14 | 6.6 | 5.4 | 7.4 | 9.9 | 12 | 8.7 | 21 | 27 | 24 | 21 | 14 | 8.7 | 2.9 | 7.4 | 6.6 | 8.5 | 5.0 | 2.9 | 5.0 | 5.0 | 12 | 14 | 16 | 14 | 9.9 | 4.8 | 6.0 | 8.3 | 8.3 | 8.7 | 8.3 | 14 | 13 | 12 | 12 | 9.7 | 8.0 | 14 | 19 | 35 |
9.3° | 8.0° | 7.8° | 7.5° | 7.4° | 9.9° | 11° | 11° | 9.9° | 8.2° | 8.1° | 7.9° | 7.6° | 9.7° | 10° | 10° | 9.5° | 8.2° | 8.1° | 7.9° | 7.4° | 11° | 13° | 14° | 13° | 11° | 9.5° | 8.4° | 7.6° | 11° | 14° | 13° | 12° | 10° | 9.5° | 8.9° | 8.6° | 11° | 13° | 12° | 12° | 10° | 9.3° | 9.0° | 9.4° | 10° | 9.9° | 9.4° | 9.5° | 6.9° | 4.9° | 3.3° | 3.1° | 7.0° | 7.9° | 7.9° | 7.5° | 5.8° | 5.2° | 4.5° | 4.7° | 7.9° | 9.7° | 9.1° | 7.9° | 7.0° | 7.1° | 7.8° | 7.9° | 8.5° | 11° | 10° | 8.8° | 5.8° | 5.3° | 3.9° | 3.7° | 7.7° | 9.7° | 9.8° | 7.9° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||||
0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.4 | 0.7 | 1.0 | 1.0 | 1.0 | 0.9 | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.0 | 0.9 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3s | 3s | 3s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 2s | 3s | 3s | 3s | 4s | 5s | 5s | 5s | 5s | 5s | 4s | 4s | 5s | 5s | 5s | 4s | 4s | 4s | 4s | 5s | 5s | 6s | 5s | 4s | - | - | - | - | - | - |
21:25 1.0m
3:00 -1.0m
9:35 1.3m
15:35 -1.4m
22:20 1.2m
3:50 -1.1m
10:30 1.4m
16:25 -1.6m
23:05 1.3m
4:35 -1.3m
11:10 1.6m
17:00 -1.7m
23:40 1.4m
5:10 -1.4m
11:45 1.6m
17:30 -1.8m
0:10 1.5m
5:40 -1.5m
12:20 1.6m
18:00 -1.8m
0:40 1.5m
6:10 -1.6m
12:50 1.6m
18:30 -1.7m
1:05 1.5m
6:45 -1.7m
13:20 1.5m
19:00 -1.7m
1:30 1.5m
7:15 -1.7m
13:50 1.5m
19:30 -1.6m
2:00 1.4m
7:45 -1.6m
14:20 1.4m
20:00 -1.4m
2:30 1.4m
8:25 -1.5m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
6°7°8°9°12°15°16°16°14°12°8°7°5°5°5°7°9°12°14°14°12°10°7°6°
nightMore about Kitesurfing in Ireland
More about Ireland
Wind stats in Ireland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 47 |
Feb | 69 |
Mar | 62 |
Apr | 49 |
May | 33 |
Jun | 37 |
Jul | 34 |
Aug | 36 |
Sep | 41 |
Oct | 59 |
Nov | 69 |
Dec | 55 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 136 kitesurf spots in Ireland.
Best months: May June July August September October
Best months: May June July August September October
Accomodation around the spot
Sutton, Ireland













