The Hedge, Florida (USA)
The Hedge, Florida (USA) is a Shallow and Flat spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, NNE, NE and ENE .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to The Hedge, Florida (USA) !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
The Hedge, Florida (USA) is a Shallow and Flat spot. It is a kitesurfing spot for Intermediate riders, but Expert will love it.
Recommended wind for kitesurfing is wind coming from N, NNE, NE and ENE .
Kitesurfing conditions do not depend on Tide on this spot.
Have fun after the ride: enjoy Nightlife close to The Hedge, Florida (USA) !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
South of Islamorada you will find Teatable Key and the damn that is leading to it.
Nearest Airports
Distance
520km from spot
140km from spot
820km from spot
How to get there
How to get there
South of Islamorada you will find Teatable Key and the damn that is leading to it.
Nearest Airports
Distance
520km from spot
140km from spot
820km from spot
Best Schools in North Florida
Riding Conditions in The Hedge, Florida (USA)
Riding Conditions
Wind and Weather Conditions
Warm and sunny all year. During winter cold fronts can pass by, then a shorty or thin wetsuit is helpful.
Recommended wind for kitesurfing is wind coming from N, NNE, NE and ENE .
There is Frontal wind at The Hedge, Florida (USA).
Best with NE winds. But every direction works. SE is the worst direction.
Wind and Weather Conditions
Wind and Weather Conditions
Warm and sunny all year. During winter cold fronts can pass by, then a shorty or thin wetsuit is helpful.
Recommended wind for kitesurfing is wind coming from N, NNE, NE and ENE .
There is Frontal wind at The Hedge, Florida (USA).
Best with NE winds. But every direction works. SE is the worst direction.
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
The Hedge, Florida (USA) is a Shallow and Flat spot.
The spot is not really accessible from land, you need to have a boat and do a boat launch, since Teatable Key is privately owned.
Very flat water if you ride on the lee side of the road. The cut mangroves don't block the wind, but make it glassy behind it.
Beach and Tide Conditions
Beach and Tide Conditions
Kitesurfing conditions do not depend on Tide on this spot.
The Hedge, Florida (USA) is a Shallow and Flat spot.
The spot is not really accessible from land, you need to have a boat and do a boat launch, since Teatable Key is privately owned.
Very flat water if you ride on the lee side of the road. The cut mangroves don't block the wind, but make it glassy behind it.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Stakes
.
Beach risk reported:
Trees
.
There are riding zones on the spot, be sure you respect them.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Stakes
.
Beach risk reported:
Trees
.
There are riding zones on the spot, be sure you respect them.
Best Schools in North Florida
Additional information
A parking is available at The Hedge, Florida (USA).
The island is a private property, do not step on it.
Webcams around The Hedge, Florida (USA)
Webcams around The Hedge, Florida (USA)
Weather Forecast for the next 10days
6.6 knotsIslamorada, United States 12:49:13 am, GMT-4 Model: gfs27_long, updated 8 minutes ago | 6937 |
Apr 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | SUN, APR 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
6.6 | 4.7 | 6.4 | 8.0 | 5.0 | 3.1 | 5.6 | 10 | 12 | 13 | 12 | 13 | 12 | 13 | 20 | 21 | 18 | 18 | 17 | 13 | 8.3 | 7.4 | 10 | 9.7 | 8.9 | 11 | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 10 | 9.7 | 8.7 | 7.6 | 6.8 | 8.7 | 4.1 | 2.5 | 7.0 | 9.1 | 11 | 8.9 | 3.5 | 3.1 | 1.4 | 6.4 | 9.3 | 14 | 14 | 14 | 14 | 14 | 13 | 11 | 11 | 10 | 9.1 | 8.0 | 6.0 | 4.5 | 3.1 | 7.6 | 8.3 | 8.7 | 5.0 | 2.1 | 3.1 | 5.4 | 3.7 | 4.1 | 4.1 | 3.1 | 4.8 | 5.6 | 8.0 | 9.3 | 8.7 | 11 |
6.6 | 4.8 | 6.4 | 8.1 | 5.6 | 4.3 | 5.6 | 9.7 | 12 | 14 | 14 | 14 | 13 | 13 | 19 | 21 | 19 | 20 | 18 | 13 | 9.1 | 8.7 | 9.7 | 9.3 | 8.9 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 12 | 9.1 | 8.0 | 7.0 | 6.8 | 8.3 | 3.9 | 3.1 | 7.6 | 9.3 | 11 | 10 | 5.2 | 3.7 | 3.3 | 7.0 | 8.7 | 13 | 13 | 13 | 13 | 14 | 12 | 12 | 11 | 10 | 8.9 | 8.0 | 6.0 | 4.7 | 3.7 | 7.6 | 8.3 | 8.7 | 4.8 | 1.9 | 3.5 | 5.4 | 3.7 | 4.1 | 4.1 | 3.1 | 6.0 | 7.4 | 8.5 | 9.7 | 9.9 | 12 |
23° | 23° | 23° | 23° | 23° | 24° | 24° | 24° | 23° | 23° | 22° | 22° | 22° | 23° | 23° | 22° | 21° | 20° | 19° | 19° | 21° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 22° | 21° | 23° | 24° | 24° | 24° | 24° | 24° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 24° | 24° | 24° | 24° | 23° | 22° | 22° | 22° | 23° | 24° | 24° | 24° | 23° | 23° | 24° | 24° | 25° | 25° | 25° | 25° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||||||
0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.6 | 0.8 | 0.8 | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.5 | 0.3 | 0.3 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4s | 4s | 4s | 4s | 3s | 3s | 3s | 3s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 3s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 3s | 3s | 3s | 3s | 3s | 4s | 4s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 3s | 3s | 2s | 3s | 3s | 3s | 3s | 3s | 3s | 2s | 2s | 3s | - | - | - | - | - | - | - | - | - |
21:00 0.3m
2:55 -0.3m
9:05 0.3m
15:20 -0.3m
21:35 0.3m
3:35 -0.2m
9:35 0.3m
16:00 -0.3m
22:15 0.3m
4:05 -0.2m
4:15 -0.2m
10:05 0.3m
16:30 -0.4m
22:45 0.3m
4:45 -0.2m
10:40 0.3m
17:10 -0.4m
23:20 0.3m
5:15 -0.2m
11:15 0.3m
17:45 -0.4m
23:55 0.3m
5:45 -0.2m
5:55 -0.2m
11:50 0.3m
18:25 -0.3m
0:35 0.2m
6:30 -0.2m
12:25 0.3m
19:05 -0.3m
1:15 0.2m
7:10 -0.2m
13:10 0.3m
19:50 -0.3m
2:05 0.2m
7:55 -0.2m
14:05 0.3m
20:45 -0.3m
3:00 0.2m
8:55 -0.2m
15:00 0.3m
21:40 -0.3m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
22°23°23°25°26°28°28°28°28°27°24°23°21°22°23°25°26°28°28°29°28°27°24°23°
nightMore about Kitesurfing in North Florida
More about North Florida
Wind stats in North Florida...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 35 |
Feb | 35 |
Mar | 36 |
Apr | 37 |
May | 42 |
Jun | 24 |
Jul | 13 |
Aug | 19 |
Sep | 36 |
Oct | 44 |
Nov | 45 |
Dec | 33 |
% of Windy Days (more than 15kts)
Additional information
There are 6 kitesurf schools and 73 kitesurf spots in North Florida.
Best months: January February March April November December
Best months: January February March April November December
Accomodation around the spot
The Hedge, Florida (USA)













