Tiree / Gott Bay, Scotland (UK)
Tiree / Gott Bay, Scotland (UK) is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Have fun after the ride: enjoy Nightlife close to Tiree / Gott Bay, Scotland (UK) !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Tiree / Gott Bay, Scotland (UK) is a Shallow, Flat, Chop and Small waves spot. It is a kitesurfing spot for riders of Any Level.
Have fun after the ride: enjoy Nightlife close to Tiree / Gott Bay, Scotland (UK) !
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
The island is only 9 miles long so finding you way around shouldn't be a problem. There's only one road.
Nearest Airports
Distance
210km from spot
290km from spot
275km from spot
How to get there
How to get there
The island is only 9 miles long so finding you way around shouldn't be a problem. There's only one road.
Nearest Airports
Distance
210km from spot
290km from spot
275km from spot
Best Schools in Scotland
Riding Conditions in Tiree / Gott Bay, Scotland (UK)
Riding Conditions
Wind and Weather Conditions
Water rarely below 7°C, wetsuit advised although on very hot days it is not necessary. Season good April to October. There is excellent surf most of the year. Rarely gets very cold, maximum temperature of air is around 23°C. Can rain a lot in winter. Average water temperature of 10°C.
There is Frontal wind at Tiree / Gott Bay, Scotland (UK).
Pretty constant wind throughout the year. Since the bay curves, it makes several wind directions sideshore.
Wind and Weather Conditions
Wind and Weather Conditions
Water rarely below 7°C, wetsuit advised although on very hot days it is not necessary. Season good April to October. There is excellent surf most of the year. Rarely gets very cold, maximum temperature of air is around 23°C. Can rain a lot in winter. Average water temperature of 10°C.
There is Frontal wind at Tiree / Gott Bay, Scotland (UK).
Pretty constant wind throughout the year. Since the bay curves, it makes several wind directions sideshore.
Beach and Tide Conditions
Tiree / Gott Bay, Scotland (UK) is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Massive beach, plenty of room. No obstacles and the only patches of rocks are few and obvious. Horseshoe type bay.
Very clean with plenty of wildlife. Plenty of room on the water. Big shallow area. Nice waves possible. Perfect for learning.
Beach and Tide Conditions
Beach and Tide Conditions
Tiree / Gott Bay, Scotland (UK) is a Shallow, Flat, Chop and Small waves spot.
The launching/landing area is reported to be of Medium size.
Massive beach, plenty of room. No obstacles and the only patches of rocks are few and obvious. Horseshoe type bay.
Very clean with plenty of wildlife. Plenty of room on the water. Big shallow area. Nice waves possible. Perfect for learning.
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Need to know
Need to know
There is no beach users reported here.
When you are on water,
be careful
of
Rocks
.
Beach risk reported:
Rocks
.
The is no particular rules reported , but as a best practice, talk to a local before you go on water.
Best Schools in Scotland
Additional information
A parking is available at Tiree / Gott Bay, Scotland (UK).
Webcams around Tiree / Gott Bay, Scotland (UK)
Webcams around Tiree / Gott Bay, Scotland (UK)
Weather Forecast for the next 10days
3.7 knotsTiree, United Kingdom 05:28:43 pm, GMT+1 Model: gfs27_long, updated 7 minutes ago | 299 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | THU, APR 17 | FRI, APR 18 | SAT, APR 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
3.7 | 1.4 | 2.1 | 3.3 | 4.7 | 6.0 | 5.4 | 7.6 | 8.7 | 8.5 | 8.7 | 9.1 | 9.1 | 10 | 11 | 10 | 9.3 | 8.0 | 9.1 | 12 | 12 | 13 | 14 | 14 | 14 | 10 | 10 | 4.7 | 11 | 6.4 | 11 | 13 | 14 | 9.9 | 9.9 | 12 | 14 | 17 | 18 | 18 | 14 | 11 | 14 | 17 | 15 | 15 | 15 | 11 | 3.9 | 11 | 12 | 7.4 | 5.8 | 12 | 20 | 20 | 28 | 30 | 25 | 20 | 20 | 25 | 33 | 37 | 39 | 37 | 40 | 39 | 38 | 39 | 40 | 36 | 36 | 33 | 30 | 27 | 25 | 23 | 21 | 18 | 16 |
3.9 | 1.6 | 2.3 | 3.3 | 4.8 | 6.2 | 5.6 | 7.8 | 10 | 11 | 12 | 13 | 15 | 15 | 15 | 14 | 11 | 8.9 | 10 | 16 | 16 | 16 | 15 | 18 | 20 | 13 | 11 | 7.2 | 12 | 8.9 | 13 | 15 | 16 | 12 | 12 | 13 | 14 | 19 | 19 | 19 | 16 | 14 | 15 | 18 | 16 | 16 | 17 | 16 | 4.7 | 13 | 16 | 8.9 | 7.8 | 14 | 21 | 22 | 29 | 31 | 26 | 25 | 23 | 26 | 32 | 36 | 42 | 44 | 46 | 46 | 45 | 47 | 46 | 42 | 41 | 36 | 31 | 29 | 26 | 24 | 22 | 18 | 16 |
11° | 11° | 10° | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 10° | 10° | 10° | 9.9° | 9.9° | 10° | 10° | 10° | 9.9° | 9.6° | 9.5° | 9.0° | 9.0° | 9.2° | 9.8° | 9.2° | 7.8° | 7.5° | 7.6° | 8.2° | 7.8° | 7.9° | 8.1° | 8.5° | 8.4° | 8.6° | 8.6° | 8.0° | 8.0° | 8.0° | 8.6° | 8.9° | 8.8° | 8.4° | 8.2° | 8.4° | 8.7° | 9.1° | 9.9° | 10° | 9.9° | 9.8° | 9.6° | 9.4° | 8.9° | 9.3° | 7.6° | 7.0° | 7.4° | 8.2° | 8.6° | 8.2° | 7.4° | 6.8° | 6.5° | 6.7° | 5.9° | 5.5° | 5.6° | 6.5° | 6.4° | 6.9° | 6.9° | 6.9° | 6.6° | 6.1° | 6.2° | 6.5° | 6.9° | 7.5° | 7.7° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | |||||
1.1 | 1.1 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 2.0 | 2.1 | 2.1 | 2.0 | 2.0 | 1.9 | 1.9 | 1.8 | 1.7 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.5 | 1.4 | 1.3 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 1.1 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10s | 10s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 8s | 8s | 7s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 6s | 8s | 10s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 9s | 10s | 10s | 9s | 9s | 9s | 9s | 8s | 7s | 7s | 7s | 8s | 8s | 8s | 8s | 9s | 8s | 8s | 8s | 8s | 7s | 7s | 7s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 7s | 6s | 5s | - | - | - | - | - |
17:25 1.0m
23:30 -1.3m
5:40 1.4m
11:55 -1.3m
18:00 1.2m
0:05 -1.4m
6:10 1.5m
12:30 -1.5m
18:30 1.4m
0:35 -1.6m
6:40 1.6m
13:00 -1.6m
18:55 1.5m
1:05 -1.6m
7:10 1.6m
13:25 -1.6m
19:20 1.5m
1:40 -1.6m
7:35 1.6m
13:55 -1.6m
19:50 1.5m
2:05 -1.6m
8:00 1.5m
14:20 -1.5m
20:15 1.5m
2:35 -1.5m
8:25 1.4m
14:50 -1.4m
20:40 1.3m
3:10 -1.3m
8:55 1.2m
15:20 -1.3m
21:10 1.2m
3:40 -1.1m
9:25 1.0m
15:55 -1.1m
21:45 1.0m
4:15 -0.9m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
7°7°7°8°10°12°13°14°13°12°10°8°7°7°7°8°10°12°13°14°13°12°10°8°
nightMore about Kitesurfing in Scotland
More about Scotland
Wind stats in Scotland...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 65 |
Feb | 64 |
Mar | 67 |
Apr | 66 |
May | 66 |
Jun | 49 |
Jul | 55 |
Aug | 57 |
Sep | 64 |
Oct | 64 |
Nov | 63 |
Dec | 63 |
% of Windy Days (more than 15kts)
Additional information
There are 4 kitesurf schools and 45 kitesurf spots in Scotland.
Best months: May June July August September
Best months: May June July August September
Accomodation around the spot
Tiree / Gott Bay, Scotland (UK)













