Tonel, Portugal
Tonel, Portugal is a Medium waves and Big waves spot. It is a kitesurfing spot for Expert ridersMedium waves and Big waves.
Recommended wind for kitesurfing is wind coming from NW .
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
Tonel, Portugal is a Medium waves and Big waves spot. It is a kitesurfing spot for Expert ridersMedium waves and Big waves.
Recommended wind for kitesurfing is wind coming from NW .
There is Food available on the spot.
The spot presents a few things you need to be careful about. Please refer to the Riding Conditions section below.
How to get there
Located on the southwest tip of Portugal, here you will find Sagres and to its west side Tonel. Accessible by turning right at the first roundabout in Sagres and following the road to Cape St. Vincent.
Nearest Airports
Distance
115km from spot
How to get there
How to get there
Located on the southwest tip of Portugal, here you will find Sagres and to its west side Tonel. Accessible by turning right at the first roundabout in Sagres and following the road to Cape St. Vincent.
Nearest Airports
Distance
115km from spot
Best Schools in Algarve
Riding Conditions in Tonel, Portugal
Riding Conditions
Wind and Weather Conditions
Season from March to September, 15° to 26° air temps. Off-season possible. 12-20°C water, (winter 5/4mm, summer 3/2mm).
Recommended wind for kitesurfing is wind coming from NW .
Gusty wind at the beach, usually sideonshore.
Wind usually blows from NW on the spot.
Wind and Weather Conditions
Wind and Weather Conditions
Season from March to September, 15° to 26° air temps. Off-season possible. 12-20°C water, (winter 5/4mm, summer 3/2mm).
Recommended wind for kitesurfing is wind coming from NW .
Gusty wind at the beach, usually sideonshore.
Wind usually blows from NW on the spot.
Beach and Tide Conditions
Tonel, Portugal is a Medium waves and Big waves spot.
The launching/landing area is reported to be of Small size.
Sandy beach. Short start and landing zone.
Great waves. Popular for windsurfers owing to its exposure to westerly winds, in summer it is supervised by experienced lifeguards as the currents can pose some danger to inexperienced swimmers. Rocks in the water. Strong currents, especially close to the great big rock in the middle of the beach. Many surfers. When you loose more than 300m space, you will end up at the cliffs. Waves can be up to 6m high.
Beach and Tide Conditions
Beach and Tide Conditions
Tonel, Portugal is a Medium waves and Big waves spot.
The launching/landing area is reported to be of Small size.
Sandy beach. Short start and landing zone.
Great waves. Popular for windsurfers owing to its exposure to westerly winds, in summer it is supervised by experienced lifeguards as the currents can pose some danger to inexperienced swimmers. Rocks in the water. Strong currents, especially close to the great big rock in the middle of the beach. Many surfers. When you loose more than 300m space, you will end up at the cliffs. Waves can be up to 6m high.
Need to know
When you are on water, be careful of Currents and Rocks .
Need to know
Need to know
When you are on water, be careful of Currents and Rocks .
Best Schools in Algarve
Additional information
A parking is available at Tonel, Portugal.
There is Food available on the spot
Webcams around Tonel, Portugal
Webcams around Tonel, Portugal
Weather Forecast for the next 10days
15 knotsMeia beach, Lagos, Portugal (Meia Praia, Lagos) 01:52:44 pm, GMT+1 Model: gfs27_long, updated 3 minutes ago | 2557 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Time |
Wind direction |
Wind speed (knots) |
Wind gusts (knots) |
Temperature (°C) |
Cloud coverage |
Precipitation (mm/3h) |
Waves direction |
Waves height (m) |
Waves period (s) |
Tides (m) |
TODAY | TOMORROW | TUE, APR 8 | WED, APR 9 | THU, APR 10 | FRI, APR 11 | SAT, APR 12 | SUN, APR 13 | MON, APR 14 | TUE, APR 15 | WED, APR 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 | 16 | 19 | 22 | 01 | 04 | 07 | 10 | 13 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
15 | 15 | 11 | 12 | 8.5 | 7.4 | 7.8 | 4.8 | 5.2 | 6.8 | 6.6 | 6.8 | 6.2 | 6.6 | 7.2 | 9.1 | 16 | 21 | 18 | 17 | 16 | 18 | 16 | 14 | 16 | 13 | 14 | 16 | 13 | 16 | 23 | 18 | 19 | 16 | 13 | 7.8 | 8.3 | 10 | 7.2 | 6.8 | 11 | 12 | 13 | 11 | 11 | 14 | 15 | 12 | 11 | 10 | 13 | 13 | 18 | 17 | 19 | 19 | 18 | 15 | 18 | 17 | 14 | 13 | 11 | 10 | 8.5 | 12 | 13 | 16 | 18 | 10 | 17 | 15 | 16 | 16 | 18 | 21 | 19 | 14 | 13 | 11 | 6.4 | 5.6 |
20 | 16 | 13 | 14 | 11 | 8.7 | 8.9 | 5.2 | 5.6 | 7.2 | 7.2 | 8.7 | 7.0 | 7.2 | 9.1 | 17 | 28 | 31 | 30 | 30 | 30 | 30 | 26 | 23 | 26 | 22 | 23 | 27 | 21 | 23 | 32 | 27 | 27 | 23 | 18 | 10 | 11 | 14 | 7.8 | 7.6 | 14 | 14 | 17 | 13 | 15 | 22 | 22 | 18 | 16 | 13 | 16 | 17 | 23 | 22 | 22 | 20 | 19 | 20 | 21 | 20 | 17 | 16 | 12 | 12 | 9.9 | 15 | 16 | 19 | 21 | 16 | 20 | 18 | 17 | 19 | 21 | 25 | 24 | 19 | 16 | 13 | 8.1 | 7.4 |
16° | 16° | 16° | 16° | 15° | 15° | 14° | 14° | 14° | 15° | 16° | 16° | 15° | 15° | 15° | 15° | 17° | 17° | 17° | 18° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 17° | 16° | 16° | 16° | 16° | 16° | 17° | 17° | 16° | 16° | 16° | 16° | 17° | 17° | 17° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 13° | 14° | 14° | 13° | 14° | 15° | 15° | 15° | 14° | 14° | 13° | 13° | 14° |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ||||
1.3 | 1.4 | 1.5 | 1.5 | 1.6 | 1.8 | 2.0 | 2.1 | 2.1 | 2.0 | 1.8 | 1.7 | 1.5 | 1.4 | 1.3 | 1.3 | 1.6 | 2.1 | 2.4 | 2.6 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.7 | 2.5 | 2.3 | 2.2 | 2.2 | 2.1 | 2.0 | 2.1 | 2.2 | 2.2 | 2.1 | 2.1 | 2.0 | 1.8 | 1.7 | 1.6 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | 1.8 | 2.2 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 |
6s | 5s | 7s | 11s | 10s | 11s | 11s | 10s | 9s | 9s | 9s | 9s | 9s | 8s | 8s | 9s | 10s | 10s | 11s | 12s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 11s | 10s | 10s | 10s | 10s | 10s | 9s | 9s | 9s | 9s | 7s | 7s | 7s | 7s | 7s | 6s | 8s | 8s | 8s | 8s | 7s | 7s | 6s | 5s | 4s | 4s | 4s | 5s | 4s | 8s | 11s | 10s | 11s | 11s | 11s | 9s | 10s | 10s | 10s | 9s | 9s | 10s | 9s | 8s | 9s | 7s | 7s | 7s | 8s | 7s | 8s | - | - | - | - |
10:50 0.5m
17:00 -0.5m
23:20 0.7m
6:00 -0.7m
12:10 0.6m
18:10 -0.6m
0:20 0.9m
6:50 -0.9m
13:00 0.8m
19:00 -0.8m
1:10 1.0m
7:35 -1.0m
13:40 0.9m
19:40 -0.9m
1:45 1.2m
8:05 -1.1m
14:10 1.1m
20:10 -1.1m
2:25 1.2m
8:30 -1.2m
14:45 1.2m
20:40 -1.1m
2:50 1.3m
9:00 -1.3m
15:10 1.2m
21:10 -1.2m
3:20 1.3m
9:25 -1.3m
15:40 1.3m
21:40 -1.2m
3:50 1.2m
9:50 -1.2m
16:05 1.2m
22:10 -1.2m
4:20 1.2m
10:20 -1.2m
16:35 1.2m
22:40 -1.2m
4:50 1.0m
Wind and Temperature over the past years
Wind and Temperature over the past years
N
E
S
W
8-1212-1717-2323-3535+ knots
- All
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
Jan
80
60
40
20
%
80
60
40
20
%
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
14°14°15°16°18°19°21°21°21°20°17°15°14°13°14°15°17°18°19°20°20°19°16°15°
nightMore about Kitesurfing in Algarve
More about Algarve
Wind stats in Algarve...
Month | % of Windy Days (more than 15kts) |
---|---|
Jan | 29 |
Feb | 38 |
Mar | 40 |
Apr | 43 |
May | 45 |
Jun | 51 |
Jul | 65 |
Aug | 56 |
Sep | 33 |
Oct | 27 |
Nov | 29 |
Dec | 30 |
% of Windy Days (more than 15kts)
Additional information
There are 9 kitesurf schools and 29 kitesurf spots in Algarve.
Best months: April May June July August September
Best months: April May June July August September
Accomodation around the spot
Tonel, Portugal









